Out of Antrim's 45,751 total incorporated companies, 6,099 were formed in the last 12 months ending the 06th of December 2023.
The most common industries in Antrim are wholesale and retail trade including repair of motor vehicles; professional, scientific and technical activities; and real estate activities. Looking at specific business type classifications, most companies in Antrim are classified as retail sale via mail order houses or via internet; other letting and operating of own or leased real estate; and residents property management.
Industry | Companies Incorporated | Active | Dissolved |
---|---|---|---|
Construction | 4,280 | 2,408 | 1,656 |
Information and communication | 4,007 | 2,225 | 1,744 |
Administrative and support service activities | 3,659 | 1,916 | 1,663 |
Manufacturing | 3,182 | 1,880 | 1,194 |
Accommodation and food service activities | 3,338 | 1,762 | 1,464 |
Other service activities | 2,546 | 1,520 | 984 |
Human health and social work activities | 2,388 | 1,466 | 901 |
Activities of households as employers | 1,429 | 1,268 | 161 |
Financial and insurance activities | 1,687 | 1,202 | 459 |
Arts, entertainment and recreation | 1,850 | 1,123 | 704 |
Education | 938 | 614 | 318 |
Transportation and storage | 1,100 | 602 | 458 |
Electricity, gas, steam and air conditioning supply | 532 | 361 | 152 |
Agriculture, Forestry and Fishing | 263 | 164 | 94 |
Water supply, sewerage, waste management and remediation activities | 204 | 115 | 81 |
Public administration and defence; compulsory social security | 99 | 61 | 38 |
Mining and Quarrying | 97 | 52 | 38 |
Business Classification | Companies Incorporated | Active | Dissolved |
---|---|---|---|
Management consultancy activities other than financial management | 1,421 | 866 | 547 |
Other business support service activities | 1,853 | 861 | 956 |
Buying and selling of own real estate | 1,267 | 814 | 410 |
Development of building projects | 1,192 | 700 | 442 |
Other service activities | 1,164 | 670 | 476 |
Management of real estate on a fee or contract basis | 705 | 541 | 156 |
Information technology consultancy activities | 1,017 | 539 | 469 |
Take-away food shops and mobile food stands | 1,013 | 536 | 464 |
Other human health activities | 792 | 532 | 256 |
Activities of other holding companies | 610 | 502 | 97 |
Business and domestic software development | 740 | 479 | 253 |
Agents involved in the sale of a variety of goods | 488 | 417 | 68 |
Construction of domestic buildings | 706 | 413 | 252 |
Unlicensed restaurants and cafes | 762 | 412 | 324 |
Hairdressing and other beauty treatment | 694 | 410 | 271 |
Other information technology service activities | 669 | 349 | 311 |
Other professional, scientific and technical activities | 592 | 342 | 238 |
We have collected business information and formation statistics for 29 locations within Antrim.
Name | Companies Incorporated | Active Companies | Dissolved |
---|---|---|---|
Ahoghill | 121 | 79 | 42 |
Antrim | 957 | 640 | 315 |
Ballycarry | 37 | 17 | 20 |
Ballyclare | 824 | 598 | 224 |
Ballymena | 1,427 | 962 | 461 |
Ballymoney | 278 | 184 | 94 |
Belfast City | 30,871 | 18,817 | 11,208 |
Broughshane | 97 | 72 | 25 |
Bushmills | 22 | 11 | 11 |
Carnlough | 14 | 6 | 8 |
Carrickfergus | 1,799 | 1,024 | 768 |
Clogh Mills | 68 | 43 | 25 |
Crumlin | 141 | 83 | 57 |
Cullybackey | 32 | 16 | 16 |
Cushendall | 54 | 40 | 14 |
Doagh | 61 | 37 | 24 |
Dunloy | 52 | 35 | 17 |
Greenisland | 215 | 127 | 88 |
Kells and Connor | 58 | 34 | 23 |
Larne | 1,171 | 733 | 435 |
Lisburn City | 3,074 | 1,985 | 1,043 |
Maghaberry | 78 | 49 | 29 |
Metropolitan Lisburn | 1,285 | 845 | 439 |
Metropolitan Newtownabbey | 2,490 | 1,562 | 915 |
Portglenone | 43 | 28 | 15 |
Randalstown | 255 | 157 | 96 |
Rasharkin | 41 | 28 | 13 |
Templepatrick | 86 | 46 | 40 |
Whitehead | 100 | 58 | 42 |
There are 28,316 active companies in Antrim as of Dec 2023. In total, 45,751 companies have been incorporated, and 16,507 have been dissolved.
Most companies in Antrim are categorised under: construction. This accounts for 2,408 companies.
The most common SIC codes used by companies in Antrim are: management consultancy activities other than financial management; other business support service activities; and buying and selling of own real estate.
Last updated: 06 Dec 2023 00:00