Out of Bedfordshire's 101,594 total incorporated companies, 9,322 were formed in the last 12 months ending the 05th of December 2023.
The most common industries in Bedfordshire are wholesale and retail trade including repair of motor vehicles; construction; and professional, scientific and technical activities. Looking at specific business type classifications, most companies in Bedfordshire are classified as other letting and operating of own or leased real estate; management consultancy activities other than financial management; and buying and selling of own real estate.
Industry | Companies Incorporated | Active | Dissolved |
---|---|---|---|
Administrative and support service activities | 11,875 | 5,299 | 6,720 |
Real estate activities | 6,715 | 5,015 | 1,822 |
Information and communication | 10,424 | 4,568 | 5,986 |
Transportation and storage | 6,462 | 3,188 | 3,374 |
Human health and social work activities | 5,823 | 3,074 | 2,920 |
Other service activities | 6,473 | 3,014 | 3,526 |
Accommodation and food service activities | 5,625 | 2,849 | 2,791 |
Manufacturing | 4,368 | 2,268 | 2,169 |
Education | 2,455 | 1,370 | 1,129 |
Financial and insurance activities | 2,183 | 1,355 | 864 |
Arts, entertainment and recreation | 2,531 | 1,334 | 1,236 |
Activities of households as employers | 1,408 | 1,148 | 286 |
Agriculture, Forestry and Fishing | 462 | 287 | 179 |
Public administration and defence; compulsory social security | 358 | 210 | 149 |
Water supply, sewerage, waste management and remediation activities | 330 | 176 | 156 |
Electricity, gas, steam and air conditioning supply | 182 | 114 | 75 |
Mining and Quarrying | 66 | 30 | 39 |
Business Classification | Companies Incorporated | Active | Dissolved |
---|---|---|---|
Other business support service activities | 5,562 | 2,019 | 3,602 |
Information technology consultancy activities | 4,647 | 1,814 | 2,899 |
Freight transport by road | 3,765 | 1,811 | 2,029 |
Retail sale via mail order houses or via Internet | 2,935 | 1,741 | 1,230 |
Construction of domestic buildings | 2,863 | 1,730 | 1,175 |
Other service activities | 4,074 | 1,701 | 2,420 |
Other human health activities | 2,272 | 1,206 | 1,115 |
Management of real estate on a fee or contract basis | 1,582 | 1,134 | 465 |
Residents property management | 1,303 | 1,116 | 212 |
Development of building projects | 1,849 | 1,062 | 796 |
Take-away food shops and mobile food stands | 1,717 | 953 | 774 |
Other specialised construction activities | 1,519 | 897 | 644 |
Maintenance and repair of motor vehicles | 1,486 | 831 | 665 |
Other building completion and finishing | 1,394 | 820 | 581 |
Other information technology service activities | 1,994 | 815 | 1,200 |
Construction of commercial buildings | 1,680 | 800 | 879 |
Sale of used cars and light motor vehicles | 1,364 | 795 | 591 |
We have collected business information and formation statistics for 124 locations within Bedfordshire.
Name | Companies Incorporated | Active Companies | Dissolved |
---|---|---|---|
Ampthill | 1,282 | 727 | 554 |
Arlesey | 448 | 213 | 235 |
Aspley Guise | 350 | 213 | 136 |
Aspley Heath | 79 | 48 | 31 |
Barton-le-Clay | 546 | 221 | 323 |
Bedford | 14,591 | 7,436 | 7,124 |
Biddenham | 454 | 297 | 157 |
Biggleswade | 2,107 | 1,145 | 958 |
Bletsoe | 54 | 31 | 23 |
Blunham | 110 | 60 | 49 |
Bolnhurst and Keysoe | 90 | 47 | 42 |
Brickhill | 565 | 285 | 279 |
Brogborough | 36 | 18 | 18 |
Bromham | 360 | 165 | 195 |
Caddington | 649 | 348 | 300 |
Campton and Chicksands | 200 | 88 | 112 |
Cardington | 38 | 20 | 18 |
Carlton and Chellington | 100 | 48 | 52 |
Chalgrave | 74 | 46 | 28 |
Chalton | 62 | 31 | 31 |
Clapham | 279 | 141 | 138 |
Clifton | 233 | 115 | 118 |
Clophill | 176 | 68 | 107 |
Colmworth | 57 | 35 | 22 |
Cople | 105 | 49 | 56 |
Cranfield | 813 | 428 | 382 |
Dean and Shelton | 78 | 30 | 47 |
Dunstable | 6,410 | 3,175 | 3,222 |
Dunton | 67 | 27 | 40 |
Eastcotts | 411 | 233 | 178 |
Eaton Bray | 244 | 129 | 115 |
Edworth | 4 | 3 | 1 |
Eggington | 104 | 78 | 26 |
Elstow | 257 | 106 | 151 |
Eversholt | 166 | 66 | 100 |
Everton | 41 | 19 | 22 |
Felmersham | 66 | 31 | 35 |
Flitton and Greenfield | 187 | 104 | 82 |
Flitwick | 1,138 | 544 | 593 |
Gravenhurst | 51 | 25 | 26 |
Great Barford | 231 | 114 | 116 |
Great Billington | 88 | 42 | 46 |
Great Denham | 411 | 203 | 208 |
Harlington | 238 | 97 | 141 |
Harrold | 175 | 95 | 80 |
Haynes | 117 | 67 | 50 |
Heath and Reach | 158 | 87 | 70 |
Henlow | 252 | 146 | 106 |
Hockliffe | 2,464 | 293 | 2,168 |
Houghton Conquest | 249 | 150 | 99 |
Houghton Regis | 2,045 | 1,145 | 899 |
Hulcote and Salford | 87 | 57 | 30 |
Husborne Crawley | 25 | 12 | 13 |
Hyde | 413 | 231 | 180 |
Kempston | 2,547 | 1,320 | 1,223 |
Kempston Rural | 301 | 174 | 125 |
Kensworth | 313 | 180 | 133 |
Knotting and Souldrop | 48 | 24 | 24 |
Langford | 232 | 117 | 115 |
Leighton-Linslade | 5,084 | 2,669 | 2,390 |
Lidlington | 106 | 48 | 58 |
Little Barford | 151 | 100 | 51 |
Little Staughton | 33 | 19 | 14 |
Luton | 38,488 | 19,474 | 18,938 |
Marston Moretaine | 610 | 359 | 251 |
Maulden | 336 | 183 | 153 |
Melchbourne and Yielden | 34 | 20 | 14 |
Meppershall | 170 | 90 | 79 |
Millbrook | 40 | 27 | 13 |
Milton Bryan | 28 | 21 | 7 |
Milton Ernest | 132 | 100 | 31 |
Mogerhanger | 84 | 46 | 38 |
Northill | 385 | 257 | 128 |
Oakley | 207 | 118 | 88 |
Odell | 85 | 16 | 69 |
Old Warden | 54 | 27 | 27 |
Pavenham | 65 | 27 | 38 |
Pertenhall | 17 | 10 | 7 |
Podington | 74 | 36 | 38 |
Potsgrove | 16 | 9 | 7 |
Potton | 361 | 180 | 180 |
Pulloxhill | 115 | 74 | 41 |
Ravensden | 206 | 95 | 111 |
Renhold | 282 | 142 | 140 |
Ridgmont | 56 | 22 | 34 |
Riseley | 99 | 51 | 48 |
Roxton | 44 | 21 | 23 |
Sandy | 1,304 | 656 | 646 |
Sharnbrook | 446 | 241 | 203 |
Shefford | 716 | 407 | 308 |
Shillington | 584 | 317 | 267 |
Silsoe | 1,014 | 692 | 321 |
Slip End | 237 | 127 | 110 |
Southill | 139 | 65 | 74 |
Stagsden | 56 | 32 | 24 |
Stanbridge | 98 | 57 | 41 |
Staploe | 56 | 37 | 19 |
Steppingley | 178 | 72 | 106 |
Stevington | 50 | 28 | 22 |
Stewartby | 211 | 115 | 96 |
Stondon | 213 | 98 | 115 |
Stotfold | 921 | 460 | 458 |
Streatley | 166 | 88 | 78 |
Studham | 158 | 96 | 62 |
Sundon | 42 | 15 | 27 |
Sutton | 47 | 19 | 28 |
Swineshead | 11 | 7 | 4 |
Tempsford | 82 | 29 | 53 |
Thurleigh | 110 | 70 | 39 |
Tilsworth | 30 | 16 | 14 |
Tingrith | 24 | 12 | 12 |
Toddington | 531 | 290 | 239 |
Totternhoe | 84 | 47 | 37 |
Turvey | 245 | 130 | 115 |
Westoning | 185 | 94 | 91 |
Whipsnade | 33 | 11 | 22 |
Wilden | 309 | 198 | 109 |
Willington | 354 | 190 | 164 |
Wilshamstead | 507 | 286 | 220 |
Woburn | 125 | 67 | 58 |
Wootton | 629 | 398 | 230 |
Wrestlingworth and Cockayne Hatley | 69 | 29 | 40 |
Wyboston, Chawston and Colesden | 703 | 423 | 280 |
Wymington | 89 | 51 | 37 |
There are 51,658 active companies in Bedfordshire as of Dec 2023. In total, 101,594 companies have been incorporated, and 49,737 have been dissolved.
Most companies in Bedfordshire are categorised under: administrative and support service activities. This accounts for 5,299 companies.
The most common SIC codes used by companies in Bedfordshire are: other business support service activities; information technology consultancy activities; and freight transport by road.
Last updated: 05 Dec 2023 23:55