Out of Bristol's 80,085 total incorporated companies, 5,407 were formed in the last 12 months ending the 05th of December 2023.
The most common industries in Bristol are professional, scientific and technical activities; real estate activities; and wholesale and retail trade including repair of motor vehicles. Looking at specific business type classifications, most companies in Bristol are classified as other letting and operating of own or leased real estate; residents property management; and management consultancy activities other than financial management.
Industry | Companies Incorporated | Active | Dissolved |
---|---|---|---|
Construction | 8,876 | 4,202 | 4,287 |
Information and communication | 9,090 | 3,925 | 4,979 |
Administrative and support service activities | 9,562 | 3,603 | 5,681 |
Activities of households as employers | 2,957 | 2,673 | 277 |
Accommodation and food service activities | 5,051 | 2,335 | 2,576 |
Other service activities | 5,675 | 2,127 | 3,470 |
Human health and social work activities | 3,797 | 2,043 | 1,700 |
Manufacturing | 3,618 | 1,637 | 1,821 |
Arts, entertainment and recreation | 2,998 | 1,540 | 1,393 |
Transportation and storage | 3,227 | 1,358 | 1,816 |
Financial and insurance activities | 2,190 | 1,266 | 831 |
Education | 1,880 | 1,014 | 820 |
Electricity, gas, steam and air conditioning supply | 434 | 259 | 171 |
Water supply, sewerage, waste management and remediation activities | 319 | 141 | 162 |
Public administration and defence; compulsory social security | 237 | 119 | 114 |
Agriculture, Forestry and Fishing | 257 | 119 | 129 |
Mining and Quarrying | 73 | 28 | 40 |
Business Classification | Companies Incorporated | Active | Dissolved |
---|---|---|---|
Other business support service activities | 5,421 | 1,586 | 3,638 |
Buying and selling of own real estate | 1,776 | 1,266 | 480 |
Other service activities | 3,958 | 1,231 | 2,691 |
Information technology consultancy activities | 3,075 | 1,138 | 1,897 |
Development of building projects | 1,878 | 965 | 839 |
Management of real estate on a fee or contract basis | 1,243 | 911 | 314 |
Retail sale via mail order houses or via Internet | 1,595 | 814 | 766 |
Other human health activities | 1,482 | 749 | 711 |
Construction of domestic buildings | 1,212 | 698 | 480 |
Business and domestic software development | 1,181 | 695 | 472 |
Freight transport by road | 1,625 | 682 | 915 |
Other professional, scientific and technical activities | 1,236 | 642 | 566 |
Take-away food shops and mobile food stands | 1,298 | 633 | 644 |
Other information technology service activities | 1,753 | 618 | 1,081 |
Activities of other holding companies | 692 | 543 | 139 |
Licensed restaurants | 1,130 | 506 | 578 |
Specialised design activities | 766 | 472 | 286 |
We have collected business information and formation statistics for 1 locations within Bristol.
Name | Companies Incorporated | Active Companies | Dissolved |
---|---|---|---|
Bristol | 80,085 | 38,869 | 40,212 |
There are 38,869 active companies in Bristol as of Dec 2023. In total, 80,085 companies have been incorporated, and 40,212 have been dissolved.
Most companies in Bristol are categorised under: construction. This accounts for 4,202 companies.
The most common SIC codes used by companies in Bristol are: other business support service activities; buying and selling of own real estate; and other service activities.
Last updated: 05 Dec 2023 23:35