Companies in Buckinghamshire

Buckinghamshire has 1.84% of the UK's active companies registered among its towns and cities, ranking 3rd for company formations in the South East and 11th for the UK as a whole. Out of 184,085 total company incorporations, 49% have been dissolved, with 10,416 ceasing trading in the last 12 months.The most active industry in Buckinghamshire is professional, scientific and technical activities, making up 17% of active companies, and ranking 11th nationally for this category.

Buckinghamshire Quick Company Stats

Out of Buckinghamshire's 184,085 total incorporated companies, 12,372 were formed in the last 12 months ending the 03rd of December 2023.

All Time

184,085

Total Incorporations

All Time

91,089

Active Companies

All Time

90,411

Total Dissolved

Last 12 Months

12,372

Incorporations

Last 12 Months

12,185

Active Companies

Last 12 Months

10,416

Dissolved

Buckinghamshire's Industries & Business Types

The most common industries in Buckinghamshire are professional, scientific and technical activities; wholesale and retail trade including repair of motor vehicles; and information and communication. Looking at specific business type classifications, most companies in Buckinghamshire are classified as other letting and operating of own or leased real estate; management consultancy activities other than financial management; and information technology consultancy activities.

Top 20 Buckinghamshire Industries

Industry Companies Incorporated Active Dissolved
Real estate activities 11,122 9,893 3,615
Administrative and support service activities 20,931 9,600 15,523
Construction 13,819 8,853 7,399
Human health and social work activities 7,867 5,669 4,446
Other service activities 8,343 5,040 5,429
Manufacturing 6,658 4,034 3,863
Accommodation and food service activities 6,042 3,686 3,691
Transportation and storage 5,540 3,383 3,923
Financial and insurance activities 4,149 3,291 1,921
Activities of households as employers 2,936 2,762 565
Arts, entertainment and recreation 4,411 2,667 2,623
Education 3,281 2,235 1,894
Agriculture, Forestry and Fishing 720 505 310
Water supply, sewerage, waste management and remediation activities 493 324 260
Public administration and defence; compulsory social security 417 306 249
Electricity, gas, steam and air conditioning supply 400 279 205
Mining and Quarrying 185 92 126

Top 20 Business Type Classifications in Buckinghamshire

Business Classification Companies Incorporated Active Dissolved
Other business support service activities 12,919 4,669 10,568
Buying and selling of own real estate 4,452 4,142 1,322
Other service activities 5,205 2,927 3,622
Residents property management 2,794 2,713 438
Retail sale via mail order houses or via Internet 3,530 2,477 2,042
Other information technology service activities 4,044 2,206 2,926
Other human health activities 3,028 2,180 1,679
Management of real estate on a fee or contract basis 2,416 2,066 950
Development of building projects 3,044 1,925 1,584
Business and domestic software development 2,262 1,775 1,137
Other professional, scientific and technical activities 2,798 1,727 1,565
Construction of domestic buildings 2,297 1,684 1,040
Freight transport by road 2,397 1,478 1,797
Activities of other holding companies 1,255 1,314 294
Maintenance and repair of motor vehicles 1,490 1,097 655
Accounting and auditing activities 1,518 1,051 748
Hairdressing and other beauty treatment 1,556 1,011 902

Businesses Statistics for Buckinghamshire's Towns, Cities, and Villages

We have collected business information and formation statistics for 197 locations within Buckinghamshire.

Name Companies Incorporated Active Companies Dissolved
Abbey Hill 863 469 388
Adstock 37 25 12
Amersham 2,998 1,589 1,397
Ashendon 23 9 14
Ashley Green 105 68 37
Aston Abbotts 75 45 30
Aston Clinton 507 271 235
Aston Sandford 244 101 143
Astwood 41 17 24
Aylesbury 9,052 4,127 4,914
Beachampton 310 179 131
Beaconsfield 4,563 2,727 1,821
Biddlesden 40 22 18
Bierton with Broughton 548 360 188
Bledlow-cum-Saunderton 348 205 143
Bletchley and Fenny Stratford 6,820 2,381 4,425
Bow Brickhill 71 33 38
Bradenham 29 15 14
Bradwell 1,267 531 736
Brill 140 81 58
Broughton 1,601 917 683
Buckingham 2,526 1,352 1,171
Buckland 96 41 55
Burnham 3,714 2,002 1,711
Calvert Green 104 39 65
Campbell Park 2,201 919 1,276
Castlethorpe 197 118 78
Central Milton Keynes 5,590 2,817 2,690
Chalfont St Giles 825 478 347
Chalfont St. Peter 2,550 1,379 1,161
Charndon 25 13 12
Chartridge 233 113 120
Chearsley 43 31 12
Cheddington 137 69 68
Chenies 111 84 27
Chepping Wycombe 1,891 882 1,004
Chesham 4,401 2,523 1,872
Chesham Bois 384 210 174
Chetwode 18 5 13
Chicheley 29 14 15
Chilton 62 29 33
Cholesbury-cum-St Leonards 137 95 42
Clifton Reynes 51 42 9
Coldharbour 402 163 239
Coleshill 101 58 43
Cublington 47 21 26
Cuddington 85 43 42
Denham 1,548 837 708
Dinton-with-Ford and Upton 117 63 54
Dorney 113 50 62
Drayton Beauchamp 20 18 2
Drayton Parslow 133 104 29
Dunton 21 10 11
East Claydon 37 22 15
Edgcott 55 30 25
Edlesborough 462 195 267
Ellesborough 137 86 51
Emberton 77 39 38
Farnham Royal 956 492 463
Fawley 45 25 20
Fulmer 134 93 41
Gawcott with Lenborough 139 94 44
Gayhurst 14 8 6
Gerrards Cross 3,390 1,821 1,547
Granborough 66 36 30
Great and Little Hampden 77 35 42
Great and Little Kimble cum Marsh 147 81 66
Great Brickhill 164 99 65
Great Horwood 150 75 75
Great Linford 2,816 1,363 1,452
Great Marlow 260 151 109
Great Missenden 1,329 679 650
Grendon Underwood 698 428 268
Haddenham 662 362 300
Halton 46 25 21
Hambleden 273 145 128
Hanslope 309 145 164
Hardwick 48 31 17
Haversham-cum-Little Linford 127 71 56
Hazlemere 1,137 587 547
Hedgerley 179 89 90
Hedsor 24 15 9
High Wycombe 16,928 8,805 8,088
Hillesden 18 8 10
Hogshaw 19 12 7
Hughenden 912 478 431
Hulcott 7 6 1
Ibstone 49 35 14
Ickford 65 34 31
Iver 2,483 1,368 1,106
Ivinghoe 100 57 43
Kents Hill, Monkston and Brinklow 1,271 612 657
Kingsey 22 8 14
Kingswood 19 13 6
Lacey Green 235 130 105
Lane End 398 210 186
Lathbury 45 22 23
Latimer 163 90 72
Lavendon 97 55 42
Leckhampstead 42 29 13
Lillingstone Dayrell with Luffield Abbey 79 60 19
Lillingstone Lovell 14 12 2
Little Brickhill 65 35 30
Little Chalfont 1,347 765 580
Little Horwood 113 70 43
Little Marlow 205 110 95
Little Missenden 741 340 400
Long Crendon 351 202 149
Longwick-cum-Ilmer 161 72 89
Loughton 3,371 908 1,482
Ludgershall 48 26 22
Maids Moreton 126 74 52
Marlow 4,761 2,103 2,641
Marlow Bottom 469 183 286
Marsh Gibbon 108 60 47
Marsworth 128 77 51
Medmenham 106 59 47
Mentmore 73 45 28
Middle Claydon 39 13 26
Milton Keynes 34,461 16,056 17,291
Moulsoe 94 32 62
Mursley 93 47 46
Nash 44 23 21
Nether Winchendon 22 9 13
New Bradwell 327 132 195
Newport Pagnell 3,258 1,488 1,765
Newton Blossomville 35 17 18
Newton Longville 183 98 85
North Crawley 101 54 46
North Marston 42 27 15
Oakley 94 51 43
Olney 1,050 581 469
Oving 153 15 136
Padbury 81 33 48
Penn 1,122 718 401
Piddington and Wheeler End 85 38 47
Pitstone 525 352 172
Poundon 17 10 7
Princes Risborough 1,531 684 845
Quainton 199 66 132
Quarrendon 803 477 326
Radnage 105 50 55
Ravenstone 29 16 13
Seer Green 350 178 172
Shabbington 46 20 26
Shenley Brook End 3,654 1,752 1,901
Shenley Church End 2,232 1,004 1,224
Sherington 166 91 74
Simpson and Ashland 186 94 92
Slapton 75 38 37
Soulbury 372 182 189
Stantonbury 2,273 1,223 1,042
Steeple Claydon 289 170 119
Stewkley 183 99 84
Stoke Goldington 59 24 34
Stoke Hammond 170 102 68
Stoke Mandeville 543 294 248
Stoke Poges 760 409 349
Stokenchurch 587 345 242
Stone with Bishopstone and Hartwell 221 104 116
Stony Stratford 2,150 1,156 985
Stowe 40 24 16
Taplow 351 173 178
The Lee 130 72 58
Thornborough 74 29 44
Thornton 29 13 16
Tingewick 157 90 67
Turweston 41 20 21
Twyford 40 26 14
Tyringham and Filgrave 21 12 9
Waddesdon 197 119 78
Walton 1,624 807 816
Warrington 21 10 11
Water Stratford 15 10 5
Watermead 207 86 121
Wavendon 428 306 119
Weedon 52 33 19
Wendover 932 508 423
West Bletchley 1,893 868 1,020
West Wycombe 267 115 152
Westbury 40 18 22
Westcott 135 92 43
Weston Turville 453 277 176
Weston Underwood 44 25 19
Wexham 429 195 234
Whaddon 83 41 42
Whitchurch 174 108 66
Wing 287 112 174
Wingrave with Rowsham 715 307 406
Winslow 1,571 394 1,044
Woburn Sands 698 317 381
Wolverton and Greenleys 3,252 1,831 1,410
Wooburn 2,733 1,731 998
Woodham 32 23 9
Worminghall 99 60 39
Wotton Underwood 15 4 11
Woughton on the Green 1,306 572 733

Frequently Asked Questions about Business in Buckinghamshire

How many companies are there in Buckinghamshire?

There are 91,089 active companies in Buckinghamshire as of Dec 2023. In total, 184,085 companies have been incorporated, and 90,411 have been dissolved.

What is the most common type of company in Buckinghamshire?

Most companies in Buckinghamshire are categorised under: real estate activities. This accounts for 9,893 companies.

What are the most common SIC codes in Buckinghamshire?

The most common SIC codes used by companies in Buckinghamshire are: other business support service activities; buying and selling of own real estate; and other service activities.

Last updated: 03 Dec 2023 00:00