Out of City of Aberdeen's 31,016 total incorporated companies, 1,721 were formed in the last 12 months ending the 05th of December 2023.
The most common industries in City of Aberdeen are professional, scientific and technical activities; administrative and support service activities; and wholesale and retail trade including repair of motor vehicles. Looking at specific business type classifications, most companies in City of Aberdeen are classified as other business support service activities; other letting and operating of own or leased real estate; and management consultancy activities other than financial management.
Industry | Companies Incorporated | Active | Dissolved |
---|---|---|---|
Real estate activities | 1,595 | 1,094 | 478 |
Accommodation and food service activities | 2,093 | 964 | 1,092 |
Construction | 2,209 | 946 | 1,205 |
Other service activities | 1,834 | 851 | 946 |
Information and communication | 1,750 | 753 | 981 |
Manufacturing | 1,261 | 576 | 648 |
Mining and Quarrying | 1,472 | 531 | 900 |
Human health and social work activities | 770 | 457 | 306 |
Transportation and storage | 797 | 360 | 428 |
Financial and insurance activities | 529 | 314 | 206 |
Arts, entertainment and recreation | 526 | 243 | 275 |
Education | 394 | 212 | 177 |
Agriculture, Forestry and Fishing | 294 | 121 | 150 |
Activities of households as employers | 120 | 71 | 48 |
Electricity, gas, steam and air conditioning supply | 115 | 65 | 50 |
Public administration and defence; compulsory social security | 65 | 39 | 26 |
Water supply, sewerage, waste management and remediation activities | 87 | 34 | 50 |
Business Classification | Companies Incorporated | Active | Dissolved |
---|---|---|---|
Other professional, scientific and technical activities | 1,652 | 550 | 1,058 |
Other engineering activities | 1,355 | 518 | 806 |
Other service activities | 1,154 | 486 | 644 |
Engineering related scientific and technical consulting activities | 916 | 430 | 467 |
Buying and selling of own real estate | 592 | 401 | 185 |
Support activities for petroleum and natural gas extraction | 1,082 | 395 | 654 |
Take-away food shops and mobile food stands | 628 | 326 | 300 |
Information technology consultancy activities | 688 | 307 | 379 |
Retail sale via mail order houses or via Internet | 433 | 235 | 198 |
Hairdressing and other beauty treatment | 387 | 221 | 161 |
Development of building projects | 492 | 220 | 261 |
Other human health activities | 317 | 175 | 136 |
Licensed restaurants | 506 | 173 | 322 |
Engineering design activities for industrial process and production | 355 | 163 | 184 |
Activities of other holding companies | 199 | 161 | 37 |
Business and domestic software development | 250 | 142 | 108 |
Unlicensed restaurants and cafes | 250 | 138 | 108 |
We have collected business information and formation statistics for 6 locations within City of Aberdeen.
Name | Companies Incorporated | Active Companies | Dissolved |
---|---|---|---|
Aberdeen | 28,399 | 11,112 | 16,788 |
Cove Bay | 662 | 299 | 361 |
Dyce | 804 | 424 | 369 |
Kingswells | 541 | 233 | 287 |
Milltimber | 295 | 133 | 162 |
Peterculter | 315 | 141 | 173 |
There are 12,342 active companies in City of Aberdeen as of Dec 2023. In total, 31,016 companies have been incorporated, and 18,140 have been dissolved.
Most companies in City of Aberdeen are categorised under: real estate activities. This accounts for 1,094 companies.
The most common SIC codes used by companies in City of Aberdeen are: other professional, scientific and technical activities; other engineering activities; and other service activities.
Last updated: 05 Dec 2023 23:55