Out of City of Edinburgh's 72,321 total incorporated companies, 5,127 were formed in the last 12 months ending the 05th of December 2023.
The most common industries in City of Edinburgh are professional, scientific and technical activities; wholesale and retail trade including repair of motor vehicles; and administrative and support service activities. Looking at specific business type classifications, most companies in City of Edinburgh are classified as other letting and operating of own or leased real estate; other business support service activities; and management consultancy activities other than financial management.
Industry | Companies Incorporated | Active | Dissolved |
---|---|---|---|
Real estate activities | 5,923 | 3,778 | 2,108 |
Information and communication | 8,497 | 3,492 | 4,938 |
Accommodation and food service activities | 6,990 | 2,890 | 4,013 |
Construction | 6,417 | 2,583 | 3,682 |
Other service activities | 4,178 | 2,046 | 2,081 |
Financial and insurance activities | 3,179 | 1,741 | 1,389 |
Human health and social work activities | 2,352 | 1,456 | 870 |
Arts, entertainment and recreation | 2,580 | 1,317 | 1,244 |
Manufacturing | 2,868 | 1,277 | 1,510 |
Transportation and storage | 1,913 | 1,107 | 783 |
Education | 1,521 | 844 | 662 |
Electricity, gas, steam and air conditioning supply | 502 | 348 | 151 |
Agriculture, Forestry and Fishing | 499 | 267 | 219 |
Activities of households as employers | 369 | 230 | 138 |
Mining and Quarrying | 337 | 109 | 220 |
Water supply, sewerage, waste management and remediation activities | 181 | 73 | 106 |
Public administration and defence; compulsory social security | 128 | 57 | 70 |
Business Classification | Companies Incorporated | Active | Dissolved |
---|---|---|---|
Buying and selling of own real estate | 2,342 | 1,509 | 825 |
Information technology consultancy activities | 3,447 | 1,282 | 2,149 |
Other service activities | 2,378 | 1,078 | 1,276 |
Retail sale via mail order houses or via Internet | 1,730 | 895 | 829 |
Other professional, scientific and technical activities | 1,985 | 854 | 1,119 |
Take-away food shops and mobile food stands | 1,904 | 795 | 1,097 |
Business and domestic software development | 1,420 | 790 | 620 |
Development of building projects | 2,185 | 788 | 1,364 |
Management of real estate on a fee or contract basis | 1,079 | 662 | 407 |
Licensed restaurants | 1,725 | 650 | 1,040 |
Other information technology service activities | 1,522 | 569 | 941 |
Other human health activities | 991 | 561 | 416 |
Activities of other holding companies | 670 | 482 | 183 |
Unlicensed restaurants and cafes | 862 | 473 | 383 |
Hairdressing and other beauty treatment | 822 | 453 | 360 |
Taxi operation | 595 | 404 | 190 |
Other education | 635 | 375 | 252 |
We have collected business information and formation statistics for 5 locations within City of Edinburgh.
Name | Companies Incorporated | Active Companies | Dissolved |
---|---|---|---|
Edinburgh | 70,866 | 32,698 | 37,391 |
Kirkliston | 341 | 157 | 183 |
Newbridge and Ratho Station | 292 | 162 | 130 |
Ratho | 149 | 52 | 96 |
South Queensferry | 673 | 286 | 386 |
There are 33,355 active companies in City of Edinburgh as of Dec 2023. In total, 72,321 companies have been incorporated, and 38,186 have been dissolved.
Most companies in City of Edinburgh are categorised under: real estate activities. This accounts for 3,778 companies.
The most common SIC codes used by companies in City of Edinburgh are: buying and selling of own real estate; information technology consultancy activities; and other service activities.
Last updated: 05 Dec 2023 23:55