Out of Cornwall's 45,399 total incorporated companies, 3,107 were formed in the last 12 months ending the 06th of December 2023.
The most common industries in Cornwall are construction; professional, scientific and technical activities; and wholesale and retail trade including repair of motor vehicles. Looking at specific business type classifications, most companies in Cornwall are classified as other letting and operating of own or leased real estate; residents property management; and management consultancy activities other than financial management.
Industry | Companies Incorporated | Active | Dissolved |
---|---|---|---|
Real estate activities | 3,172 | 2,331 | 808 |
Accommodation and food service activities | 3,970 | 2,291 | 1,622 |
Administrative and support service activities | 4,445 | 1,967 | 2,394 |
Information and communication | 3,647 | 1,670 | 1,916 |
Manufacturing | 3,055 | 1,649 | 1,359 |
Activities of households as employers | 1,400 | 1,224 | 171 |
Arts, entertainment and recreation | 2,169 | 1,207 | 933 |
Human health and social work activities | 1,965 | 1,149 | 782 |
Other service activities | 2,229 | 1,137 | 1,052 |
Financial and insurance activities | 1,143 | 809 | 323 |
Education | 1,361 | 737 | 606 |
Agriculture, Forestry and Fishing | 867 | 587 | 270 |
Transportation and storage | 1,070 | 553 | 493 |
Electricity, gas, steam and air conditioning supply | 344 | 173 | 168 |
Water supply, sewerage, waste management and remediation activities | 232 | 131 | 97 |
Mining and Quarrying | 170 | 102 | 64 |
Public administration and defence; compulsory social security | 113 | 66 | 46 |
Business Classification | Companies Incorporated | Active | Dissolved |
---|---|---|---|
Development of building projects | 1,534 | 928 | 560 |
Construction of domestic buildings | 1,254 | 849 | 375 |
Other business support service activities | 2,246 | 780 | 1,412 |
Retail sale via mail order houses or via Internet | 1,030 | 559 | 461 |
Buying and selling of own real estate | 743 | 535 | 200 |
Other service activities | 1,199 | 533 | 643 |
Management of real estate on a fee or contract basis | 707 | 513 | 189 |
Other human health activities | 919 | 501 | 403 |
Licensed restaurants | 854 | 458 | 378 |
Other professional, scientific and technical activities | 890 | 452 | 423 |
Information technology consultancy activities | 907 | 393 | 502 |
Take-away food shops and mobile food stands | 761 | 390 | 364 |
Public houses and bars | 659 | 358 | 287 |
Maintenance and repair of motor vehicles | 529 | 338 | 181 |
Electrical installation | 592 | 336 | 242 |
Other specialised construction activities | 589 | 336 | 245 |
Other holiday and other collective accommodation | 447 | 327 | 116 |
We have collected business information and formation statistics for 194 locations within Cornwall.
Name | Companies Incorporated | Active Companies | Dissolved |
---|---|---|---|
Advent | 10 | 7 | 3 |
Altarnun | 57 | 32 | 25 |
Antony | 37 | 25 | 12 |
Blisland | 48 | 25 | 23 |
Bodmin | 1,297 | 753 | 539 |
Botusfleming | 49 | 26 | 22 |
Boyton | 42 | 23 | 17 |
Breage | 167 | 85 | 81 |
Bude-Stratton | 814 | 515 | 297 |
Budock | 329 | 145 | 184 |
Callington | 555 | 374 | 180 |
Calstock | 391 | 205 | 186 |
Camborne | 914 | 462 | 450 |
Camelford | 210 | 111 | 99 |
Cardinham | 57 | 29 | 28 |
Carharrack | 65 | 35 | 30 |
Carlyon | 156 | 98 | 58 |
Carn Brea | 569 | 351 | 218 |
Chacewater | 151 | 85 | 66 |
Colan | 235 | 146 | 89 |
Constantine | 114 | 68 | 45 |
Crantock | 43 | 25 | 18 |
Crowan | 148 | 81 | 67 |
Cubert | 94 | 53 | 40 |
Davidstow | 27 | 18 | 9 |
Deviock | 143 | 76 | 67 |
Dobwalls and Trewidland | 141 | 67 | 73 |
Duloe | 58 | 32 | 26 |
Egloshayle | 202 | 137 | 65 |
Egloskerry | 24 | 12 | 12 |
Falmouth | 2,117 | 1,256 | 860 |
Feock | 250 | 155 | 94 |
Forrabury and Minster | 57 | 34 | 23 |
Fowey | 200 | 115 | 84 |
Germoe | 31 | 20 | 11 |
Gerrans | 64 | 43 | 21 |
Grade-Ruan | 58 | 26 | 32 |
Grampound with Creed | 80 | 47 | 33 |
Gweek | 78 | 45 | 33 |
Gwennap | 142 | 95 | 47 |
Gwinear-Gwithian | 210 | 146 | 64 |
Hayle | 661 | 409 | 251 |
Helland | 16 | 10 | 6 |
Helston | 1,101 | 578 | 521 |
Illogan | 208 | 125 | 83 |
Jacobstow | 42 | 22 | 20 |
Kea | 109 | 69 | 40 |
Kenwyn | 1,003 | 642 | 358 |
Kilkhampton | 74 | 39 | 35 |
Ladock | 127 | 72 | 55 |
Landewednack | 40 | 26 | 14 |
Landrake with St. Erney | 75 | 49 | 26 |
Landulph | 47 | 31 | 16 |
Lanhydrock | 23 | 6 | 16 |
Lanivet | 126 | 78 | 46 |
Lanlivery | 48 | 34 | 14 |
Lanner | 135 | 68 | 67 |
Lanreath | 36 | 19 | 17 |
Lansallos | 131 | 69 | 62 |
Lanteglos | 219 | 69 | 150 |
Launcells | 52 | 44 | 8 |
Launceston | 762 | 405 | 355 |
Lawhitton Rural | 22 | 14 | 8 |
Lewannick | 32 | 15 | 16 |
Lezant | 52 | 29 | 23 |
Linkinhorne | 101 | 59 | 41 |
Liskeard | 744 | 401 | 340 |
Looe | 356 | 187 | 167 |
Lostwithiel | 340 | 199 | 140 |
Ludgvan | 311 | 198 | 112 |
Luxulyan | 57 | 38 | 19 |
Mabe | 486 | 176 | 175 |
Madron | 83 | 44 | 39 |
Maker-with-Rame | 114 | 57 | 57 |
Manaccan | 24 | 14 | 10 |
Marazion | 100 | 61 | 39 |
Marhamchurch | 39 | 20 | 19 |
Mawgan-in-Meneage | 34 | 20 | 14 |
Mawgan-in-Pydar | 105 | 60 | 45 |
Mawnan | 111 | 75 | 35 |
Menheniot | 131 | 78 | 52 |
Mevagissey | 144 | 81 | 63 |
Millbrook | 137 | 70 | 67 |
Morvah | 1 | 1 | 0 |
Morval | 74 | 45 | 29 |
Morwenstow | 72 | 38 | 34 |
Mullion | 252 | 65 | 184 |
Mylor | 212 | 118 | 94 |
Newquay | 2,430 | 1,405 | 1,017 |
North Hill | 55 | 26 | 29 |
North Petherwin | 50 | 27 | 23 |
North Tamerton | 22 | 17 | 5 |
Otterham | 21 | 15 | 6 |
Padstow | 181 | 120 | 61 |
Paul | 25 | 11 | 13 |
Pelynt | 70 | 37 | 33 |
Penryn | 994 | 606 | 384 |
Pentewan Valley | 88 | 59 | 29 |
Penzance | 1,636 | 943 | 690 |
Perranarworthal | 161 | 71 | 89 |
Perranuthnoe | 107 | 55 | 52 |
Perranzabuloe | 1,530 | 324 | 1,204 |
Philleigh | 19 | 9 | 10 |
Pillaton | 33 | 16 | 17 |
Porthleven | 161 | 93 | 68 |
Portreath | 133 | 82 | 51 |
Poundstock | 54 | 27 | 27 |
Probus | 120 | 70 | 49 |
Quethiock | 30 | 17 | 13 |
Redruth | 1,096 | 668 | 423 |
Roche | 211 | 113 | 98 |
Ruanlanihorne | 11 | 9 | 2 |
Saltash | 1,208 | 635 | 569 |
Sennen | 49 | 30 | 19 |
Sheviock | 59 | 25 | 34 |
Sithney | 97 | 43 | 54 |
South Hill | 31 | 19 | 12 |
South Petherwin | 241 | 193 | 47 |
St Austell | 1,639 | 897 | 738 |
St Austell Bay | 88 | 48 | 40 |
St. Agnes | 678 | 380 | 296 |
St. Allen | 41 | 22 | 19 |
St. Anthony-in-Meneage | 16 | 13 | 3 |
St. Blaise | 258 | 138 | 120 |
St. Breock | 100 | 64 | 36 |
St. Breward | 71 | 43 | 28 |
St. Buryan | 73 | 40 | 32 |
St. Cleer | 222 | 128 | 93 |
St. Clement | 135 | 77 | 58 |
St. Columb Major | 326 | 201 | 124 |
St. Day | 91 | 45 | 46 |
St. Dennis | 129 | 84 | 44 |
St. Dominick | 41 | 20 | 21 |
St. Endellion | 60 | 29 | 31 |
St. Enoder | 307 | 202 | 104 |
St. Erth | 91 | 44 | 47 |
St. Ervan | 28 | 19 | 8 |
St. Eval | 40 | 25 | 15 |
St. Ewe | 41 | 22 | 19 |
St. Gennys | 82 | 50 | 32 |
St. Germans | 108 | 64 | 44 |
St. Gluvias | 112 | 59 | 53 |
St. Goran | 80 | 30 | 50 |
St. Hilary | 45 | 17 | 28 |
St. Issey | 63 | 39 | 24 |
St. Ive | 130 | 82 | 48 |
St. Ives | 1,150 | 646 | 498 |
St. John | 19 | 10 | 9 |
St. Juliot | 20 | 14 | 6 |
St. Just | 261 | 145 | 116 |
St. Just-in-Roseland | 90 | 52 | 38 |
St. Keverne | 113 | 51 | 61 |
St. Kew | 56 | 33 | 23 |
St. Levan | 38 | 29 | 9 |
St. Mabyn | 52 | 31 | 21 |
St. Martin's | 11 | 6 | 5 |
St. Martin-by-Looe | 37 | 22 | 15 |
St. Mary's | 94 | 66 | 28 |
St. Mellion | 24 | 9 | 15 |
St. Merryn | 118 | 74 | 43 |
St. Mewan | 169 | 91 | 76 |
St. Michael Penkevil | 7 | 4 | 3 |
St. Minver Highlands | 109 | 62 | 46 |
St. Minver Lowlands | 132 | 81 | 51 |
St. Neot | 73 | 37 | 36 |
St. Newlyn East | 130 | 74 | 55 |
St. Pinnock | 42 | 24 | 18 |
St. Sampson | 9 | 3 | 6 |
St. Stephen-in-Brannel | 309 | 184 | 125 |
St. Teath | 90 | 60 | 30 |
St. Thomas the Apostle Rural | 57 | 34 | 23 |
St. Tudy | 25 | 16 | 9 |
St. Veep | 21 | 12 | 9 |
St. Wenn | 31 | 25 | 6 |
St. Winnow | 18 | 13 | 5 |
Stithians | 105 | 64 | 41 |
Stokeclimsland | 128 | 70 | 58 |
Tintagel | 84 | 53 | 30 |
Torpoint | 310 | 133 | 177 |
Towednack | 27 | 13 | 14 |
Tregoney | 39 | 16 | 23 |
Trevalga | 6 | 4 | 2 |
Treverbyn | 510 | 296 | 212 |
Trewen | 7 | 6 | 1 |
Truro | 4,030 | 2,511 | 1,508 |
Tywardreath and Par | 204 | 121 | 83 |
Veryan | 83 | 54 | 29 |
Wadebridge | 530 | 304 | 223 |
Warbstow | 25 | 12 | 13 |
Week St. Mary | 54 | 26 | 28 |
Wendron | 214 | 103 | 107 |
Werrington | 19 | 9 | 10 |
Whitstone | 38 | 27 | 11 |
Withiel | 60 | 35 | 25 |
There are 25,522 active companies in Cornwall as of Dec 2023. In total, 45,399 companies have been incorporated, and 19,622 have been dissolved.
Most companies in Cornwall are categorised under: real estate activities. This accounts for 2,331 companies.
The most common SIC codes used by companies in Cornwall are: development of building projects; construction of domestic buildings; and other business support service activities.
Last updated: 06 Dec 2023 00:00