Companies in Derbyshire

Derbyshire has 1.11% of the UK's active companies registered among its towns and cities, ranking 4th for company formations in the East Midlands and 29th for the UK as a whole. Out of 105,840 total company incorporations, 47% have been dissolved, with 6,502 ceasing trading in the last 12 months.The most active industry in Derbyshire is wholesale and retail trade including repair of motor vehicles, making up 14% of active companies, and ranking 25th nationally for this category.

Derbyshire Quick Company Stats

Out of Derbyshire's 105,840 total incorporated companies, 7,701 were formed in the last 12 months ending the 06th of December 2023.

All Time

105,840

Total Incorporations

All Time

55,162

Active Companies

All Time

49,998

Total Dissolved

Last 12 Months

7,701

Incorporations

Last 12 Months

7,584

Active Companies

Last 12 Months

6,502

Dissolved

Derbyshire's Industries & Business Types

The most common industries in Derbyshire are wholesale and retail trade including repair of motor vehicles; professional, scientific and technical activities; and construction. Looking at specific business type classifications, most companies in Derbyshire are classified as other letting and operating of own or leased real estate; management consultancy activities other than financial management; and buying and selling of own real estate.

Top 20 Derbyshire Industries

Industry Companies Incorporated Active Dissolved
Real estate activities 7,588 5,785 1,820
Administrative and support service activities 11,555 4,884 6,654
Manufacturing 7,378 3,885 3,474
Accommodation and food service activities 6,746 3,552 3,216
Information and communication 7,758 3,505 4,261
Other service activities 5,874 2,909 2,965
Human health and social work activities 4,961 2,849 2,157
Transportation and storage 5,058 2,400 2,724
Financial and insurance activities 3,069 2,121 937
Arts, entertainment and recreation 3,117 1,708 1,419
Education 2,398 1,332 1,078
Activities of households as employers 1,338 1,091 253
Agriculture, Forestry and Fishing 797 542 248
Water supply, sewerage, waste management and remediation activities 481 270 212
Public administration and defence; compulsory social security 256 139 118
Electricity, gas, steam and air conditioning supply 240 111 129
Mining and Quarrying 180 97 81

Top 20 Business Type Classifications in Derbyshire

Business Classification Companies Incorporated Active Dissolved
Other business support service activities 5,582 1,734 3,793
Other service activities 3,109 1,439 1,687
Freight transport by road 3,024 1,391 1,679
Information technology consultancy activities 3,064 1,370 1,726
Development of building projects 2,382 1,344 1,013
Retail sale via mail order houses or via Internet 2,244 1,214 1,067
Activities of other holding companies 1,350 1,176 185
Other human health activities 1,963 1,113 863
Residents property management 1,269 1,072 205
Construction of domestic buildings 1,674 1,017 644
Management of real estate on a fee or contract basis 1,254 928 325
Maintenance and repair of motor vehicles 1,442 861 590
Hairdressing and other beauty treatment 1,609 860 741
Take-away food shops and mobile food stands 1,562 836 768
Other professional, scientific and technical activities 1,572 836 735
Public houses and bars 1,670 825 849
Electrical installation 1,649 799 847

Businesses Statistics for Derbyshire's Towns, Cities, and Villages

We have collected business information and formation statistics for 231 locations within Derbyshire.

Name Companies Incorporated Active Companies Dissolved
Abney and Abney Grange 8 8 0
Aldercar and Langley Mill 481 266 212
Alderwasley 41 25 16
Alfreton 858 488 370
Alkmonton 7 7 0
Ash 9 4 5
Ashbourne 1,564 647 913
Ashford in the Water 60 44 16
Ashover 256 146 108
Aston 20 13 7
Aston upon Trent 113 52 61
Ault Hucknall 92 56 36
Bakewell 708 404 302
Ballidon 4 3 1
Bamford 94 53 41
Barlborough 971 470 493
Barlow 95 58 37
Barrow upon Trent 53 33 20
Baslow and Bubnell 169 97 72
Beeley 12 4 8
Belper 2,499 1,398 1,096
Biggin 19 13 6
Birchover 31 21 9
Blackwell 231 114 117
Bonsall 88 57 31
Brackenfield 21 12 9
Bradbourne 14 10 4
Bradley 32 15 17
Bradwell 126 71 55
Brailsford 180 115 65
Brampton 150 83 66
Brassington 82 49 32
Breadsall 65 33 32
Breaston 298 155 143
Bretby 200 117 82
Brimington 331 150 180
Brough and Shatton 26 15 11
Burnaston 185 94 90
Buxton 1,966 1,053 910
Calow 76 32 44
Calver 70 38 32
Castle Gresley 115 49 66
Castleton 58 35 23
Cauldwell 27 15 12
Chapel-en-le-Frith 766 422 343
Charlesworth 199 87 112
Chelmorton 29 19 10
Chesterfield 8,596 4,407 4,098
Chinley, Buxworth and Brownside 227 122 105
Church Broughton 65 38 27
Clay Cross 746 432 312
Clifton and Compton 57 34 23
Clowne 444 217 227
Codnor 263 130 133
Coton in the Elms 58 33 25
Crich 310 180 129
Cromford 176 104 72
Cubley 22 10 12
Curbar 61 40 21
Dalbury Lees 35 19 16
Dale Abbey 66 37 29
Darley Dale 345 172 172
Denby 341 218 123
Derby 33,957 16,737 16,867
Dethick, Lea and Holloway 80 44 36
Doveridge 113 63 50
Drakelow 123 51 72
Draycott and Church Wilne 214 109 104
Dronfield 1,656 886 766
Duffield 467 232 234
Eckington 1,284 658 622
Edale 25 18 7
Edensor 39 33 6
Edlaston and Wyaston 20 9 11
Egginton 51 39 12
Elmton 251 124 127
Elton 17 10 7
Elvaston 254 128 125
Etwall 219 129 89
Eyam 80 46 34
Findern 328 177 151
Flagg 27 20 7
Foston and Scropton 117 82 34
Glapwell 71 36 35
Glossop 3,425 1,592 1,820
Grassmoor, Hasland and Winswick 186 111 75
Gratton 3 2 1
Great Hucklow 21 17 4
Great Longstone 58 39 19
Green Fairfield 25 20 5
Grindleford 77 51 26
Hartington Middle Quarter 16 8 8
Hartington Nether Quarter 39 14 25
Hartington Town Quarter 21 14 7
Hartington upper Quarter 24 15 9
Hartshorne 181 89 92
Hassop 13 7 6
Hathersage 161 106 54
Hatton 145 87 58
Hayfield 206 92 114
Hazelwood 47 18 28
Heanor and Loscoe 1,232 700 529
Heath and Holmewood 273 160 113
Highlow 12 8 4
Hilton 655 298 355
Hodthorpe and Belph 42 19 23
Hognaston 26 11 15
Holbrook 105 54 51
Hollington 19 7 12
Holmesfield 123 72 50
Holymoorside and Walton 193 84 108
Hoon 10 8 2
Hope 99 56 43
Hopton 26 19 7
Horsley 52 31 21
Horsley Woodhouse 94 39 55
Hulland 22 13 9
Hulland Ward 63 31 32
Hungry Bentley 3 3 0
Ible 4 2 2
Idridgehay and Alton 14 9 5
Ilkeston 2,782 1,534 1,244
Kedleston 4 2 2
Kilburn 148 72 76
Killamarsh 600 342 255
King Sterndale 7 4 3
Kirk Ireton 49 20 29
Kirk Langley 73 35 38
Kniveton 40 20 20
Linton 103 41 62
Little Eaton 535 412 122
Little Longstone 5 4 1
Litton 59 25 34
Long Eaton 4,552 2,703 1,843
Longford 42 24 18
Mackworth 137 91 46
Mapperley 19 12 6
Marston Montgomery 42 24 18
Marston on Dove 4 3 1
Matlock Bath 130 79 51
Matlock Town 926 536 388
Melbourne 1,004 483 521
Middleton 83 57 26
Middleton and Smerrill 12 7 5
Monyash 22 14 8
Morley 45 22 23
Morton 64 33 31
Nether Haddon 1 1 0
Netherseal 94 44 50
New Mills 1,084 556 527
Newton Solney 66 33 33
Norbury and Roston 27 12 14
North Wingfield 249 109 140
Northwood and Tinkersley 53 31 22
Ockbrook and Borrowash 375 158 217
Offcote and Underwood 41 24 17
Old Bolsover 532 269 263
Osmaston 23 13 10
Outseats 55 35 19
Over Haddon 99 85 14
Overseal 139 76 63
Peak Forest 35 23 12
Pentrich 60 40 20
Pilsley 198 122 76
Pinxton 355 179 176
Pleasley 188 105 83
Quarndon 102 71 31
Radbourne 88 56 32
Repton 261 130 128
Ripley 2,275 1,309 961
Risley 47 26 21
Rosliston 55 23 32
Rowsley 56 34 22
Sandiacre 573 269 304
Sawley 273 134 139
Scarcliffe 220 105 115
Shardlow and Great Wilne 143 63 79
Shipley 126 77 48
Shirebrook 988 643 345
Shirland and Higham 206 106 100
Shirley 33 17 16
Shottle and Postern 43 18 25
Smalley 245 133 111
Somercotes 446 284 162
Somersal Herbert 22 11 11
South Darley 54 30 24
South Normanton 669 356 312
South Wingfield 97 49 47
Stanley and Stanley Common 151 81 70
Stanton 34 22 12
Stanton by Bridge 22 15 7
Stanton by Dale 102 70 31
Staveley 1,313 764 547
Stoney Middleton 42 24 17
Stretton 79 47 32
Sudbury 158 128 30
Sutton cum Duckmanton 131 65 66
Sutton on the Hill 9 6 3
Swadlincote 3,405 1,837 1,562
Swanwick 215 99 116
Swarkestone 251 124 126
Tansley 601 113 374
Temple Normanton 40 29 11
Thornhill 21 14 7
Thorpe 25 14 11
Tibshelf 221 111 110
Ticknall 64 28 36
Tideswell 145 88 57
Tintwistle 90 35 55
Tissington and Lea Hall 22 16 6
Tupton 161 73 88
Turnditch 24 13 11
Twyford and Stenson 127 72 55
Unstone 102 52 49
Walton upon Trent 103 60 43
Wessington 43 25 18
West Hallam 255 130 125
Weston Underwood 45 17 28
Weston upon Trent 95 50 45
Whaley Bridge 1,347 721 625
Wheston 4 2 2
Whitwell 180 89 90
Willington 251 129 122
Wingerworth 489 220 269
Winster 44 23 21
Wirksworth 323 165 156
Woodville 325 156 169
Wormhill 65 37 28
Yeaveley 24 15 9
Yeldersley 28 17 11
Youlgreave 62 28 34

Frequently Asked Questions about Business in Derbyshire

How many companies are there in Derbyshire?

There are 55,162 active companies in Derbyshire as of Dec 2023. In total, 105,840 companies have been incorporated, and 49,998 have been dissolved.

What is the most common type of company in Derbyshire?

Most companies in Derbyshire are categorised under: real estate activities. This accounts for 5,785 companies.

What are the most common SIC codes in Derbyshire?

The most common SIC codes used by companies in Derbyshire are: other business support service activities; other service activities; and freight transport by road.

Last updated: 06 Dec 2023 00:00