Out of Devon's 107,908 total incorporated companies, 6,983 were formed in the last 12 months ending the 06th of December 2023.
The most common industries in Devon are construction; professional, scientific and technical activities; and wholesale and retail trade including repair of motor vehicles. Looking at specific business type classifications, most companies in Devon are classified as other letting and operating of own or leased real estate; residents property management; and management consultancy activities other than financial management.
Industry | Companies Incorporated | Active | Dissolved |
---|---|---|---|
Real estate activities | 8,636 | 6,405 | 2,169 |
Administrative and support service activities | 11,302 | 4,874 | 6,157 |
Accommodation and food service activities | 8,308 | 4,328 | 3,833 |
Information and communication | 8,238 | 3,814 | 4,262 |
Manufacturing | 6,176 | 3,351 | 2,677 |
Other service activities | 6,070 | 3,089 | 2,885 |
Activities of households as employers | 3,396 | 2,998 | 404 |
Human health and social work activities | 4,984 | 2,844 | 2,093 |
Arts, entertainment and recreation | 4,024 | 2,209 | 1,758 |
Financial and insurance activities | 3,120 | 2,196 | 917 |
Education | 3,103 | 1,753 | 1,297 |
Transportation and storage | 3,026 | 1,432 | 1,542 |
Agriculture, Forestry and Fishing | 1,830 | 1,193 | 625 |
Water supply, sewerage, waste management and remediation activities | 481 | 259 | 208 |
Electricity, gas, steam and air conditioning supply | 319 | 188 | 129 |
Public administration and defence; compulsory social security | 330 | 154 | 173 |
Mining and Quarrying | 157 | 65 | 88 |
Business Classification | Companies Incorporated | Active | Dissolved |
---|---|---|---|
Other business support service activities | 5,947 | 2,031 | 3,749 |
Development of building projects | 3,395 | 1,904 | 1,417 |
Other service activities | 3,416 | 1,601 | 1,762 |
Buying and selling of own real estate | 2,191 | 1,535 | 640 |
Construction of domestic buildings | 2,203 | 1,420 | 727 |
Management of real estate on a fee or contract basis | 1,820 | 1,335 | 468 |
Retail sale via mail order houses or via Internet | 2,282 | 1,245 | 1,030 |
Other human health activities | 2,031 | 1,123 | 883 |
Activities of other holding companies | 1,238 | 1,117 | 163 |
Information technology consultancy activities | 2,408 | 1,075 | 1,303 |
Other professional, scientific and technical activities | 1,849 | 1,006 | 812 |
Take-away food shops and mobile food stands | 1,745 | 884 | 853 |
Maintenance and repair of motor vehicles | 1,356 | 864 | 458 |
Other specialised construction activities | 1,598 | 858 | 701 |
Electrical installation | 1,623 | 801 | 769 |
Other education | 1,299 | 798 | 483 |
Licensed restaurants | 1,727 | 781 | 889 |
We have collected business information and formation statistics for 353 locations within Devon.
Name | Companies Incorporated | Active Companies | Dissolved |
---|---|---|---|
Abbotsham | 19 | 11 | 8 |
Abbotskerswell | 121 | 76 | 45 |
All Saints | 47 | 28 | 19 |
Alverdiscott | 27 | 14 | 13 |
Arlington | 6 | 4 | 2 |
Ashburton | 352 | 200 | 152 |
Ashcombe | 1 | 1 | 0 |
Ashprington | 43 | 19 | 24 |
Ashreigney | 30 | 18 | 11 |
Ashton | 24 | 17 | 7 |
Ashwater | 86 | 60 | 25 |
Atherington | 42 | 20 | 22 |
Aveton Gifford | 60 | 37 | 23 |
Awliscombe | 49 | 31 | 17 |
Axminster | 1,036 | 641 | 393 |
Axmouth | 43 | 26 | 17 |
Aylesbeare | 49 | 33 | 16 |
Bampton | 98 | 46 | 52 |
Barnstaple | 2,301 | 1,292 | 1,002 |
Beaford | 27 | 16 | 11 |
Beer | 73 | 43 | 30 |
Bere Ferrers | 144 | 78 | 65 |
Berry Pomeroy | 120 | 63 | 57 |
Berrynarbor | 78 | 53 | 25 |
Bickington | 33 | 25 | 8 |
Bickleigh | 27 | 15 | 12 |
Bickleigh | 225 | 117 | 108 |
Bicton | 20 | 11 | 8 |
Bideford | 1,981 | 1,104 | 874 |
Bigbury | 41 | 25 | 16 |
Bishop's Nympton | 55 | 34 | 21 |
Bishop's Tawton | 112 | 92 | 20 |
Bishopsteignton | 180 | 84 | 96 |
Black Torrington | 35 | 19 | 16 |
Blackawton | 83 | 55 | 28 |
Bovey Tracey | 1,208 | 619 | 466 |
Bow | 57 | 33 | 24 |
Bradford | 27 | 20 | 7 |
Bradninch | 101 | 63 | 38 |
Bradworthy | 74 | 53 | 21 |
Brampford Speke | 22 | 18 | 4 |
Branscombe | 43 | 25 | 18 |
Bratton Clovelly | 43 | 29 | 14 |
Bratton Fleming | 44 | 23 | 21 |
Braunton | 601 | 375 | 225 |
Brayford | 34 | 19 | 15 |
Brendon | 13 | 7 | 6 |
Bridestowe | 28 | 17 | 11 |
Bridford | 44 | 25 | 19 |
Bridgerule | 33 | 21 | 12 |
Brixham | 1,359 | 680 | 679 |
Brixton | 156 | 93 | 63 |
Broad Clyst | 568 | 333 | 235 |
Broadhembury | 72 | 43 | 29 |
Broadhempston | 52 | 23 | 29 |
Broadwoodkelly | 22 | 7 | 15 |
Broadwoodwidger | 49 | 24 | 25 |
Buckerell | 25 | 19 | 6 |
Buckfastleigh | 412 | 258 | 153 |
Buckland Brewer | 65 | 36 | 29 |
Buckland Monachorum | 317 | 139 | 175 |
Buckland-Tout-Saints | 37 | 22 | 14 |
Budleigh Salterton | 418 | 260 | 158 |
Burlescombe | 69 | 45 | 24 |
Burrington | 71 | 35 | 36 |
Butterleigh | 17 | 9 | 8 |
Cadbury | 13 | 12 | 1 |
Cadeleigh | 15 | 9 | 6 |
Chagford | 153 | 79 | 74 |
Chardstock | 67 | 34 | 33 |
Charleton | 51 | 36 | 15 |
Chawleigh | 42 | 21 | 21 |
Cheriton Bishop | 68 | 45 | 23 |
Chittlehamholt | 11 | 6 | 5 |
Chittlehampton | 49 | 35 | 14 |
Chivelstone | 18 | 13 | 5 |
Christow | 83 | 41 | 42 |
Chudleigh | 443 | 251 | 192 |
Chulmleigh | 105 | 58 | 47 |
Churchstow | 108 | 58 | 49 |
Clayhanger | 4 | 2 | 2 |
Clayhidon | 43 | 20 | 23 |
Clovelly | 19 | 8 | 11 |
Clyst Honiton | 301 | 224 | 74 |
Clyst Hydon | 33 | 23 | 10 |
Clyst St. George | 360 | 231 | 129 |
Clyst St. Mary | 407 | 265 | 58 |
Coffinswell | 38 | 25 | 13 |
Colaton Raleigh | 86 | 40 | 46 |
Coldridge | 23 | 17 | 6 |
Colebrooke | 31 | 14 | 17 |
Colyton | 320 | 177 | 140 |
Combe Martin | 111 | 55 | 55 |
Combpyne Rousdon | 38 | 21 | 17 |
Copplestone | 54 | 22 | 31 |
Cornwood | 83 | 29 | 53 |
Cornworthy | 38 | 23 | 15 |
Crediton | 1,495 | 932 | 557 |
Crediton Hamlets | 68 | 34 | 33 |
Cullompton | 680 | 369 | 309 |
Culmstock | 67 | 43 | 24 |
Dalwood | 35 | 20 | 15 |
Dartington | 317 | 171 | 144 |
Dartmoor Forest | 67 | 33 | 34 |
Dartmouth | 463 | 264 | 198 |
Dawlish | 859 | 487 | 371 |
Dean Prior | 40 | 27 | 13 |
Denbury and Torbryan | 46 | 21 | 25 |
Diptford | 58 | 44 | 14 |
Dittisham | 39 | 23 | 16 |
Doddiscombsleigh | 34 | 20 | 14 |
Dolton | 32 | 13 | 19 |
Drewsteignton | 56 | 30 | 26 |
Dunchideock | 102 | 83 | 19 |
Dunkeswell | 144 | 94 | 50 |
Dunsford | 53 | 25 | 28 |
East Allington | 78 | 50 | 28 |
East and West Buckland | 23 | 21 | 2 |
East Anstey | 20 | 9 | 11 |
East Budleigh | 47 | 31 | 16 |
East Down | 11 | 4 | 7 |
East Worlington | 16 | 8 | 8 |
Ermington | 225 | 150 | 75 |
Exbourne | 44 | 21 | 23 |
Exeter | 15,085 | 8,073 | 6,611 |
Exminster | 361 | 177 | 184 |
Exmouth | 2,608 | 1,449 | 1,154 |
Farringdon | 68 | 44 | 24 |
Farway | 26 | 13 | 12 |
Feniton | 60 | 37 | 23 |
Filleigh | 83 | 63 | 20 |
Fremington | 637 | 404 | 232 |
Frithelstock | 15 | 9 | 6 |
Frogmore and Sherford | 44 | 23 | 21 |
George Nympton | 9 | 6 | 3 |
Georgeham | 134 | 79 | 55 |
Gittisham | 88 | 63 | 24 |
Great Torrington | 282 | 162 | 119 |
Gulworthy | 59 | 39 | 20 |
Haccombe with Combe | 91 | 61 | 28 |
Halberton | 232 | 157 | 75 |
Halwell and Moreleigh | 43 | 31 | 12 |
Halwill | 47 | 26 | 21 |
Harberton | 248 | 163 | 85 |
Harford | 4 | 2 | 2 |
Hartland | 252 | 103 | 109 |
Hatherleigh | 123 | 65 | 57 |
Hawkchurch | 50 | 28 | 21 |
Heanton Punchardon | 121 | 66 | 55 |
Hemyock | 190 | 108 | 82 |
Hennock | 94 | 42 | 52 |
High Bickington | 56 | 28 | 28 |
Highampton | 36 | 29 | 7 |
Hittisleigh | 24 | 12 | 11 |
Hockworthy | 57 | 31 | 26 |
Holbeton | 89 | 28 | 59 |
Holcombe Rogus | 45 | 25 | 20 |
Holne | 27 | 12 | 15 |
Holsworthy | 291 | 172 | 118 |
Holsworthy Hamlets | 61 | 32 | 29 |
Honiton | 1,126 | 630 | 493 |
Horrabridge | 86 | 48 | 38 |
Horwood, Lovacott and Newton Tracey | 30 | 23 | 7 |
Huntsham | 14 | 7 | 7 |
Ide | 51 | 31 | 20 |
Ilfracombe | 792 | 443 | 347 |
Ilsington | 179 | 102 | 77 |
Instow | 64 | 35 | 29 |
Inwardleigh | 55 | 38 | 17 |
Ipplepen | 182 | 91 | 91 |
Ivybridge | 1,111 | 360 | 656 |
Jacobstowe | 12 | 3 | 9 |
Kenn | 115 | 60 | 53 |
Kentisbeare | 82 | 44 | 38 |
Kentisbury | 40 | 22 | 18 |
Kenton | 44 | 21 | 23 |
Kilmington | 53 | 23 | 30 |
King's Nympton | 25 | 13 | 12 |
Kingsbridge | 739 | 485 | 252 |
Kingskerswell | 238 | 122 | 116 |
Kingsteignton | 518 | 263 | 252 |
Kingston | 26 | 14 | 12 |
Kingswear | 131 | 82 | 49 |
Lamerton | 63 | 33 | 30 |
Landcross | 8 | 4 | 4 |
Landkey | 87 | 55 | 31 |
Langtree | 50 | 27 | 23 |
Lapford | 40 | 16 | 23 |
Lifton | 83 | 46 | 37 |
Little Torrington | 13 | 8 | 5 |
Littlehempston | 28 | 15 | 13 |
Loddiswell | 97 | 51 | 46 |
Luppitt | 36 | 22 | 14 |
Lustleigh | 73 | 43 | 30 |
Lydford | 37 | 21 | 16 |
Lympstone | 138 | 76 | 62 |
Lynton and Lynmouth | 118 | 71 | 47 |
Malborough | 78 | 48 | 30 |
Mamhead | 21 | 9 | 12 |
Manaton | 28 | 18 | 10 |
Mariansleigh | 10 | 6 | 4 |
Marldon | 118 | 52 | 66 |
Martinhoe | 10 | 6 | 4 |
Marwood | 67 | 45 | 22 |
Mary Tavy | 46 | 23 | 23 |
Marystow | 29 | 15 | 14 |
Meavy | 24 | 14 | 10 |
Meeth | 15 | 9 | 5 |
Membury | 33 | 14 | 19 |
Merton | 14 | 5 | 9 |
Meshaw | 14 | 7 | 7 |
Milton Abbot | 65 | 41 | 24 |
Modbury | 241 | 148 | 92 |
Molland | 10 | 6 | 4 |
Monkleigh | 21 | 10 | 11 |
Morchard Bishop | 75 | 48 | 27 |
Morebath | 33 | 14 | 19 |
Moretonhampstead | 124 | 68 | 56 |
Mortehoe | 145 | 100 | 44 |
Musbury | 44 | 21 | 23 |
Newton Abbot | 4,381 | 2,520 | 1,818 |
Newton and Noss | 169 | 94 | 74 |
Newton Poppleford and Harpford | 128 | 74 | 54 |
Newton St. Cyres | 54 | 24 | 30 |
North Bovey | 21 | 12 | 9 |
North Huish | 40 | 21 | 19 |
North Molton | 58 | 31 | 27 |
North Tawton | 108 | 50 | 58 |
Northam | 484 | 240 | 243 |
Northcott | 1 | 1 | 0 |
Northleigh | 8 | 4 | 4 |
Northlew | 76 | 29 | 47 |
Oakford | 48 | 28 | 20 |
Offwell | 29 | 13 | 16 |
Ogwell | 132 | 67 | 64 |
Okehampton | 415 | 196 | 219 |
Okehampton Hamlets | 206 | 146 | 59 |
Otterton | 37 | 17 | 20 |
Ottery St. Mary | 845 | 520 | 323 |
Paignton | 5,183 | 2,855 | 2,312 |
Pancrasweek | 26 | 18 | 8 |
Parkham | 37 | 15 | 22 |
Payhembury | 71 | 43 | 28 |
Peter Tavy | 16 | 8 | 8 |
Petrockstow | 22 | 17 | 5 |
Pilton West | 28 | 19 | 9 |
Plymouth | 21,920 | 11,187 | 10,559 |
Plymtree | 39 | 22 | 17 |
Poltimore | 28 | 22 | 6 |
Poughill | 19 | 14 | 5 |
Powderham | 11 | 8 | 3 |
Pyworthy | 32 | 22 | 10 |
Rackenford | 58 | 35 | 23 |
Rattery | 41 | 25 | 16 |
Rewe | 36 | 16 | 20 |
Roborough | 8 | 4 | 3 |
Rockbeare | 171 | 116 | 55 |
Rose Ash | 25 | 17 | 8 |
Salcombe | 204 | 145 | 59 |
Sampford Courtenay | 35 | 23 | 11 |
Sampford Peverell | 111 | 81 | 30 |
Sandford | 52 | 26 | 26 |
Seaton | 908 | 593 | 311 |
Shaldon | 152 | 80 | 72 |
Shaugh Prior | 34 | 20 | 14 |
Shebbear | 60 | 30 | 30 |
Sheepwash | 19 | 13 | 6 |
Sheldon | 18 | 11 | 7 |
Shillingford St. George | 41 | 24 | 17 |
Shirwell | 45 | 30 | 15 |
Shobrooke | 43 | 21 | 22 |
Shute | 63 | 29 | 34 |
Sidmouth | 904 | 544 | 359 |
Silverton | 81 | 27 | 54 |
Slapton | 36 | 25 | 11 |
Sourton | 40 | 14 | 26 |
South Brent | 228 | 138 | 89 |
South Huish | 64 | 40 | 24 |
South Milton | 39 | 16 | 23 |
South Molton | 735 | 394 | 339 |
South Tawton | 88 | 55 | 33 |
Southleigh | 24 | 18 | 6 |
Sowton | 55 | 26 | 29 |
Sparkwell | 742 | 547 | 194 |
Spreyton | 35 | 15 | 20 |
St. Giles in the Wood | 27 | 17 | 10 |
St. Giles on the Heath | 44 | 16 | 28 |
Starcross | 55 | 20 | 35 |
Staverton | 90 | 55 | 35 |
Sticklepath | 39 | 25 | 14 |
Stockland | 69 | 28 | 40 |
Stoke Canon | 23 | 10 | 13 |
Stoke Fleming | 80 | 52 | 28 |
Stoke Gabriel | 115 | 69 | 46 |
Stokeinteignhead | 64 | 32 | 32 |
Stokenham | 131 | 73 | 58 |
Stoodleigh | 30 | 20 | 10 |
Stowford | 30 | 14 | 16 |
Strete | 25 | 16 | 9 |
Swimbridge | 71 | 44 | 27 |
Sydenham Damerel | 27 | 11 | 16 |
Talaton | 40 | 19 | 21 |
Tavistock | 946 | 509 | 435 |
Tawstock | 217 | 138 | 79 |
Tedburn St. Mary | 86 | 51 | 35 |
Teigngrace | 24 | 15 | 8 |
Teignmouth | 1,522 | 852 | 666 |
Thelbridge | 33 | 17 | 16 |
Thorverton | 73 | 45 | 28 |
Throwleigh | 27 | 16 | 11 |
Thrushelton | 16 | 8 | 8 |
Thurlestone | 73 | 36 | 37 |
Tiverton | 1,891 | 1,054 | 832 |
Topsham | 325 | 180 | 144 |
Torquay | 6,179 | 2,996 | 3,156 |
Totnes | 984 | 523 | 460 |
Trentishoe | 5 | 4 | 1 |
Trusham | 19 | 9 | 10 |
Twitchen | 7 | 4 | 3 |
Uffculme | 158 | 84 | 74 |
Ugborough | 204 | 122 | 81 |
Uplowman | 31 | 18 | 13 |
Uplyme | 177 | 82 | 95 |
Upottery | 77 | 38 | 39 |
Upton Pyne | 35 | 26 | 9 |
Virginstow | 7 | 5 | 2 |
Walkhampton | 55 | 34 | 20 |
Washfield | 32 | 13 | 19 |
Weare Giffard | 23 | 12 | 11 |
Welcombe | 23 | 10 | 13 |
Wembury | 168 | 95 | 73 |
Wembworthy | 13 | 10 | 3 |
West Alvington | 39 | 28 | 11 |
West Anstey | 9 | 4 | 5 |
West Buckfastleigh | 23 | 14 | 9 |
West Down | 120 | 62 | 58 |
West Putford | 13 | 6 | 7 |
Westleigh | 15 | 11 | 4 |
Whimple | 151 | 86 | 64 |
Whitchurch | 67 | 44 | 23 |
Whitestone | 79 | 53 | 26 |
Widecombe in the Moor | 57 | 33 | 24 |
Widworthy | 23 | 15 | 8 |
Willand | 169 | 94 | 75 |
Winkleigh | 116 | 66 | 50 |
Witheridge | 71 | 41 | 30 |
Woodbury | 681 | 426 | 254 |
Woodleigh | 29 | 12 | 17 |
Woolfardisworthy | 86 | 53 | 33 |
Yarcombe | 38 | 22 | 16 |
Yarnscombe | 19 | 13 | 6 |
Yealmpton | 140 | 69 | 70 |
Zeal Monachorum | 34 | 24 | 10 |
There are 58,977 active companies in Devon as of Dec 2023. In total, 107,908 companies have been incorporated, and 47,811 have been dissolved.
Most companies in Devon are categorised under: real estate activities. This accounts for 6,405 companies.
The most common SIC codes used by companies in Devon are: other business support service activities; development of building projects; and other service activities.
Last updated: 06 Dec 2023 00:00