Companies in Dorset

Dorset has 1.24% of the UK's active companies registered among its towns and cities, ranking 1st for company formations in the South West and 22nd for the UK as a whole. Out of 118,341 total company incorporations, 48% have been dissolved, with 7,407 ceasing trading in the last 12 months.The most active industry in Dorset is wholesale and retail trade including repair of motor vehicles, making up 14% of active companies, and ranking 20th nationally for this category.

Dorset Quick Company Stats

Out of Dorset's 118,341 total incorporated companies, 8,580 were formed in the last 12 months ending the 06th of December 2023.

All Time

118,341

Total Incorporations

All Time

61,381

Active Companies

All Time

56,433

Total Dissolved

Last 12 Months

8,580

Incorporations

Last 12 Months

8,451

Active Companies

Last 12 Months

7,407

Dissolved

Dorset's Industries & Business Types

The most common industries in Dorset are wholesale and retail trade including repair of motor vehicles; professional, scientific and technical activities; and construction. Looking at specific business type classifications, most companies in Dorset are classified as other letting and operating of own or leased real estate; residents property management; and management consultancy activities other than financial management.

Top 20 Dorset Industries

Industry Companies Incorporated Active Dissolved
Information and communication 18,178 7,077 11,062
Real estate activities 7,769 5,963 1,980
Administrative and support service activities 11,945 5,394 6,562
Activities of households as employers 3,797 3,374 485
Accommodation and food service activities 6,126 3,256 3,006
Manufacturing 5,643 3,208 2,548
Other service activities 6,043 2,844 3,263
Human health and social work activities 4,191 2,358 1,875
Financial and insurance activities 3,363 2,123 1,278
Arts, entertainment and recreation 3,617 1,939 1,722
Education 2,400 1,364 1,060
Transportation and storage 2,457 1,326 1,152
Agriculture, Forestry and Fishing 960 687 302
Water supply, sewerage, waste management and remediation activities 402 230 184
Public administration and defence; compulsory social security 435 223 299
Electricity, gas, steam and air conditioning supply 256 147 113
Mining and Quarrying 142 64 79

Top 20 Business Type Classifications in Dorset

Business Classification Companies Incorporated Active Dissolved
Information technology consultancy activities 6,139 3,158 2,989
Other business support service activities 6,613 2,495 4,092
Retail sale via mail order houses or via Internet 4,230 2,223 2,036
Buying and selling of own real estate 2,290 1,682 626
Development of building projects 2,874 1,672 1,201
Other service activities 3,649 1,519 2,148
Management of real estate on a fee or contract basis 1,765 1,349 440
Construction of domestic buildings 1,922 1,239 715
Other information technology service activities 3,176 1,149 1,963
Business and domestic software development 1,723 1,109 635
Other retail sale not in stores, stalls or markets 2,300 1,037 1,269
Other human health activities 1,789 962 833
Other professional, scientific and technical activities 1,746 953 796
Activities of other holding companies 988 826 180
Electrical installation 1,404 784 635
Other specialised construction activities 1,449 772 689
Plumbing, heat and air-conditioning installation 1,252 756 523

Businesses Statistics for Dorset's Towns, Cities, and Villages

We have collected business information and formation statistics for 200 locations within Dorset.

Name Companies Incorporated Active Companies Dissolved
Abbotsbury 36 17 19
Affpuddle and Turnerspuddle 77 37 40
Alderholt 191 89 102
Allington 29 18 11
Alton Pancras 10 7 3
Arne 107 58 49
Ashmore 17 12 5
Beaminster 153 85 68
Beer Hackett 8 6 2
Bere Regis 71 43 28
Blandford Forum 1,131 607 523
Blandford St. Mary 74 35 39
Bloxworth 27 8 19
Bothenhampton 72 42 30
Bournemouth 31,590 16,362 15,114
Bourton 60 38 22
Bradford Abbas 55 28 27
Bradford Peverell 22 16 6
Bradpole 107 68 39
Bridport 1,033 617 414
Broadmayne 43 22 21
Broadwindsor 115 56 59
Bryanston 18 15 3
Buckland Newton 53 32 21
Burleston 4 3 1
Burton 225 99 126
Burton Bradstock 53 28 25
Cann 48 34 14
Castleton 13 9 4
Cattistock 31 18 13
Cerne Abbas 40 22 18
Charlton Marshall 61 39 22
Charminster 189 115 74
Charmouth 223 110 112
Chedington 21 15 6
Cheselbourne 21 13 8
Chetnole 32 19 13
Chickerell 2,225 1,374 837
Chideock 41 24 17
Child Okeford 58 21 37
Christchurch 4,924 2,542 2,373
Church Knowle 17 13 4
Colehill 838 458 378
Compton Abbas 15 11 4
Compton Valence 4 4 0
Coombe Keynes 8 5 3
Corfe Castle 107 70 37
Corfe Mullen 670 315 355
Corscombe 45 23 22
Cranborne 83 52 30
Crossways 141 77 64
Dewlish 26 7 19
Dorchester 5,846 2,979 2,599
Durweston 25 14 11
East Lulworth 12 10 2
East Orchard 19 11 8
East Stoke 43 25 18
East Stour 69 34 35
Edmondsham 16 8 8
Evershot 10 8 2
Farnham 17 8 9
Ferndown Town 5,675 4,192 1,482
Fifehead Neville 17 5 12
Folke 18 12 6
Fontmell Magna 46 29 17
Frampton 52 32 20
Gillingham 1,114 656 456
Gussage All Saints 15 8 7
Gussage St. Michael 26 22 4
Halstock 39 20 19
Hanford 2 1 1
Hazelbury Bryan 78 43 35
Hermitage 5 4 1
Hinton Parva 12 7 5
Hinton St. Mary 16 7 9
Holnest 14 8 6
Holt 202 120 82
Holwell 35 21 14
Hooke 19 11 8
Horton 93 61 32
Hurn 878 342 530
Iwerne Courtney or Shroton 40 21 19
Iwerne Minster 43 25 18
Kimmeridge 6 3 3
Kingston Russell 2 2 0
Kington Magna 24 13 11
Langton Long Blandford 33 16 17
Langton Matravers 51 18 33
Leigh 27 14 13
Leweston 4 3 1
Lillington 9 9 0
Litton Cheney 25 13 12
Long Bredy 8 3 5
Long Crichel 7 5 2
Longburton 31 14 17
Lyme Regis 344 170 173
Lytchett Matravers 7,756 4,501 3,227
Lytchett Minster and Upton 734 371 363
Maiden Newton 45 24 21
Manston 10 7 3
Mappowder 11 5 6
Margaret Marsh 3 1 2
Marnhull 147 72 75
Melbury Abbas 37 31 6
Melbury Bubb 4 2 2
Melbury Osmond 221 193 28
Melcombe Horsey 41 28 13
Milborne St. Andrew 63 26 37
Milton Abbas 54 33 21
Morden 19 7 12
Mosterton 34 16 18
Motcombe 132 64 68
Nether Compton 28 17 11
Netherbury 120 56 64
Okeford Fitzpaine 77 41 36
Osmington 66 34 32
Over Compton 22 12 10
Owermoigne 39 21 18
Pamphill 51 27 23
Pentridge 24 15 9
Piddlehinton 55 32 23
Piddletrenthide 37 17 20
Pimperne 85 35 49
Poole 28,631 12,017 16,580
Portesham 42 16 26
Portland 698 401 296
Powerstock 16 8 8
Puddletown 108 66 42
Pulham 22 17 5
Rampisham 23 17 6
Ryme Intrinseca 12 10 2
Sandford Orcas 22 15 7
Shaftesbury 783 419 364
Shapwick 17 11 6
Sherborne 1,085 582 500
Shillingstone 62 32 30
Shipton Gorge 35 21 14
Silton 17 14 3
Sixpenny Handley 94 55 39
Spetisbury 39 22 17
St. Leonards and St. Ives 755 403 351
Stalbridge 345 235 110
Steeple 7 4 3
Stinsford 25 17 8
Stoke Abbott 26 12 14
Stour Provost 84 45 39
Stourpaine 34 20 14
Stourton Caundle 23 14 9
Stratton 35 15 20
Studland 42 32 10
Sturminster Marshall 228 105 123
Sturminster Newton 420 216 204
Sutton Waldron 23 8 15
Swanage 1,572 913 657
Swyre 10 7 3
Sydling St. Nicholas 60 36 23
Symondsbury 86 50 36
Tarrant Gunville 28 17 11
Tarrant Hinton 161 72 88
Tarrant Keyneston 21 11 10
Tarrant Monkton 29 11 18
Thorncombe 50 26 24
Thornford 33 13 20
Tincleton 13 10 3
Todber 24 20 4
Toller Fratrum 1 1 0
Trent 25 14 11
Up Cerne 2 2 0
Verwood 1,419 788 627
Wareham St. Martin 482 324 157
Wareham Town 475 275 198
Warmwell 13 12 0
West Moors 913 593 320
West Orchard 4 3 1
West Parley 302 152 150
West Stafford 14 6 8
West Stour 17 10 7
Weymouth 5,413 2,836 2,559
Whitchurch Canonicorum 77 37 40
Wimborne Minster 2,210 1,280 925
Wimborne St. Giles 41 27 14
Winfrith Newburgh 65 43 22
Winterborne Herringston 14 10 4
Winterborne Kingston 65 33 32
Winterborne Monkton 7 6 1
Winterborne St. Martin 38 20 18
Winterborne Stickland 45 25 20
Winterborne Whitechurch 55 32 23
Winterborne Zelston 10 6 4
Winterbourne Abbas 12 5 7
Winterbourne Steepleton 12 4 8
Witchampton 31 22 9
Woodlands 97 46 51
Woodsford 4 3 1
Wool 210 84 126
Woolland 9 3 6
Wootton Fitzpaine 32 18 13
Worth Matravers 66 38 28
Wraxall 2 1 1
Yetminster 75 34 41

Frequently Asked Questions about Business in Dorset

How many companies are there in Dorset?

There are 61,381 active companies in Dorset as of Dec 2023. In total, 118,341 companies have been incorporated, and 56,433 have been dissolved.

What is the most common type of company in Dorset?

Most companies in Dorset are categorised under: information and communication. This accounts for 7,077 companies.

What are the most common SIC codes in Dorset?

The most common SIC codes used by companies in Dorset are: information technology consultancy activities; other business support service activities; and retail sale via mail order houses or via internet.

Last updated: 06 Dec 2023 00:00