Out of Down's 21,938 total incorporated companies, 1,959 were formed in the last 12 months ending the 06th of December 2023.
The most common industries in Down are wholesale and retail trade including repair of motor vehicles; professional, scientific and technical activities; and construction. Looking at specific business type classifications, most companies in Down are classified as other letting and operating of own or leased real estate; retail sale via mail order houses or via internet; and residents property management.
Industry | Companies Incorporated | Active | Dissolved |
---|---|---|---|
Real estate activities | 1,643 | 1,219 | 409 |
Administrative and support service activities | 1,749 | 974 | 766 |
Accommodation and food service activities | 1,541 | 864 | 657 |
Information and communication | 1,566 | 844 | 714 |
Manufacturing | 1,280 | 769 | 499 |
Human health and social work activities | 1,059 | 744 | 313 |
Other service activities | 1,009 | 624 | 382 |
Transportation and storage | 770 | 546 | 221 |
Activities of households as employers | 635 | 546 | 88 |
Arts, entertainment and recreation | 846 | 523 | 318 |
Financial and insurance activities | 602 | 411 | 187 |
Education | 350 | 242 | 108 |
Agriculture, Forestry and Fishing | 238 | 177 | 61 |
Water supply, sewerage, waste management and remediation activities | 102 | 60 | 38 |
Electricity, gas, steam and air conditioning supply | 91 | 58 | 33 |
Mining and Quarrying | 48 | 30 | 16 |
Public administration and defence; compulsory social security | 45 | 29 | 16 |
Business Classification | Companies Incorporated | Active | Dissolved |
---|---|---|---|
Management consultancy activities other than financial management | 719 | 441 | 275 |
Buying and selling of own real estate | 630 | 418 | 205 |
Development of building projects | 572 | 370 | 195 |
Other business support service activities | 735 | 335 | 396 |
Construction of domestic buildings | 460 | 307 | 148 |
Other service activities | 487 | 283 | 202 |
Information technology consultancy activities | 460 | 254 | 204 |
Freight transport by road | 364 | 248 | 114 |
Take-away food shops and mobile food stands | 402 | 222 | 179 |
Unlicensed restaurants and cafes | 377 | 212 | 160 |
Other human health activities | 318 | 211 | 107 |
Management of real estate on a fee or contract basis | 263 | 207 | 56 |
Operation of warehousing and storage facilities for land transport activities | 194 | 182 | 12 |
Activities of other holding companies | 207 | 180 | 27 |
Other professional, scientific and technical activities | 278 | 180 | 97 |
Packaging activities | 240 | 173 | 67 |
Business and domestic software development | 275 | 171 | 102 |
We have collected business information and formation statistics for 40 locations within Down.
Name | Companies Incorporated | Active Companies | Dissolved |
---|---|---|---|
Annalong | 65 | 49 | 16 |
Ardglass | 67 | 41 | 26 |
Ballygowan | 165 | 97 | 68 |
Ballynahinch | 300 | 166 | 133 |
Ballywalter | 39 | 18 | 21 |
Banbridge | 940 | 549 | 385 |
Bangor | 2,942 | 1,716 | 1,213 |
Carryduff | 495 | 337 | 157 |
Castlewellan | 159 | 110 | 49 |
Comber | 331 | 197 | 133 |
Crossgar | 70 | 44 | 26 |
Dollingstown | 83 | 58 | 23 |
Donaghadee | 252 | 150 | 102 |
Downpatrick | 619 | 392 | 225 |
Dromore Banbridge | 223 | 134 | 89 |
Dundrum | 79 | 59 | 20 |
Gilford | 274 | 228 | 46 |
Helen's Bay | 118 | 69 | 49 |
Hillsborough and Culcavy | 426 | 284 | 142 |
Hilltown | 117 | 75 | 41 |
Holywood | 1,551 | 1,026 | 521 |
Kilkeel | 1,055 | 853 | 200 |
Killyleagh | 80 | 42 | 38 |
Kircubbin | 41 | 17 | 24 |
Magheralin | 70 | 51 | 19 |
Mayobridge | 37 | 24 | 13 |
Metropolitan Castlereagh | 2,286 | 1,417 | 861 |
Millisle | 45 | 23 | 22 |
Moira | 396 | 256 | 120 |
Newcastle | 410 | 255 | 154 |
Newry | 4,739 | 2,496 | 2,224 |
Newtownards | 1,429 | 841 | 562 |
Portaferry | 52 | 36 | 14 |
Portavogie | 55 | 35 | 20 |
Rathfriland | 90 | 67 | 23 |
Rostrevor | 117 | 76 | 40 |
Saintfield | 291 | 126 | 164 |
Seahill | 70 | 36 | 34 |
Waringstown | 145 | 99 | 46 |
Warrenpoint and Burren | 1,215 | 449 | 766 |
There are 12,998 active companies in Down as of Dec 2023. In total, 21,938 companies have been incorporated, and 8,829 have been dissolved.
Most companies in Down are categorised under: real estate activities. This accounts for 1,219 companies.
The most common SIC codes used by companies in Down are: management consultancy activities other than financial management; buying and selling of own real estate; and development of building projects.
Last updated: 06 Dec 2023 00:00