Out of East Sussex's 128,203 total incorporated companies, 6,995 were formed in the last 12 months ending the 06th of December 2023.
The most common industries in East Sussex are professional, scientific and technical activities; information and communication; and wholesale and retail trade including repair of motor vehicles. Looking at specific business type classifications, most companies in East Sussex are classified as residents property management; other letting and operating of own or leased real estate; and management consultancy activities other than financial management.
Industry | Companies Incorporated | Active | Dissolved |
---|---|---|---|
Construction | 13,352 | 6,701 | 6,183 |
Real estate activities | 9,083 | 6,584 | 2,383 |
Administrative and support service activities | 15,599 | 5,984 | 9,181 |
Activities of households as employers | 4,806 | 4,244 | 551 |
Accommodation and food service activities | 7,451 | 3,548 | 3,740 |
Human health and social work activities | 6,452 | 3,262 | 3,124 |
Other service activities | 6,842 | 3,257 | 3,450 |
Arts, entertainment and recreation | 5,547 | 2,864 | 2,581 |
Manufacturing | 5,073 | 2,426 | 2,497 |
Financial and insurance activities | 3,431 | 1,962 | 1,385 |
Education | 3,184 | 1,715 | 1,419 |
Transportation and storage | 2,015 | 855 | 1,095 |
Agriculture, Forestry and Fishing | 775 | 471 | 292 |
Water supply, sewerage, waste management and remediation activities | 344 | 165 | 177 |
Public administration and defence; compulsory social security | 288 | 141 | 147 |
Electricity, gas, steam and air conditioning supply | 229 | 108 | 109 |
Mining and Quarrying | 126 | 41 | 77 |
Business Classification | Companies Incorporated | Active | Dissolved |
---|---|---|---|
Other business support service activities | 9,758 | 3,136 | 6,270 |
Information technology consultancy activities | 6,859 | 2,841 | 3,956 |
Buying and selling of own real estate | 2,855 | 2,060 | 760 |
Other service activities | 4,050 | 1,731 | 2,246 |
Development of building projects | 3,060 | 1,558 | 1,377 |
Other information technology service activities | 3,715 | 1,434 | 2,181 |
Management of real estate on a fee or contract basis | 1,884 | 1,343 | 523 |
Retail sale via mail order houses or via Internet | 2,557 | 1,260 | 1,294 |
Business and domestic software development | 2,384 | 1,255 | 1,107 |
Other professional, scientific and technical activities | 2,458 | 1,208 | 1,217 |
Other human health activities | 2,323 | 1,195 | 1,088 |
Specialised design activities | 1,839 | 1,087 | 736 |
Artistic creation | 1,850 | 977 | 841 |
Construction of domestic buildings | 1,633 | 954 | 650 |
Licensed restaurants | 1,923 | 828 | 1,019 |
Activities of other holding companies | 1,021 | 819 | 178 |
Other building completion and finishing | 1,548 | 799 | 699 |
We have collected business information and formation statistics for 105 locations within East Sussex.
Name | Companies Incorporated | Active Companies | Dissolved |
---|---|---|---|
Alciston | 10 | 5 | 5 |
Alfriston | 79 | 34 | 45 |
Arlington | 156 | 68 | 88 |
Ashburnham | 34 | 20 | 14 |
Barcombe | 148 | 61 | 87 |
Battle | 1,364 | 614 | 748 |
Beckley | 92 | 51 | 41 |
Beddingham | 25 | 14 | 11 |
Berwick | 43 | 20 | 23 |
Bexhill | 4,864 | 2,791 | 2,066 |
Bodiam | 41 | 17 | 24 |
Brede | 161 | 99 | 61 |
Brightling | 42 | 23 | 19 |
Brighton and Hove | 60,520 | 29,102 | 30,386 |
Burwash | 235 | 109 | 125 |
Buxted | 496 | 219 | 276 |
Camber | 78 | 49 | 29 |
Catsfield | 69 | 38 | 31 |
Chailey | 341 | 176 | 164 |
Chalvington with Ripe | 208 | 128 | 79 |
Chiddingly | 458 | 286 | 165 |
Crowborough | 2,531 | 1,317 | 1,209 |
Crowhurst | 86 | 36 | 50 |
Dallington | 23 | 13 | 10 |
Danehill | 371 | 211 | 158 |
Ditchling | 239 | 129 | 110 |
East Chiltington | 33 | 14 | 19 |
East Dean and Friston | 120 | 74 | 46 |
East Guldeford | 10 | 5 | 5 |
East Hoathly with Halland | 161 | 87 | 74 |
Eastbourne | 14,232 | 7,565 | 6,629 |
Etchingham | 91 | 54 | 37 |
Ewhurst | 147 | 82 | 65 |
Fairlight | 99 | 55 | 44 |
Falmer | 259 | 206 | 53 |
Firle | 29 | 21 | 8 |
Fletching | 199 | 94 | 105 |
Forest Row | 1,352 | 727 | 621 |
Framfield | 344 | 181 | 163 |
Frant | 504 | 232 | 271 |
Glynde | 34 | 26 | 8 |
Guestling | 129 | 81 | 47 |
Hadlow Down | 78 | 46 | 32 |
Hailsham | 3,710 | 2,199 | 1,501 |
Hamsey | 65 | 35 | 30 |
Hartfield | 306 | 146 | 160 |
Hastings | 8,697 | 4,292 | 4,383 |
Heathfield and Waldron | 1,673 | 821 | 848 |
Hellingly | 312 | 193 | 119 |
Herstmonceux | 539 | 196 | 343 |
Hooe | 42 | 21 | 21 |
Horam | 207 | 115 | 91 |
Hurst Green | 106 | 42 | 63 |
Icklesham | 217 | 130 | 87 |
Iden | 25 | 13 | 12 |
Iford | 38 | 25 | 13 |
Isfield | 192 | 106 | 86 |
Kingston near Lewes | 68 | 29 | 38 |
Laughton | 128 | 72 | 56 |
Lewes | 2,634 | 1,452 | 1,164 |
Little Horsted | 26 | 17 | 9 |
Long Man | 103 | 57 | 46 |
Maresfield | 357 | 192 | 163 |
Mayfield and Five Ashes | 498 | 259 | 239 |
Mountfield | 55 | 31 | 24 |
Newhaven | 1,923 | 697 | 1,218 |
Newick | 220 | 119 | 101 |
Ninfield | 107 | 65 | 42 |
Northiam | 173 | 102 | 71 |
Peacehaven | 1,025 | 482 | 540 |
Peasmarsh | 77 | 34 | 43 |
Penhurst | 5 | 4 | 1 |
Pett | 51 | 25 | 26 |
Pevensey | 453 | 243 | 210 |
Piddinghoe | 33 | 16 | 17 |
Playden | 25 | 16 | 9 |
Plumpton | 179 | 70 | 109 |
Polegate | 2,318 | 1,393 | 920 |
Ringmer | 505 | 290 | 213 |
Rodmell | 39 | 24 | 15 |
Rotherfield | 1,145 | 276 | 867 |
Rottingdean | 343 | 169 | 174 |
Rye | 783 | 477 | 305 |
Rye Foreign | 35 | 20 | 15 |
Salehurst and Robertsbridge | 683 | 323 | 359 |
Seaford | 1,697 | 877 | 816 |
Sedlescombe | 113 | 58 | 55 |
Selmeston | 96 | 51 | 45 |
South Heighton | 41 | 15 | 26 |
St. Ann (Without) | 12 | 6 | 6 |
Streat | 28 | 17 | 11 |
Telscombe | 482 | 212 | 268 |
Ticehurst | 744 | 530 | 213 |
Uckfield | 1,559 | 800 | 755 |
Udimore | 37 | 23 | 14 |
Wadhurst | 697 | 397 | 298 |
Warbleton | 162 | 83 | 79 |
Wartling | 41 | 15 | 25 |
Westfield | 239 | 136 | 103 |
Westham | 492 | 265 | 226 |
Westmeston | 46 | 25 | 21 |
Whatlington | 88 | 48 | 39 |
Willingdon and Jevington | 353 | 173 | 178 |
Withyham | 382 | 175 | 206 |
Wivelsfield | 239 | 114 | 125 |
There are 64,488 active companies in East Sussex as of Dec 2023. In total, 128,203 companies have been incorporated, and 62,511 have been dissolved.
Most companies in East Sussex are categorised under: construction. This accounts for 6,701 companies.
The most common SIC codes used by companies in East Sussex are: other business support service activities; information technology consultancy activities; and buying and selling of own real estate.
Last updated: 06 Dec 2023 00:00