Out of Essex's 286,466 total incorporated companies, 20,182 were formed in the last 12 months ending the 06th of December 2023.
The most common industries in Essex are construction; professional, scientific and technical activities; and wholesale and retail trade including repair of motor vehicles. Looking at specific business type classifications, most companies in Essex are classified as other letting and operating of own or leased real estate; other business support service activities; and management consultancy activities other than financial management.
Industry | Companies Incorporated | Active | Dissolved |
---|---|---|---|
Administrative and support service activities | 36,534 | 15,913 | 22,158 |
Real estate activities | 19,713 | 15,564 | 5,370 |
Information and communication | 23,081 | 10,776 | 13,490 |
Other service activities | 17,017 | 8,753 | 8,964 |
Human health and social work activities | 13,679 | 8,312 | 6,190 |
Accommodation and food service activities | 13,771 | 6,836 | 7,389 |
Manufacturing | 12,089 | 6,409 | 6,062 |
Transportation and storage | 11,274 | 5,740 | 6,034 |
Financial and insurance activities | 8,724 | 5,573 | 3,687 |
Arts, entertainment and recreation | 7,780 | 4,191 | 3,974 |
Activities of households as employers | 4,799 | 4,145 | 882 |
Education | 5,413 | 3,163 | 2,538 |
Agriculture, Forestry and Fishing | 1,641 | 1,128 | 580 |
Water supply, sewerage, waste management and remediation activities | 1,215 | 675 | 590 |
Public administration and defence; compulsory social security | 892 | 564 | 386 |
Electricity, gas, steam and air conditioning supply | 698 | 437 | 348 |
Mining and Quarrying | 263 | 136 | 147 |
Business Classification | Companies Incorporated | Active | Dissolved |
---|---|---|---|
Buying and selling of own real estate | 7,669 | 6,167 | 1,913 |
Other service activities | 10,666 | 5,067 | 5,995 |
Residents property management | 4,556 | 4,063 | 712 |
Development of building projects | 6,767 | 4,018 | 2,948 |
Information technology consultancy activities | 9,003 | 3,984 | 5,509 |
Construction of domestic buildings | 5,446 | 3,534 | 2,174 |
Other human health activities | 5,552 | 3,370 | 2,481 |
Retail sale via mail order houses or via Internet | 5,676 | 3,298 | 2,712 |
Other specialised construction activities | 5,311 | 2,992 | 2,510 |
Freight transport by road | 5,837 | 2,987 | 3,123 |
Management of real estate on a fee or contract basis | 3,985 | 2,966 | 1,204 |
Other building completion and finishing | 5,166 | 2,896 | 2,434 |
Electrical installation | 4,827 | 2,629 | 2,339 |
Plumbing, heat and air-conditioning installation | 3,446 | 2,100 | 1,480 |
Hairdressing and other beauty treatment | 3,527 | 2,081 | 1,608 |
Other information technology service activities | 5,062 | 2,079 | 3,215 |
Other professional, scientific and technical activities | 4,037 | 2,022 | 2,172 |
We have collected business information and formation statistics for 298 locations within Essex.
Name | Companies Incorporated | Active Companies | Dissolved |
---|---|---|---|
Abberton | 35 | 21 | 14 |
Abbess Beauchamp and Berners Roding | 67 | 41 | 26 |
Aldham | 41 | 23 | 18 |
Alresford | 164 | 99 | 64 |
Althorne | 78 | 41 | 37 |
Ardleigh | 714 | 477 | 236 |
Arkesden | 36 | 15 | 21 |
Ashdon | 66 | 35 | 30 |
Asheldham | 21 | 17 | 4 |
Ashen | 16 | 5 | 11 |
Ashingdon | 177 | 76 | 101 |
Aythorpe Roding | 42 | 33 | 9 |
Bardfield Saling | 18 | 9 | 9 |
Barling Magna | 110 | 47 | 63 |
Barnston | 116 | 61 | 55 |
Basildon | 15,032 | 7,805 | 7,199 |
Beaumont-cum-Moze | 154 | 125 | 29 |
Belchamp Otten | 83 | 44 | 39 |
Belchamp St. Paul | 15 | 6 | 9 |
Berden | 37 | 14 | 23 |
Billericay | 6,799 | 3,390 | 3,395 |
Birch | 101 | 72 | 29 |
Birchanger | 212 | 117 | 95 |
Birdbrook | 75 | 42 | 33 |
Black Notley | 281 | 165 | 116 |
Blackmore, Hook End and Wyatts Green | 267 | 127 | 140 |
Bobbingworth | 56 | 36 | 20 |
Boreham | 355 | 221 | 134 |
Bowers Gifford and North Benfleet | 350 | 178 | 172 |
Boxted | 146 | 74 | 72 |
Bradfield | 75 | 32 | 43 |
Bradwell | 295 | 151 | 143 |
Bradwell-on-Sea | 64 | 25 | 39 |
Braintree | 5,355 | 2,763 | 2,584 |
Brentwood | 13,927 | 6,745 | 6,631 |
Brightlingsea | 546 | 242 | 304 |
Broomfield | 547 | 294 | 253 |
Broxted | 97 | 47 | 50 |
Buckhurst Hill | 2,424 | 1,119 | 1,259 |
Bulmer | 41 | 23 | 18 |
Bures Hamlet | 59 | 29 | 30 |
Burnham-on-Crouch | 1,682 | 942 | 739 |
Canewdon | 113 | 65 | 48 |
Canvey Island | 4,014 | 2,122 | 1,882 |
Castle Hedingham | 196 | 69 | 127 |
Chappel | 35 | 15 | 20 |
Chelmsford | 18,329 | 8,745 | 9,395 |
Chickney | 6 | 4 | 2 |
Chignall | 77 | 55 | 22 |
Chigwell | 2,457 | 1,286 | 1,169 |
Chrishall | 49 | 20 | 29 |
Clacton-on-Sea | 3,330 | 1,658 | 1,665 |
Clavering | 163 | 87 | 75 |
Coggeshall | 440 | 232 | 206 |
Colchester | 17,384 | 8,657 | 8,410 |
Cold Norton | 170 | 99 | 71 |
Colne Engaine | 78 | 42 | 36 |
Copford | 138 | 58 | 80 |
Cressing | 170 | 83 | 87 |
Danbury | 562 | 303 | 258 |
Debden | 72 | 45 | 27 |
Dedham | 225 | 117 | 106 |
Doddinghurst | 455 | 289 | 166 |
Earls Colne | 451 | 279 | 171 |
East Donyland | 177 | 94 | 83 |
East Hanningfield | 162 | 80 | 82 |
East Mersea | 35 | 19 | 16 |
Eight Ash Green | 128 | 66 | 62 |
Elmdon | 72 | 36 | 36 |
Elmstead | 947 | 660 | 284 |
Elsenham | 334 | 186 | 148 |
Epping | 1,882 | 895 | 983 |
Epping Upland | 154 | 83 | 71 |
Fairstead | 15 | 7 | 8 |
Farnham | 46 | 28 | 18 |
Feering | 825 | 545 | 280 |
Felsted | 373 | 217 | 155 |
Finchingfield | 110 | 56 | 54 |
Fingringhoe | 60 | 35 | 25 |
Flitch Green | 229 | 106 | 122 |
Fordham | 63 | 38 | 25 |
Foxearth | 11 | 4 | 7 |
Frating | 33 | 21 | 12 |
Frinton and Walton | 1,430 | 694 | 735 |
Fyfield | 71 | 32 | 39 |
Galleywood | 435 | 187 | 245 |
Gestingthorpe | 29 | 15 | 14 |
Goldhanger | 48 | 29 | 19 |
Good Easter | 44 | 25 | 19 |
Gosfield | 225 | 68 | 157 |
Grays | 13,798 | 7,004 | 6,769 |
Great and Little Leighs | 322 | 179 | 140 |
Great and Little Wigborough | 26 | 12 | 14 |
Great Baddow | 1,382 | 583 | 793 |
Great Bardfield | 167 | 97 | 70 |
Great Bentley | 236 | 137 | 99 |
Great Braxted | 64 | 40 | 24 |
Great Bromley | 113 | 61 | 52 |
Great Burstead and South Green | 618 | 345 | 272 |
Great Chesterford | 1,006 | 550 | 454 |
Great Dunmow | 1,820 | 1,024 | 789 |
Great Easton | 103 | 57 | 45 |
Great Hallingbury | 366 | 215 | 151 |
Great Horkesley | 319 | 164 | 155 |
Great Maplestead | 31 | 13 | 18 |
Great Notley | 650 | 273 | 376 |
Great Oakley | 57 | 29 | 28 |
Great Saling | 67 | 33 | 33 |
Great Sampford | 50 | 18 | 32 |
Great Tey | 322 | 222 | 99 |
Great Totham | 377 | 113 | 262 |
Great Wakering | 328 | 164 | 163 |
Great Waltham | 344 | 212 | 131 |
Great Yeldham | 150 | 75 | 75 |
Greenstead Green and Halstead Rural | 108 | 72 | 36 |
Hadstock | 42 | 17 | 25 |
Halstead | 1,356 | 774 | 578 |
Harlow | 12,978 | 7,642 | 5,325 |
Harwich | 1,170 | 566 | 603 |
Hatfield Broad Oak | 190 | 118 | 72 |
Hatfield Heath | 288 | 149 | 138 |
Hatfield Peverel | 444 | 239 | 205 |
Hawkwell | 952 | 419 | 533 |
Hazeleigh | 36 | 24 | 12 |
Helions Bumpstead | 44 | 25 | 19 |
Hempstead | 45 | 23 | 22 |
Henham | 146 | 86 | 60 |
Herongate and Ingrave | 321 | 179 | 142 |
Heybridge | 966 | 495 | 469 |
High Easter | 102 | 62 | 40 |
High Laver | 213 | 167 | 46 |
High Ongar | 252 | 150 | 102 |
High Roothing | 53 | 29 | 24 |
Highwood | 104 | 55 | 49 |
Hockley | 987 | 452 | 531 |
Hullbridge | 423 | 216 | 207 |
Ingatestone and Fryerning | 1,188 | 662 | 524 |
Kelvedon | 484 | 179 | 303 |
Kelvedon Hatch | 228 | 108 | 120 |
Lambourne | 228 | 126 | 101 |
Langenhoe | 34 | 16 | 18 |
Langford | 162 | 103 | 59 |
Langham | 1,303 | 747 | 556 |
Langley | 42 | 24 | 18 |
Latchingdon | 119 | 64 | 55 |
Lawford | 368 | 228 | 138 |
Layer Breton | 28 | 20 | 8 |
Layer Marney | 17 | 7 | 10 |
Layer-de-la-Haye | 138 | 81 | 57 |
Leaden Roding | 63 | 38 | 25 |
Leigh-on-Sea | 10,335 | 5,405 | 4,254 |
Lindsell | 58 | 32 | 26 |
Liston | 18 | 13 | 5 |
Little Baddow | 223 | 139 | 84 |
Little Bardfield | 44 | 25 | 19 |
Little Bentley | 42 | 28 | 14 |
Little Bromley | 26 | 16 | 10 |
Little Burstead | 56 | 30 | 26 |
Little Canfield | 140 | 69 | 71 |
Little Chesterford | 78 | 59 | 19 |
Little Clacton | 163 | 79 | 84 |
Little Dunmow | 89 | 30 | 59 |
Little Easton | 89 | 73 | 16 |
Little Hallingbury | 200 | 108 | 92 |
Little Maplestead | 44 | 25 | 19 |
Little Oakley | 68 | 26 | 42 |
Little Sampford | 50 | 23 | 27 |
Little Totham | 34 | 23 | 11 |
Little Waltham | 249 | 153 | 95 |
Little Yeldham | 25 | 11 | 14 |
Littlebury | 117 | 76 | 41 |
Loughton | 10,972 | 5,410 | 5,278 |
Magdalen Laver | 80 | 52 | 28 |
Maldon | 2,555 | 1,399 | 1,149 |
Manningtree | 118 | 73 | 45 |
Manuden | 64 | 40 | 24 |
Margaret Roding | 30 | 8 | 22 |
Margaretting | 160 | 101 | 57 |
Marks Tey | 274 | 136 | 137 |
Matching | 136 | 69 | 66 |
Mayland | 385 | 218 | 167 |
Messing-cum-Inworth | 117 | 63 | 54 |
Middleton | 17 | 7 | 10 |
Mistley | 179 | 98 | 81 |
Moreton | 43 | 21 | 22 |
Mount Bures | 36 | 27 | 9 |
Mountnessing | 214 | 138 | 76 |
Mundon | 62 | 23 | 39 |
Myland | 1,211 | 594 | 617 |
Navestock | 113 | 60 | 53 |
Nazeing | 712 | 397 | 314 |
Newport | 228 | 119 | 109 |
Noak Bridge | 194 | 88 | 105 |
North Fambridge | 57 | 25 | 32 |
North Weald Bassett | 1,165 | 542 | 622 |
Ongar | 1,343 | 829 | 509 |
Panfield | 38 | 21 | 17 |
Pebmarsh | 35 | 17 | 18 |
Peldon | 71 | 46 | 24 |
Pentlow | 82 | 52 | 30 |
Pleshey | 19 | 10 | 9 |
Purleigh | 179 | 114 | 65 |
Quendon and Rickling | 56 | 26 | 30 |
Radwinter | 67 | 38 | 29 |
Ramsden Bellhouse | 80 | 42 | 38 |
Ramsden Crays | 166 | 89 | 77 |
Ramsey and Parkeston | 157 | 96 | 61 |
Rawreth | 372 | 216 | 155 |
Rayleigh | 4,033 | 2,122 | 1,903 |
Rayne | 197 | 110 | 87 |
Rettendon | 258 | 148 | 109 |
Ridgewell | 45 | 25 | 20 |
Rivenhall | 148 | 104 | 44 |
Rochford | 3,070 | 1,748 | 1,320 |
Roxwell | 238 | 102 | 136 |
Roydon | 542 | 289 | 253 |
Runwell | 408 | 265 | 143 |
Saffron Walden | 3,231 | 1,721 | 1,503 |
Salcott | 13 | 6 | 7 |
Sandon | 153 | 71 | 82 |
Sewards End | 36 | 19 | 17 |
Shalford | 89 | 54 | 35 |
Sheering | 998 | 477 | 517 |
Shotgate | 1,878 | 1,081 | 794 |
Sible Hedingham | 647 | 363 | 284 |
Silver End | 182 | 103 | 79 |
South Hanningfield | 423 | 188 | 235 |
South Woodham Ferrers | 2,556 | 1,432 | 1,116 |
Southend-on-Sea | 40,510 | 18,237 | 21,264 |
Southminster | 339 | 163 | 174 |
Springfield | 1,963 | 1,034 | 927 |
St. Lawrence | 103 | 48 | 55 |
St. Osyth | 437 | 242 | 192 |
Stambourne | 32 | 15 | 17 |
Stambridge | 64 | 33 | 31 |
Stanford Rivers | 129 | 78 | 51 |
Stanford-le-Hope | 3,680 | 1,766 | 1,909 |
Stansted Mountfitchet | 1,120 | 603 | 517 |
Stanway | 1,372 | 805 | 565 |
Stapleford Abbotts | 199 | 122 | 77 |
Stapleford Tawney | 29 | 17 | 12 |
Stebbing | 167 | 84 | 82 |
Steeple Bumpstead | 116 | 64 | 52 |
Stisted | 70 | 39 | 31 |
Stock | 285 | 151 | 134 |
Stondon Massey | 110 | 63 | 47 |
Stow Maries | 18 | 8 | 10 |
Sturmer | 54 | 20 | 33 |
Sutton | 11 | 6 | 5 |
Takeley | 928 | 516 | 411 |
Tendring | 111 | 64 | 47 |
Terling | 61 | 30 | 31 |
Thaxted | 672 | 286 | 383 |
Theydon Bois | 664 | 294 | 370 |
Theydon Garnon | 65 | 44 | 21 |
Theydon Mount | 33 | 20 | 13 |
Thorpe-le-Soken | 258 | 132 | 126 |
Thorrington | 100 | 57 | 43 |
Tilbury | 2,088 | 1,080 | 1,007 |
Tillingham | 65 | 36 | 29 |
Tiptree | 1,131 | 717 | 413 |
Tollesbury | 193 | 90 | 103 |
Tolleshunt D'Arcy | 76 | 41 | 35 |
Tolleshunt Knights | 66 | 30 | 36 |
Tolleshunt Major | 554 | 366 | 188 |
Toppesfield | 36 | 18 | 17 |
Twinstead | 12 | 6 | 6 |
Ugley | 46 | 21 | 25 |
Ulting | 19 | 13 | 6 |
Wakes Colne | 79 | 46 | 33 |
Waltham Abbey | 4,652 | 2,639 | 2,005 |
Weeley | 140 | 82 | 58 |
Wenden Lofts | 4 | 3 | 1 |
Wendens Ambo | 172 | 74 | 98 |
West Bergholt | 658 | 362 | 295 |
West Hanningfield | 209 | 139 | 70 |
West Horndon | 398 | 161 | 237 |
West Mersea | 661 | 364 | 296 |
Wethersfield | 132 | 68 | 64 |
White Colne | 96 | 56 | 40 |
White Notley | 51 | 20 | 31 |
White Roothing | 67 | 43 | 24 |
Wicken Bonhunt | 15 | 8 | 7 |
Wickford | 6,221 | 2,874 | 3,335 |
Wickham Bishops | 176 | 94 | 82 |
Wickham St. Paul | 137 | 89 | 47 |
Widdington | 226 | 133 | 92 |
Willingale | 48 | 27 | 21 |
Wimbish | 111 | 74 | 37 |
Witham | 2,955 | 1,583 | 1,359 |
Wivenhoe | 859 | 419 | 437 |
Wix | 65 | 50 | 15 |
Woodham Ferrers and Bicknacre | 210 | 100 | 110 |
Woodham Mortimer | 69 | 44 | 25 |
Woodham Walter | 149 | 79 | 70 |
Wormingford | 41 | 24 | 17 |
Wrabness | 31 | 17 | 14 |
Writtle | 802 | 463 | 338 |
There are 146,135 active companies in Essex as of Dec 2023. In total, 286,466 companies have been incorporated, and 136,964 have been dissolved.
Most companies in Essex are categorised under: administrative and support service activities. This accounts for 15,913 companies.
The most common SIC codes used by companies in Essex are: buying and selling of own real estate; other service activities; and residents property management.
Last updated: 06 Dec 2023 00:00