Out of Hampshire's 240,580 total incorporated companies, 15,494 were formed in the last 12 months ending the 06th of December 2023.
The most common industries in Hampshire are professional, scientific and technical activities; construction; and wholesale and retail trade including repair of motor vehicles. Looking at specific business type classifications, most companies in Hampshire are classified as other letting and operating of own or leased real estate; management consultancy activities other than financial management; and residents property management.
Industry | Companies Incorporated | Active | Dissolved |
---|---|---|---|
Administrative and support service activities | 30,505 | 11,403 | 18,700 |
Real estate activities | 15,017 | 10,828 | 4,134 |
Information and communication | 26,340 | 10,820 | 15,063 |
Other service activities | 13,091 | 6,395 | 6,607 |
Manufacturing | 12,605 | 6,255 | 6,148 |
Human health and social work activities | 11,192 | 6,116 | 5,209 |
Accommodation and food service activities | 12,203 | 5,654 | 6,367 |
Activities of households as employers | 6,126 | 5,444 | 723 |
Financial and insurance activities | 7,639 | 4,434 | 3,133 |
Transportation and storage | 8,286 | 3,913 | 4,384 |
Arts, entertainment and recreation | 7,013 | 3,596 | 3,408 |
Education | 4,690 | 2,552 | 2,168 |
Agriculture, Forestry and Fishing | 1,577 | 941 | 620 |
Water supply, sewerage, waste management and remediation activities | 915 | 508 | 408 |
Public administration and defence; compulsory social security | 819 | 400 | 418 |
Electricity, gas, steam and air conditioning supply | 560 | 262 | 295 |
Mining and Quarrying | 277 | 113 | 156 |
Business Classification | Companies Incorporated | Active | Dissolved |
---|---|---|---|
Other business support service activities | 17,812 | 4,857 | 12,571 |
Information technology consultancy activities | 10,488 | 3,981 | 6,295 |
Buying and selling of own real estate | 4,992 | 3,699 | 1,308 |
Other service activities | 7,566 | 3,359 | 4,157 |
Development of building projects | 5,429 | 2,849 | 2,480 |
Retail sale via mail order houses or via Internet | 4,790 | 2,549 | 2,288 |
Construction of domestic buildings | 4,139 | 2,472 | 1,640 |
Other professional, scientific and technical activities | 4,623 | 2,352 | 2,270 |
Other human health activities | 4,275 | 2,346 | 1,966 |
Management of real estate on a fee or contract basis | 3,098 | 2,270 | 825 |
Other information technology service activities | 5,790 | 2,181 | 3,481 |
Activities of other holding companies | 2,515 | 2,076 | 441 |
Other specialised construction activities | 3,619 | 1,818 | 1,762 |
Electrical installation | 3,758 | 1,810 | 1,917 |
Freight transport by road | 3,851 | 1,808 | 2,057 |
Other building completion and finishing | 3,344 | 1,731 | 1,578 |
Hairdressing and other beauty treatment | 2,999 | 1,722 | 1,249 |
We have collected business information and formation statistics for 261 locations within Hampshire.
Name | Companies Incorporated | Active Companies | Dissolved |
---|---|---|---|
Abbotts Ann | 260 | 132 | 128 |
Aldershot | 5,518 | 2,713 | 2,798 |
Allbrook and North Boyatt | 111 | 51 | 59 |
Alton | 3,274 | 1,829 | 1,435 |
Ampfield | 192 | 102 | 90 |
Amport | 159 | 81 | 78 |
Andover | 4,065 | 1,986 | 2,074 |
Appleshaw | 42 | 21 | 20 |
Ashford Hill with Headley | 202 | 110 | 92 |
Ashmansworth | 11 | 7 | 4 |
Ashurst and Colbury | 163 | 82 | 81 |
Awbridge | 89 | 52 | 37 |
Badger Farm | 120 | 46 | 74 |
Barton Stacey | 98 | 47 | 51 |
Basingstoke | 12,229 | 5,587 | 6,618 |
Baughurst | 211 | 101 | 110 |
Beaulieu | 103 | 62 | 40 |
Beauworth | 13 | 11 | 2 |
Beech | 80 | 46 | 34 |
Bentley | 146 | 69 | 77 |
Bentworth | 47 | 20 | 27 |
Bighton | 30 | 16 | 14 |
Binsted | 276 | 147 | 128 |
Bishops Sutton | 133 | 105 | 28 |
Bishops Waltham | 1,013 | 604 | 408 |
Bishopstoke | 646 | 337 | 309 |
Blackwater and Hawley | 651 | 328 | 323 |
Boarhunt | 74 | 41 | 33 |
Boldre | 246 | 131 | 114 |
Bossington | 7 | 4 | 3 |
Botley | 520 | 292 | 228 |
Braishfield | 69 | 44 | 25 |
Bramdean and Hinton Ampner | 42 | 29 | 13 |
Bramley | 568 | 311 | 256 |
Bramshaw | 76 | 43 | 33 |
Bramshill | 17 | 10 | 7 |
Bramshott and Liphook | 1,550 | 769 | 781 |
Bransgore | 411 | 243 | 168 |
Breamore | 43 | 21 | 22 |
Brockenhurst | 429 | 232 | 196 |
Broughton | 119 | 58 | 61 |
Bullington | 8 | 5 | 3 |
Burghclere | 157 | 74 | 83 |
Buriton | 107 | 63 | 44 |
Burley | 162 | 96 | 66 |
Bursledon | 564 | 318 | 245 |
Candovers | 41 | 25 | 16 |
Chandler's Ford | 7,198 | 3,275 | 3,780 |
Charlton | 96 | 35 | 61 |
Chawton | 49 | 30 | 19 |
Cheriton | 48 | 33 | 15 |
Chilbolton | 137 | 60 | 77 |
Chilcomb | 21 | 13 | 8 |
Chilworth | 458 | 257 | 200 |
Church Crookham | 1,007 | 511 | 489 |
Clanfield | 437 | 188 | 249 |
Cliddesden | 68 | 36 | 32 |
Colden Common | 756 | 426 | 327 |
Colemore and Priors Dean | 33 | 19 | 14 |
Compton and Shawford | 188 | 109 | 79 |
Copythorne | 927 | 524 | 399 |
Corhampton and Meonstoke | 82 | 40 | 42 |
Crawley | 111 | 81 | 30 |
Crondall | 537 | 362 | 174 |
Crookham Village | 587 | 315 | 272 |
Curdridge | 348 | 225 | 122 |
Damerham | 47 | 31 | 16 |
Denmead | 1,278 | 659 | 618 |
Denny Lodge | 39 | 26 | 13 |
Dogmersfield | 85 | 54 | 30 |
Droxford | 79 | 42 | 37 |
Dummer | 207 | 143 | 63 |
Durley | 120 | 66 | 54 |
East Boldre | 75 | 42 | 32 |
East Dean | 23 | 13 | 10 |
East Meon | 193 | 69 | 124 |
East Tisted | 16 | 14 | 2 |
East Tytherley | 46 | 14 | 32 |
East Woodhay | 289 | 138 | 150 |
Eastleigh | 5,261 | 2,574 | 2,679 |
Ecchinswell, Sydmonton and Bishops Green | 67 | 29 | 37 |
Ellingham, Harbridge and Ibsley | 283 | 157 | 126 |
Ellisfield | 36 | 16 | 20 |
Elvetham Heath | 512 | 219 | 292 |
Enham Alamein | 122 | 75 | 47 |
Eversley | 328 | 186 | 142 |
Ewshot | 179 | 83 | 95 |
Exbury and Lepe | 25 | 18 | 7 |
Faccombe | 6 | 5 | 1 |
Fair Oak and Horton Heath | 1,020 | 575 | 443 |
Fareham | 15,058 | 7,558 | 7,461 |
Farnborough | 8,402 | 4,324 | 4,059 |
Farringdon | 98 | 47 | 51 |
Fawley | 1,072 | 554 | 518 |
Fleet | 3,173 | 1,496 | 1,673 |
Fordingbridge | 855 | 519 | 334 |
Four Marks | 375 | 192 | 182 |
Froxfield | 131 | 78 | 53 |
Froyle | 85 | 45 | 40 |
Godshill | 50 | 27 | 23 |
Goodworth Clatford | 86 | 48 | 38 |
Gosport | 5,812 | 2,694 | 3,102 |
Grateley | 49 | 21 | 28 |
Grayshott | 377 | 191 | 186 |
Greatham | 75 | 36 | 39 |
Greywell | 30 | 22 | 8 |
Hale | 56 | 24 | 31 |
Hamble-le-Rice | 891 | 511 | 378 |
Hambledon | 99 | 58 | 41 |
Hannington | 75 | 49 | 26 |
Hartley Wespall | 11 | 8 | 3 |
Hartley Wintney | 1,185 | 681 | 502 |
Havant | 16,061 | 8,390 | 7,579 |
Hawkley | 73 | 39 | 33 |
Headbourne Worthy | 176 | 80 | 96 |
Headley | 576 | 309 | 266 |
Heckfield | 57 | 34 | 23 |
Hedge End | 1,659 | 817 | 839 |
Herriard | 255 | 155 | 99 |
Highclere | 175 | 87 | 88 |
Hook | 1,078 | 530 | 546 |
Hordle | 492 | 276 | 216 |
Horndean | 4,018 | 2,342 | 1,674 |
Houghton | 139 | 81 | 57 |
Hound | 633 | 326 | 307 |
Hursley | 221 | 150 | 71 |
Hurstbourne Priors | 64 | 31 | 33 |
Hurstbourne Tarrant | 85 | 44 | 41 |
Hyde | 126 | 72 | 54 |
Hythe and Dibden | 1,200 | 563 | 634 |
Itchen Stoke and Ovington | 35 | 30 | 5 |
Itchen Valley | 203 | 109 | 93 |
Kilmiston | 22 | 12 | 10 |
Kimpton | 37 | 19 | 18 |
Kings Somborne | 262 | 157 | 104 |
Kings Worthy | 485 | 247 | 238 |
Kingsclere | 323 | 174 | 148 |
Kingsley | 147 | 91 | 56 |
Langrish | 257 | 19 | 237 |
Lasham | 90 | 47 | 42 |
Laverstoke | 42 | 19 | 23 |
Leckford | 7 | 7 | 0 |
Lindford | 181 | 90 | 91 |
Linkenholt | 1 | 1 | 0 |
Liss | 640 | 338 | 302 |
Litchfield and Woodcott | 74 | 66 | 8 |
Little Somborne | 14 | 9 | 5 |
Littleton and Harestock | 351 | 217 | 134 |
Lockerley | 104 | 46 | 58 |
Long Sutton | 45 | 27 | 18 |
Longparish | 85 | 41 | 44 |
Longstock | 43 | 19 | 24 |
Lymington and Pennington | 2,210 | 1,169 | 1,039 |
Lyndhurst | 430 | 267 | 163 |
Mapledurwell and Up Nately | 84 | 55 | 29 |
Marchwood | 442 | 231 | 209 |
Martin | 35 | 17 | 18 |
Mattingley | 233 | 144 | 89 |
Medstead | 333 | 190 | 141 |
Melchet Park and Plaitford | 134 | 121 | 13 |
Micheldever | 388 | 195 | 193 |
Michelmersh and Timsbury | 759 | 233 | 526 |
Milford-on-sea | 520 | 302 | 218 |
Minstead | 116 | 76 | 40 |
Monk Sherborne | 50 | 26 | 24 |
Monxton | 24 | 16 | 8 |
Mortimer West End | 56 | 28 | 28 |
Mottisfont | 28 | 16 | 12 |
Nether Wallop | 99 | 55 | 43 |
Netley Marsh | 205 | 114 | 90 |
New Alresford | 729 | 381 | 348 |
New Milton | 3,870 | 2,745 | 1,124 |
Newnham | 87 | 42 | 45 |
Newton Valence | 26 | 16 | 10 |
Newtown | 25 | 16 | 9 |
North Baddesley | 521 | 261 | 259 |
North Waltham | 98 | 38 | 60 |
Northington | 38 | 21 | 17 |
Nursling and Rownhams | 667 | 387 | 280 |
Oakley | 404 | 178 | 226 |
Odiham | 792 | 370 | 414 |
Old Alresford | 64 | 40 | 24 |
Old Basing and Lychpit | 719 | 320 | 399 |
Olivers Battery | 126 | 53 | 73 |
Otterbourne | 209 | 124 | 85 |
Over Wallop | 1,221 | 103 | 1,117 |
Overton | 314 | 155 | 158 |
Owslebury | 128 | 85 | 43 |
Pamber | 241 | 93 | 146 |
Penton Grafton | 88 | 49 | 39 |
Penton Mewsey | 51 | 37 | 13 |
Petersfield | 2,459 | 1,274 | 1,182 |
Popham | 16 | 12 | 4 |
Portsmouth | 27,970 | 12,990 | 14,899 |
Preston Candover | 46 | 25 | 21 |
Quarley | 16 | 8 | 7 |
Ringwood | 3,887 | 1,388 | 2,086 |
Rockbourne | 35 | 14 | 21 |
Romsey | 2,835 | 1,571 | 1,247 |
Romsey Extra | 1,131 | 641 | 488 |
Rooksdown | 503 | 252 | 250 |
Ropley | 205 | 97 | 107 |
Rotherwick | 106 | 47 | 58 |
Rowlands Castle | 317 | 145 | 171 |
Sandleheath | 74 | 42 | 32 |
Selborne | 169 | 91 | 78 |
Shalden | 95 | 67 | 28 |
Shedfield | 533 | 237 | 292 |
Sherborne St. John | 570 | 306 | 264 |
Sherfield English | 77 | 36 | 41 |
Sherfield on Loddon | 353 | 160 | 192 |
Shipton Bellinger | 95 | 30 | 65 |
Silchester | 134 | 64 | 69 |
Smannell | 451 | 255 | 196 |
Soberton | 280 | 149 | 131 |
Sopley | 125 | 78 | 47 |
South Warnborough | 82 | 39 | 43 |
South Wonston | 201 | 91 | 110 |
Southampton | 34,418 | 14,370 | 18,896 |
Southwick and Widley | 650 | 349 | 298 |
Sparsholt | 83 | 53 | 29 |
St. Mary Bourne | 164 | 102 | 62 |
Steep | 112 | 58 | 54 |
Steventon | 59 | 36 | 23 |
Stockbridge | 91 | 48 | 43 |
Stratfield Saye | 131 | 42 | 89 |
Stroud | 59 | 40 | 19 |
Swanmore | 358 | 202 | 156 |
Sway | 433 | 266 | 167 |
Tadley | 730 | 340 | 388 |
Tangley | 58 | 32 | 26 |
Thruxton | 104 | 60 | 44 |
Tichborne | 22 | 14 | 8 |
Totton and Eling | 2,284 | 1,238 | 1,040 |
Tunworth | 14 | 7 | 7 |
Twyford | 572 | 339 | 233 |
Upham | 323 | 247 | 75 |
Upper Clatford | 117 | 64 | 53 |
Upton Grey | 69 | 41 | 28 |
Valley Park | 561 | 267 | 292 |
Vernhams Dean | 44 | 20 | 24 |
Warnford | 42 | 31 | 11 |
Wellow | 408 | 245 | 163 |
West End | 1,037 | 562 | 469 |
West Meon | 93 | 52 | 41 |
West Tisted | 27 | 16 | 11 |
West Tytherley | 118 | 42 | 76 |
Wherwell | 82 | 34 | 48 |
Whitchurch | 622 | 339 | 282 |
Whitehill | 1,247 | 769 | 478 |
Whiteley | 5,635 | 2,607 | 1,760 |
Whitsbury | 11 | 9 | 2 |
Wickham | 512 | 261 | 249 |
Wield | 42 | 33 | 9 |
Winchfield | 97 | 52 | 45 |
Winslade | 25 | 20 | 5 |
Wonston | 172 | 82 | 89 |
Woodgreen | 61 | 24 | 37 |
Wootton St. Lawrence | 653 | 239 | 413 |
Worldham | 77 | 36 | 41 |
Yateley | 1,737 | 810 | 925 |
There are 117,958 active companies in Hampshire as of Dec 2023. In total, 240,580 companies have been incorporated, and 119,194 have been dissolved.
Most companies in Hampshire are categorised under: administrative and support service activities. This accounts for 11,403 companies.
The most common SIC codes used by companies in Hampshire are: other business support service activities; information technology consultancy activities; and buying and selling of own real estate.
Last updated: 06 Dec 2023 00:00