Companies in Hertfordshire

Hertfordshire has 2.35% of the UK's active companies registered among its towns and cities, ranking 2nd for company formations in the East of England and 7th for the UK as a whole. Out of 240,704 total company incorporations, 51% have been dissolved, with 12,973 ceasing trading in the last 12 months.The most active industry in Hertfordshire is professional, scientific and technical activities, making up 17% of active companies, and ranking 3rd nationally for this category.

Hertfordshire Quick Company Stats

Out of Hertfordshire's 240,704 total incorporated companies, 14,868 were formed in the last 12 months ending the 06th of December 2023.

All Time

240,704

Total Incorporations

All Time

116,753

Active Companies

All Time

121,695

Total Dissolved

Last 12 Months

14,868

Incorporations

Last 12 Months

14,664

Active Companies

Last 12 Months

12,973

Dissolved

Hertfordshire's Industries & Business Types

The most common industries in Hertfordshire are professional, scientific and technical activities; construction; and information and communication. Looking at specific business type classifications, most companies in Hertfordshire are classified as other letting and operating of own or leased real estate; management consultancy activities other than financial management; and other business support service activities.

Top 20 Hertfordshire Industries

Industry Companies Incorporated Active Dissolved
Real estate activities 17,576 13,625 4,981
Wholesale and retail trade including repair of motor vehicles 27,140 12,963 15,384
Administrative and support service activities 29,843 12,457 18,487
Other service activities 12,785 6,627 6,760
Human health and social work activities 10,643 5,915 5,668
Accommodation and food service activities 9,105 4,568 4,813
Manufacturing 8,424 4,351 4,343
Financial and insurance activities 6,812 4,268 2,769
Activities of households as employers 4,342 3,956 608
Arts, entertainment and recreation 6,526 3,628 3,220
Transportation and storage 8,142 2,999 5,461
Education 4,588 2,697 2,315
Agriculture, Forestry and Fishing 815 547 300
Electricity, gas, steam and air conditioning supply 516 442 219
Water supply, sewerage, waste management and remediation activities 753 387 412
Public administration and defence; compulsory social security 580 319 292
Mining and Quarrying 223 72 172

Top 20 Business Type Classifications in Hertfordshire

Business Classification Companies Incorporated Active Dissolved
Buying and selling of own real estate 7,371 5,763 2,151
Information technology consultancy activities 13,475 5,422 8,860
Other service activities 8,395 4,089 4,693
Residents property management 4,154 3,885 488
Development of building projects 5,499 3,238 2,425
Management of real estate on a fee or contract basis 3,774 2,914 1,067
Retail sale via mail order houses or via Internet 5,054 2,731 2,696
Construction of domestic buildings 3,905 2,570 1,593
Other human health activities 4,183 2,416 2,019
Other information technology service activities 7,483 2,241 5,457
Other professional, scientific and technical activities 3,826 2,094 1,914
Other specialised construction activities 3,123 1,874 1,437
Activities of other holding companies 2,129 1,793 409
Business and domestic software development 2,923 1,635 1,425
Other building completion and finishing 2,722 1,589 1,264
Electrical installation 2,717 1,582 1,296
Accounting and auditing activities 2,674 1,451 1,369

Businesses Statistics for Hertfordshire's Towns, Cities, and Villages

We have collected business information and formation statistics for 138 locations within Hertfordshire.

Name Companies Incorporated Active Companies Dissolved
Abbots Langley 3,200 1,793 1,400
Albury 61 35 26
Aldbury 123 58 65
Aldenham 2,301 1,277 1,021
Anstey 54 28 25
Ardeley 73 31 42
Ashwell 178 114 64
Aspenden 34 24 9
Aston 126 64 62
Ayot St Lawrence 10 7 3
Ayot St Peter 35 15 20
Baldock 995 484 507
Barkway 117 54 61
Barley 73 37 35
Bayford 62 37 25
Bengeo Rural 73 37 36
Benington 99 55 44
Berkhamsted 4,067 2,250 1,811
Bishop's Stortford 6,212 3,205 2,974
Bovingdon 483 263 220
Bramfield 23 16 7
Braughing 287 176 111
Brent Pelham 38 24 14
Brickendon Liberty 145 87 57
Buckland 28 19 9
Buntingford 560 309 249
Bushey 5,102 2,251 2,686
Bygrave 71 42 29
Cheshunt 6,337 3,388 2,938
Chipperfield 239 132 107
Chorleywood 2,059 1,161 896
Clothall 24 6 18
Codicote 546 240 305
Colney Heath 936 456 478
Cottered 100 51 48
Croxley Green 2,243 1,039 1,201
Datchworth 111 59 52
Elstree and Borehamwood 15,400 7,922 6,680
Essendon 109 71 38
Flamstead 185 99 85
Flaunden 30 20 10
Furneux Pelham 74 30 44
Gilston 82 43 39
Graveley 86 49 37
Great Amwell 179 110 69
Great Ashby 572 241 329
Great Gaddesden 241 96 145
Great Munden 52 15 37
Harpenden 7,020 2,833 4,170
Harpenden Rural 73 48 25
Hatfield 7,106 3,440 3,659
Hemel Hempstead 18,597 8,625 9,948
Hertford 11,003 3,834 7,052
Hertford Heath 181 91 89
Hertingfordbury 86 51 35
Hexton 12 6 6
High Wych 123 66 56
Hinxworth 65 42 23
Hitchin 6,903 3,767 3,124
Holwell 29 13 16
Hormead 274 158 116
Hunsdon 112 56 56
Ickleford 188 80 108
Kelshall 8 5 3
Kimpton 276 137 139
King's Walden 113 69 44
Kings Langley 929 523 403
Knebworth 482 234 247
Langley 61 32 29
Letchworth Garden City 4,376 2,296 2,073
Lilley 39 20 19
Little Berkhamsted 92 56 36
Little Gaddesden 148 85 63
Little Hadham 191 97 92
Little Munden 89 42 47
London Colney 3,159 1,575 1,579
Markyate 402 181 220
Meesden 10 6 4
Much Hadham 230 113 117
Nash Mills 307 160 147
Nettleden with Potten End 195 83 112
Newnham 15 11 4
North Mymms 1,682 883 798
Northaw and Cuffley 876 559 316
Northchurch 249 124 125
Nuthampstead 29 14 15
Offley 196 119 77
Pirton 173 90 83
Potters Bar 9,665 4,316 5,271
Preston 50 24 26
Radwell 21 13 8
Redbourn 1,176 628 545
Reed 32 17 15
Rickmansworth 6,412 3,001 3,397
Ridge 136 103 33
Royston 2,418 1,345 1,071
Rushden 23 14 9
Sacombe 38 26 11
Sandon 91 51 40
Sandridge 1,502 519 982
Sarratt 270 141 129
Sawbridgeworth 2,037 995 1,034
Shenley 728 370 357
South Mimms 136 91 45
St Albans 20,412 8,518 11,474
St Ippolyts 192 101 91
St Michael 112 56 56
St Paul's Walden 123 68 55
St Stephen 2,048 1,072 973
Standon 557 297 260
Stanstead Abbots 568 367 199
Stanstead St Margarets 186 110 75
Stapleford 51 30 21
Stevenage 13,867 7,520 6,324
Stocking Pelham 22 9 13
Tewin 194 107 87
Therfield 69 33 35
Thorley 102 42 60
Thundridge 219 136 83
Tring 3,216 1,699 1,512
Tring Rural 182 107 75
Walkern 143 64 79
Wallington 7 4 3
Waltham Cross 3,561 2,007 1,549
Ware 2,528 1,249 1,275
Wareside 69 34 35
Watford 34,859 16,638 17,896
Watford Rural 2,886 1,587 1,297
Watton-at-Stone 179 70 109
Welwyn 1,326 661 662
Welwyn Garden City 5,563 2,808 2,737
Weston 243 113 129
Wheathampstead 1,557 624 846
Widford 80 48 32
Wigginton 155 83 72
Woolmer Green 153 77 76
Wyddial 35 18 16
Wymondley 171 98 73

Frequently Asked Questions about Business in Hertfordshire

How many companies are there in Hertfordshire?

There are 116,753 active companies in Hertfordshire as of Dec 2023. In total, 240,704 companies have been incorporated, and 121,695 have been dissolved.

What is the most common type of company in Hertfordshire?

Most companies in Hertfordshire are categorised under: real estate activities. This accounts for 13,625 companies.

What are the most common SIC codes in Hertfordshire?

The most common SIC codes used by companies in Hertfordshire are: buying and selling of own real estate; information technology consultancy activities; and other service activities.

Last updated: 06 Dec 2023 00:00