Out of Kent's 252,521 total incorporated companies, 18,145 were formed in the last 12 months ending the 06th of December 2023.
The most common industries in Kent are construction; professional, scientific and technical activities; and wholesale and retail trade including repair of motor vehicles. Looking at specific business type classifications, most companies in Kent are classified as other letting and operating of own or leased real estate; management consultancy activities other than financial management; and other business support service activities.
Industry | Companies Incorporated | Active | Dissolved |
---|---|---|---|
Administrative and support service activities | 31,893 | 13,671 | 19,178 |
Real estate activities | 17,054 | 13,075 | 4,816 |
Information and communication | 22,193 | 10,677 | 12,416 |
Other service activities | 14,613 | 7,466 | 7,688 |
Human health and social work activities | 11,957 | 7,341 | 5,310 |
Accommodation and food service activities | 12,341 | 6,290 | 6,268 |
Manufacturing | 10,527 | 5,839 | 5,042 |
Transportation and storage | 9,764 | 4,841 | 5,234 |
Financial and insurance activities | 7,133 | 4,552 | 2,869 |
Activities of households as employers | 4,864 | 4,177 | 874 |
Arts, entertainment and recreation | 7,343 | 3,981 | 3,663 |
Education | 5,510 | 3,231 | 2,547 |
Agriculture, Forestry and Fishing | 1,662 | 1,117 | 593 |
Water supply, sewerage, waste management and remediation activities | 1,056 | 564 | 509 |
Public administration and defence; compulsory social security | 755 | 469 | 321 |
Electricity, gas, steam and air conditioning supply | 640 | 356 | 305 |
Mining and Quarrying | 263 | 111 | 151 |
Business Classification | Companies Incorporated | Active | Dissolved |
---|---|---|---|
Buying and selling of own real estate | 6,571 | 5,234 | 1,705 |
Other service activities | 9,147 | 4,323 | 5,151 |
Residents property management | 4,623 | 4,083 | 718 |
Information technology consultancy activities | 7,542 | 3,759 | 4,211 |
Development of building projects | 6,321 | 3,747 | 2,816 |
Retail sale via mail order houses or via Internet | 5,443 | 3,178 | 2,531 |
Construction of domestic buildings | 4,975 | 3,145 | 2,000 |
Other specialised construction activities | 4,869 | 2,876 | 2,271 |
Other human health activities | 4,623 | 2,756 | 2,121 |
Management of real estate on a fee or contract basis | 3,628 | 2,615 | 1,181 |
Freight transport by road | 4,890 | 2,332 | 2,705 |
Electrical installation | 4,136 | 2,227 | 2,092 |
Other professional, scientific and technical activities | 3,594 | 2,046 | 1,686 |
Other building completion and finishing | 3,732 | 2,044 | 1,808 |
Other information technology service activities | 4,236 | 1,837 | 2,544 |
Plumbing, heat and air-conditioning installation | 2,957 | 1,775 | 1,294 |
Activities of other holding companies | 2,016 | 1,743 | 388 |
We have collected business information and formation statistics for 313 locations within Kent.
Name | Companies Incorporated | Active Companies | Dissolved |
---|---|---|---|
Acol | 28 | 14 | 14 |
Acrise | 18 | 9 | 9 |
Addington | 196 | 150 | 45 |
Aldington | 127 | 78 | 49 |
Alkham | 50 | 20 | 30 |
Allhallows | 84 | 39 | 45 |
Appledore | 85 | 52 | 33 |
Ash | 194 | 96 | 98 |
Ash-cum-Ridley | 655 | 326 | 324 |
Ashford | 10,832 | 5,066 | 5,579 |
Aylesford | 2,999 | 1,708 | 1,286 |
Aylesham | 476 | 281 | 195 |
Badlesmere | 16 | 13 | 3 |
Barham | 129 | 67 | 62 |
Barming | 147 | 79 | 68 |
Bean | 129 | 66 | 63 |
Bearsted | 629 | 331 | 298 |
Bekesbourne-with-Patrixbourne | 140 | 96 | 44 |
Benenden | 221 | 107 | 114 |
Bethersden | 324 | 173 | 149 |
Bicknor | 14 | 6 | 8 |
Bidborough | 134 | 86 | 48 |
Biddenden | 297 | 170 | 127 |
Bilsington | 42 | 30 | 12 |
Birchington | 601 | 310 | 291 |
Birling | 36 | 16 | 20 |
Bishopsbourne | 56 | 22 | 34 |
Bobbing | 717 | 428 | 289 |
Borden | 228 | 127 | 101 |
Borough Green | 641 | 321 | 319 |
Boughton Aluph | 1,290 | 834 | 454 |
Boughton Malherbe | 55 | 32 | 23 |
Boughton Monchelsea | 687 | 410 | 276 |
Boughton under Blean | 157 | 82 | 75 |
Boxley | 1,280 | 706 | 545 |
Brabourne | 126 | 52 | 74 |
Brasted | 259 | 119 | 140 |
Bredgar | 63 | 34 | 29 |
Bredhurst | 60 | 31 | 29 |
Brenchley | 410 | 238 | 170 |
Brenzett | 31 | 12 | 19 |
Bridge | 172 | 71 | 101 |
Broadstairs and St. Peters | 2,953 | 1,761 | 1,191 |
Brook | 29 | 12 | 17 |
Brookland | 43 | 19 | 24 |
Broomfield and Kingswood | 134 | 72 | 62 |
Burmarsh | 52 | 34 | 18 |
Capel | 265 | 155 | 108 |
Capel-le-Ferne | 99 | 47 | 52 |
Challock | 119 | 76 | 43 |
Charing | 1,379 | 972 | 404 |
Chart Sutton | 104 | 58 | 45 |
Chartham | 324 | 186 | 138 |
Chatham | 11,180 | 5,839 | 5,223 |
Chestfield | 231 | 110 | 121 |
Chevening | 555 | 337 | 218 |
Chiddingstone | 275 | 172 | 103 |
Chilham | 181 | 98 | 83 |
Chislet | 138 | 55 | 83 |
Cliffe and Cliffe Woods | 371 | 184 | 186 |
Cliffsend | 105 | 54 | 51 |
Cobham | 121 | 63 | 58 |
Collier Street | 141 | 81 | 60 |
Cooling | 33 | 22 | 11 |
Cowden | 97 | 38 | 59 |
Coxheath | 290 | 175 | 115 |
Cranbrook | 936 | 488 | 447 |
Crockenhill | 188 | 96 | 92 |
Cuxton | 207 | 103 | 103 |
Darenth | 572 | 250 | 322 |
Dartford | 13,598 | 7,126 | 6,260 |
Deal | 1,496 | 776 | 718 |
Denton with Wootton | 60 | 31 | 29 |
Detling | 107 | 59 | 48 |
Ditton | 600 | 359 | 239 |
Doddington | 58 | 29 | 29 |
Dover | 3,162 | 1,514 | 1,642 |
Dunkirk | 120 | 55 | 65 |
Dunton Green | 331 | 165 | 166 |
Dymchurch | 227 | 112 | 115 |
East Farleigh | 168 | 77 | 91 |
East Malling and Larkfield | 1,504 | 906 | 595 |
East Peckham | 363 | 193 | 167 |
East Sutton | 46 | 23 | 23 |
Eastchurch | 177 | 93 | 84 |
Eastling | 30 | 16 | 14 |
Eastry | 546 | 188 | 358 |
Edenbridge | 1,665 | 966 | 696 |
Egerton | 178 | 108 | 70 |
Elham | 157 | 88 | 69 |
Elmsted | 60 | 30 | 30 |
Eynsford | 186 | 87 | 99 |
Eythorne | 154 | 72 | 82 |
Farningham | 165 | 82 | 83 |
Faversham | 1,907 | 1,160 | 742 |
Fawkham | 312 | 227 | 85 |
Folkestone | 8,571 | 2,837 | 5,722 |
Fordwich | 36 | 14 | 22 |
Frindsbury Extra | 2,806 | 1,467 | 1,330 |
Frittenden | 78 | 42 | 36 |
Gillingham | 12,067 | 5,409 | 6,525 |
Godmersham | 37 | 23 | 14 |
Goodnestone | 28 | 10 | 18 |
Goudhurst | 437 | 271 | 163 |
Graveney with Goodnestone | 54 | 25 | 29 |
Gravesend | 10,114 | 5,201 | 4,886 |
Great Chart with Singleton | 527 | 258 | 269 |
Great Mongeham | 45 | 25 | 20 |
Guston | 39 | 26 | 13 |
Hackington | 41 | 19 | 22 |
Hadlow | 802 | 510 | 290 |
Halling | 283 | 134 | 149 |
Halstead | 203 | 101 | 101 |
Harbledown and Rough Common | 148 | 79 | 68 |
Harrietsham | 290 | 144 | 146 |
Hartley | 423 | 207 | 216 |
Hartlip | 81 | 40 | 41 |
Hawkhurst | 454 | 225 | 227 |
Hawkinge | 750 | 491 | 258 |
Headcorn | 398 | 212 | 185 |
Herne and Broomfield | 823 | 438 | 341 |
Herne Bay | 3,951 | 2,071 | 1,835 |
Hernhill | 248 | 131 | 116 |
Hever | 247 | 143 | 101 |
Hextable | 329 | 153 | 176 |
High Halden | 585 | 314 | 271 |
High Halstow | 136 | 71 | 65 |
Higham | 281 | 145 | 136 |
Hildenborough | 1,067 | 654 | 413 |
Hoath | 62 | 33 | 28 |
Hollingbourne | 104 | 57 | 46 |
Hoo St. Werburgh | 824 | 445 | 378 |
Horsmonden | 283 | 173 | 110 |
Horton Kirby and South Darenth | 401 | 194 | 206 |
Hothfield | 72 | 34 | 38 |
Hougham Without | 46 | 29 | 17 |
Hunton | 101 | 62 | 39 |
Hythe | 1,187 | 587 | 597 |
Ickham and Well | 53 | 30 | 23 |
Ightham | 221 | 117 | 104 |
Ivychurch | 33 | 18 | 15 |
Iwade | 327 | 177 | 150 |
Kemsing | 1,366 | 884 | 482 |
Kenardington | 29 | 17 | 12 |
Kings Hill | 2,344 | 1,322 | 1,018 |
Kingsnorth | 1,047 | 528 | 518 |
Kingston | 51 | 34 | 17 |
Knockholt | 180 | 98 | 82 |
Lamberhurst | 496 | 283 | 213 |
Langdon | 39 | 20 | 19 |
Langley | 167 | 75 | 92 |
Leeds | 79 | 44 | 35 |
Leigh | 183 | 106 | 77 |
Lenham | 319 | 175 | 144 |
Leybourne | 263 | 121 | 141 |
Leysdown | 85 | 37 | 48 |
Linton | 115 | 63 | 52 |
Little Chart | 44 | 22 | 22 |
Littlebourne | 95 | 48 | 47 |
Longfield and New Barn | 716 | 373 | 342 |
Loose | 220 | 100 | 120 |
Lower Halstow | 48 | 25 | 23 |
Lower Hardres | 104 | 59 | 45 |
Luddesdown | 140 | 65 | 75 |
Lydd | 430 | 219 | 211 |
Lydden | 41 | 22 | 19 |
Lyminge | 353 | 182 | 170 |
Lympne | 227 | 123 | 103 |
Lynsted with Kingsdown | 109 | 67 | 40 |
Maidstone | 17,793 | 8,543 | 8,894 |
Manston | 177 | 98 | 79 |
Marden | 622 | 411 | 211 |
Margate | 6,508 | 3,478 | 3,020 |
Meopham | 1,092 | 646 | 444 |
Mereworth | 96 | 53 | 43 |
Mersham | 299 | 191 | 108 |
Milstead | 15 | 12 | 3 |
Minster | 314 | 175 | 139 |
Minster-on-Sea | 1,152 | 568 | 583 |
Monks Horton | 29 | 23 | 6 |
Monkton | 248 | 177 | 70 |
Nettlestead | 99 | 65 | 34 |
New Romney | 793 | 402 | 391 |
Newchurch | 41 | 23 | 18 |
Newenden | 25 | 18 | 7 |
Newington | 71 | 45 | 26 |
Newington | 434 | 196 | 237 |
Newnham | 33 | 12 | 21 |
Nonington | 41 | 20 | 21 |
Northbourne | 81 | 48 | 33 |
Northfleet | 3,656 | 1,902 | 1,752 |
Norton, Buckland and Stone | 41 | 24 | 17 |
Offham | 113 | 67 | 45 |
Old Romney | 47 | 21 | 26 |
Orlestone | 112 | 52 | 60 |
Ospringe | 151 | 60 | 90 |
Otford | 486 | 268 | 218 |
Otham | 124 | 79 | 45 |
Otterden | 26 | 16 | 10 |
Paddock Wood | 968 | 463 | 505 |
Pembury | 453 | 250 | 203 |
Penshurst | 182 | 106 | 76 |
Petham | 57 | 35 | 22 |
Platt | 270 | 156 | 114 |
Plaxtol | 152 | 89 | 63 |
Pluckley | 165 | 105 | 60 |
Postling | 78 | 67 | 11 |
Preston | 73 | 41 | 32 |
Queenborough | 217 | 106 | 109 |
Ramsgate | 4,584 | 2,352 | 2,219 |
Ringwould with Kingsdown | 132 | 66 | 64 |
Ripple | 31 | 22 | 9 |
River | 142 | 69 | 73 |
Riverhead | 322 | 160 | 162 |
Rochester | 9,077 | 4,631 | 4,357 |
Rodmersham | 41 | 19 | 22 |
Rolvenden | 137 | 83 | 53 |
Royal Tunbridge Wells | 12,406 | 5,908 | 6,246 |
Ruckinge | 126 | 49 | 77 |
Rusthall | 848 | 415 | 433 |
Ryarsh | 105 | 52 | 53 |
Saltwood | 89 | 52 | 37 |
Sandgate | 1,088 | 560 | 523 |
Sandhurst | 111 | 51 | 59 |
Sandwich | 922 | 432 | 484 |
Sarre | 23 | 13 | 10 |
Seal | 885 | 442 | 443 |
Sellindge | 194 | 103 | 91 |
Selling | 75 | 41 | 34 |
Sevenoaks | 4,341 | 2,323 | 2,001 |
Sevenoaks Weald | 106 | 57 | 48 |
Sevington | 347 | 180 | 165 |
Shadoxhurst | 133 | 67 | 66 |
Sheerness | 1,015 | 513 | 500 |
Sheldwich | 59 | 35 | 24 |
Shepherdswell with Coldred | 133 | 70 | 62 |
Shipbourne | 41 | 20 | 21 |
Sholden | 109 | 62 | 47 |
Shoreham | 301 | 180 | 121 |
Shorne | 291 | 173 | 115 |
Sittingbourne | 5,882 | 2,800 | 3,059 |
Smarden | 262 | 127 | 133 |
Smeeth | 584 | 119 | 462 |
Snodland | 740 | 376 | 361 |
Southborough | 1,298 | 669 | 623 |
Southfleet | 200 | 121 | 79 |
Speldhurst | 665 | 331 | 334 |
St. Cosmus and St. Damian in the Blean | 144 | 82 | 62 |
St. Margaret's at Cliffe | 215 | 113 | 101 |
St. Mary Hoo | 50 | 29 | 20 |
St. Mary in the Marsh | 88 | 42 | 46 |
St. Nicholas at Wade | 118 | 65 | 53 |
Stalisfield | 30 | 20 | 10 |
Stanford | 84 | 64 | 19 |
Stansted | 220 | 111 | 109 |
Staple | 43 | 20 | 22 |
Staplehurst | 604 | 334 | 268 |
Stelling Minnis | 55 | 30 | 25 |
Stockbury | 90 | 44 | 46 |
Stoke | 70 | 36 | 34 |
Stone | 2,482 | 1,341 | 1,137 |
Stone-cum-Ebony | 54 | 30 | 24 |
Stourmouth | 33 | 18 | 15 |
Stowting | 36 | 26 | 10 |
Sturry | 463 | 234 | 225 |
Sundridge with Ide Hill | 238 | 118 | 120 |
Sutton | 67 | 49 | 18 |
Sutton Valence | 212 | 102 | 110 |
Sutton-at-Hone and Hawley | 544 | 153 | 391 |
Swanley | 3,797 | 2,253 | 1,533 |
Swanscombe and Greenhithe | 2,744 | 1,559 | 1,183 |
Swingfield | 73 | 49 | 23 |
Temple Ewell | 136 | 74 | 61 |
Tenterden | 1,101 | 592 | 507 |
Teston | 114 | 48 | 65 |
Teynham | 219 | 111 | 108 |
Thanington Without | 202 | 120 | 82 |
Throwley | 61 | 37 | 24 |
Thurnham | 189 | 109 | 79 |
Tonbridge | 5,774 | 3,276 | 2,484 |
Tonge | 135 | 80 | 55 |
Tovil | 354 | 174 | 180 |
Trottiscliffe | 57 | 32 | 24 |
Tunstall | 243 | 172 | 71 |
Ulcombe | 120 | 51 | 68 |
Upchurch | 248 | 117 | 131 |
Upper Hardres | 32 | 20 | 12 |
Vigo | 107 | 44 | 63 |
Walmer | 565 | 346 | 217 |
Waltham | 37 | 25 | 12 |
Warehorne | 34 | 16 | 18 |
Wateringbury | 206 | 105 | 101 |
West Farleigh | 71 | 45 | 26 |
West Kingsdown | 1,469 | 726 | 738 |
West Malling | 1,015 | 518 | 491 |
West Peckham | 51 | 31 | 20 |
Westbere | 255 | 142 | 113 |
Westerham | 1,957 | 1,275 | 677 |
Westwell | 140 | 95 | 45 |
Whitfield | 400 | 233 | 166 |
Whitstable | 3,746 | 1,923 | 1,813 |
Wickhambreaux | 56 | 19 | 35 |
Wilmington | 875 | 532 | 343 |
Wingham | 120 | 68 | 52 |
Wittersham | 123 | 48 | 75 |
Womenswold | 94 | 72 | 22 |
Woodchurch | 267 | 114 | 152 |
Woodnesborough | 91 | 66 | 25 |
Worth | 88 | 53 | 35 |
Wouldham | 204 | 111 | 93 |
Wrotham | 416 | 248 | 166 |
Wye with Hinxhill | 270 | 151 | 119 |
Yalding | 429 | 267 | 162 |
There are 130,027 active companies in Kent as of Dec 2023. In total, 252,521 companies have been incorporated, and 120,700 have been dissolved.
Most companies in Kent are categorised under: administrative and support service activities. This accounts for 13,671 companies.
The most common SIC codes used by companies in Kent are: buying and selling of own real estate; other service activities; and residents property management.
Last updated: 06 Dec 2023 00:00