Out of Leicestershire's 148,078 total incorporated companies, 11,236 were formed in the last 12 months ending the 05th of December 2023.
The most common industries in Leicestershire are wholesale and retail trade including repair of motor vehicles; professional, scientific and technical activities; and real estate activities. Looking at specific business type classifications, most companies in Leicestershire are classified as other letting and operating of own or leased real estate; buying and selling of own real estate; and management consultancy activities other than financial management.
Industry | Companies Incorporated | Active | Dissolved |
---|---|---|---|
Construction | 13,211 | 7,361 | 6,378 |
Administrative and support service activities | 19,459 | 6,275 | 13,867 |
Manufacturing | 9,903 | 4,847 | 5,413 |
Human health and social work activities | 7,707 | 4,801 | 3,416 |
Information and communication | 10,726 | 4,418 | 6,567 |
Accommodation and food service activities | 8,245 | 4,001 | 4,422 |
Other service activities | 8,100 | 3,954 | 4,523 |
Transportation and storage | 8,510 | 3,697 | 5,375 |
Financial and insurance activities | 4,198 | 3,009 | 1,459 |
Education | 3,186 | 1,768 | 1,569 |
Arts, entertainment and recreation | 3,355 | 1,727 | 1,778 |
Activities of households as employers | 1,220 | 962 | 317 |
Agriculture, Forestry and Fishing | 720 | 484 | 259 |
Public administration and defence; compulsory social security | 435 | 264 | 198 |
Water supply, sewerage, waste management and remediation activities | 409 | 244 | 188 |
Electricity, gas, steam and air conditioning supply | 250 | 132 | 141 |
Mining and Quarrying | 134 | 75 | 68 |
Business Classification | Companies Incorporated | Active | Dissolved |
---|---|---|---|
Other business support service activities | 11,470 | 2,891 | 8,896 |
Retail sale via mail order houses or via Internet | 3,759 | 2,308 | 1,683 |
Other service activities | 5,124 | 2,188 | 3,197 |
Freight transport by road | 5,045 | 2,092 | 3,326 |
Information technology consultancy activities | 4,734 | 1,704 | 3,152 |
Other human health activities | 2,720 | 1,679 | 1,215 |
Development of building projects | 2,587 | 1,600 | 1,072 |
Activities of other holding companies | 1,547 | 1,471 | 216 |
Management of real estate on a fee or contract basis | 1,819 | 1,393 | 558 |
Construction of domestic buildings | 2,050 | 1,288 | 871 |
Maintenance and repair of motor vehicles | 1,710 | 1,106 | 747 |
Take-away food shops and mobile food stands | 2,049 | 1,072 | 1,019 |
Other professional, scientific and technical activities | 1,904 | 1,037 | 940 |
Residents property management | 1,135 | 920 | 267 |
Other information technology service activities | 2,281 | 911 | 1,416 |
Hairdressing and other beauty treatment | 1,573 | 909 | 715 |
Non-specialised wholesale trade | 1,781 | 841 | 987 |
We have collected business information and formation statistics for 197 locations within Leicestershire.
Name | Companies Incorporated | Active Companies | Dissolved |
---|---|---|---|
Ab Kettleby | 52 | 31 | 21 |
Allexton | 10 | 7 | 3 |
Anstey | 567 | 292 | 275 |
Appleby Magna | 176 | 92 | 82 |
Arnesby | 128 | 69 | 59 |
Asfordby | 141 | 68 | 73 |
Ashby Magna | 95 | 45 | 36 |
Ashby Woulds | 329 | 185 | 143 |
Ashby-de-la-Zouch | 4,194 | 1,338 | 2,357 |
Aston Flamville | 21 | 13 | 8 |
Bagworth & Thornton | 235 | 119 | 114 |
Bardon | 47 | 30 | 17 |
Barlestone | 127 | 60 | 67 |
Barrow upon Soar | 465 | 276 | 189 |
Barwell | 584 | 290 | 294 |
Belton | 50 | 30 | 20 |
Belvoir | 39 | 24 | 15 |
Billesdon | 83 | 46 | 37 |
Birstall | 1,100 | 595 | 502 |
Bittesby | 17 | 12 | 5 |
Bitteswell | 97 | 59 | 38 |
Blaby | 1,809 | 1,096 | 710 |
Bottesford | 282 | 165 | 117 |
Braunstone | 3,957 | 1,672 | 1,852 |
Breedon on the Hill | 112 | 54 | 57 |
Broughton and Old Dalby | 167 | 99 | 68 |
Broughton Astley | 612 | 311 | 299 |
Bruntingthorpe | 78 | 40 | 37 |
Buckminster | 38 | 16 | 22 |
Burbage | 1,172 | 580 | 590 |
Burton and Dalby | 87 | 43 | 44 |
Burton on the Wolds | 123 | 66 | 57 |
Burton Overy | 34 | 23 | 11 |
Cadeby | 38 | 21 | 17 |
Carlton | 46 | 35 | 11 |
Castle Donington | 777 | 402 | 345 |
Catthorpe | 27 | 16 | 11 |
Charley | 27 | 19 | 8 |
Chilcote | 17 | 12 | 5 |
Clawson, Hose and Harby | 223 | 107 | 115 |
Claybrooke Magna | 49 | 26 | 23 |
Claybrooke Parva | 1,864 | 46 | 1,444 |
Coalville | 3,379 | 1,576 | 1,802 |
Coleorton | 125 | 75 | 50 |
Cosby | 377 | 179 | 198 |
Cossington | 225 | 166 | 59 |
Countesthorpe | 341 | 163 | 177 |
Croft | 96 | 47 | 49 |
Croxton Kerrial | 35 | 13 | 22 |
Desford | 563 | 367 | 192 |
Drayton | 16 | 9 | 7 |
Dunton Bassett | 89 | 34 | 55 |
Earl Shilton | 773 | 365 | 408 |
East Goscote | 168 | 94 | 74 |
East Langton | 48 | 21 | 27 |
Eaton | 48 | 24 | 24 |
Ellistown and Battleflat | 548 | 385 | 163 |
Elmesthorpe | 63 | 30 | 33 |
Enderby | 1,940 | 859 | 967 |
Fleckney | 328 | 181 | 146 |
Foxton | 44 | 27 | 17 |
Freeby | 61 | 32 | 29 |
Frisby on the Wreake | 29 | 17 | 12 |
Frolesworth | 25 | 14 | 11 |
Gaddesby | 86 | 39 | 46 |
Gilmorton | 150 | 81 | 69 |
Glen Parva | 422 | 180 | 240 |
Glenfields | 1,019 | 516 | 398 |
Goadby | 8 | 5 | 3 |
Great Bowden | 130 | 83 | 46 |
Great Easton | 84 | 51 | 33 |
Great Glen | 533 | 269 | 262 |
Grimston | 36 | 16 | 20 |
Groby | 451 | 220 | 231 |
Hallaton | 66 | 45 | 21 |
Hathern | 169 | 88 | 80 |
Heather | 85 | 50 | 35 |
Higham on the Hill | 347 | 259 | 88 |
Hinckley | 4,789 | 2,577 | 2,207 |
Hoby with Rotherby | 83 | 34 | 49 |
Horninghold | 11 | 7 | 4 |
Hoton | 88 | 71 | 17 |
Houghton on the Hill | 132 | 81 | 51 |
Hugglescote and Donington le Heath | 326 | 201 | 124 |
Huncote | 82 | 43 | 39 |
Hungarton | 58 | 39 | 19 |
Husbands Bosworth | 161 | 93 | 68 |
Ibstock | 559 | 289 | 270 |
Isley cum Langley | 15 | 13 | 2 |
Kegworth | 300 | 152 | 145 |
Kibworth Beauchamp | 420 | 207 | 213 |
Kibworth Harcourt | 234 | 120 | 113 |
Kilby | 24 | 17 | 7 |
Kimcote and Walton | 66 | 39 | 27 |
King's Norton | 13 | 10 | 3 |
Kirby Bellars | 35 | 25 | 10 |
Kirby Muxloe | 465 | 273 | 192 |
Knossington and Cold Overton | 38 | 19 | 19 |
Laughton | 5 | 5 | 0 |
Leicester | 69,352 | 31,669 | 36,533 |
Leicester Forest East | 555 | 259 | 296 |
Leire | 71 | 39 | 32 |
Little Stretton | 10 | 7 | 3 |
Lockington-Hemington | 571 | 367 | 202 |
Loddington | 20 | 14 | 6 |
Long Whatton and Diseworth | 259 | 151 | 107 |
Loughborough | 7,016 | 3,572 | 3,435 |
Lubbesthorpe | 218 | 132 | 86 |
Lubenham | 288 | 195 | 92 |
Lutterworth | 3,591 | 1,244 | 2,274 |
Market Bosworth | 344 | 190 | 153 |
Market Harborough | 3,611 | 2,026 | 1,574 |
Markfield | 377 | 194 | 181 |
Measham | 446 | 226 | 220 |
Medbourne | 39 | 21 | 18 |
Melton Mowbray | 2,480 | 1,360 | 1,118 |
Misterton with Walcote | 59 | 36 | 23 |
Mountsorrel | 1,059 | 627 | 430 |
Mowsley | 30 | 12 | 17 |
Nailstone | 76 | 39 | 37 |
Narborough | 479 | 228 | 250 |
Nevill Holt | 8 | 7 | 1 |
Newbold Verdon | 178 | 73 | 105 |
Newtown Linford | 108 | 61 | 46 |
North Kilworth | 92 | 42 | 49 |
Oakthorpe and Donisthorpe | 195 | 113 | 82 |
Osgathorpe | 65 | 32 | 33 |
Owston and Newbold | 15 | 9 | 6 |
Packington | 85 | 58 | 27 |
Peatling Parva | 29 | 21 | 8 |
Peckleton | 162 | 98 | 64 |
Potters Marston | 18 | 13 | 5 |
Prestwold | 53 | 27 | 26 |
Queniborough | 527 | 177 | 350 |
Quorndon | 1,134 | 715 | 417 |
Ratby | 343 | 91 | 252 |
Ravenstone with Snibstone | 153 | 81 | 72 |
Rearsby | 301 | 214 | 86 |
Redmile | 87 | 40 | 47 |
Rothley | 844 | 414 | 430 |
Sapcote | 198 | 93 | 105 |
Scalford | 61 | 28 | 33 |
Scraptoft | 250 | 150 | 100 |
Seagrave | 49 | 35 | 14 |
Shackerstone | 105 | 66 | 39 |
Shangton | 16 | 12 | 4 |
Sharnford | 79 | 43 | 36 |
Shawell | 38 | 25 | 13 |
Sheepy | 130 | 76 | 54 |
Shepshed | 926 | 455 | 471 |
Sileby | 1,331 | 377 | 949 |
Skeffington | 92 | 43 | 49 |
Slawston | 14 | 5 | 9 |
Smeeton Westerby | 19 | 8 | 11 |
Somerby | 152 | 74 | 77 |
South Croxton | 17 | 8 | 8 |
South Kilworth | 60 | 34 | 26 |
Sproxton | 78 | 55 | 23 |
Stanton-under-Bardon | 78 | 55 | 22 |
Stathern | 44 | 25 | 19 |
Staunton Harold | 36 | 19 | 17 |
Stoke Golding | 116 | 59 | 57 |
Stoney Stanton | 313 | 159 | 154 |
Stonton Wyville | 2 | 2 | 0 |
Stoughton | 90 | 47 | 42 |
Sutton Cheney | 44 | 25 | 19 |
Swannington | 393 | 287 | 106 |
Swepstone | 81 | 41 | 40 |
Swinford | 83 | 38 | 45 |
Swithland | 26 | 15 | 11 |
Syston | 1,577 | 841 | 730 |
Theddingworth | 21 | 13 | 7 |
Thorpe Langton | 27 | 10 | 17 |
Thrussington | 107 | 50 | 57 |
Thurcaston and Cropston | 173 | 84 | 89 |
Thurlaston | 71 | 36 | 35 |
Thurmaston | 945 | 507 | 438 |
Thurnby and Bushby | 337 | 191 | 144 |
Tilton | 50 | 27 | 23 |
Tugby and Keythorpe | 659 | 247 | 347 |
Tur Langton | 119 | 71 | 48 |
Twycross | 105 | 67 | 37 |
Twyford and Thorpe | 81 | 44 | 37 |
Ullesthorpe | 126 | 73 | 53 |
Ulverscroft | 37 | 30 | 7 |
Waltham on the Wolds and Thorpe Arnold | 84 | 43 | 41 |
Walton on the Wolds | 26 | 15 | 11 |
Wanlip | 31 | 11 | 20 |
West Langton | 29 | 16 | 13 |
Whetstone | 1,088 | 697 | 391 |
Whitwick | 477 | 263 | 213 |
Willoughby Waterleys | 34 | 14 | 20 |
Witherley | 137 | 71 | 65 |
Woodhouse | 227 | 138 | 89 |
Worthington | 116 | 55 | 61 |
Wymeswold | 135 | 88 | 47 |
Wymondham | 83 | 50 | 33 |
There are 70,430 active companies in Leicestershire as of Dec 2023. In total, 148,078 companies have been incorporated, and 74,690 have been dissolved.
Most companies in Leicestershire are categorised under: construction. This accounts for 7,361 companies.
The most common SIC codes used by companies in Leicestershire are: other business support service activities; retail sale via mail order houses or via internet; and other service activities.
Last updated: 05 Dec 2023 23:55