Companies in Lincolnshire

Lincolnshire has 1.07% of the UK's active companies registered among its towns and cities, ranking 5th for company formations in the East Midlands and 31st for the UK as a whole. Out of 102,223 total company incorporations, 48% have been dissolved, with 6,412 ceasing trading in the last 12 months.The most active industry in Lincolnshire is wholesale and retail trade including repair of motor vehicles, making up 16% of active companies, and ranking 22nd nationally for this category.

Lincolnshire Quick Company Stats

Out of Lincolnshire's 102,223 total incorporated companies, 7,285 were formed in the last 12 months ending the 06th of December 2023.

All Time

102,223

Total Incorporations

All Time

52,935

Active Companies

All Time

48,705

Total Dissolved

Last 12 Months

7,285

Incorporations

Last 12 Months

7,173

Active Companies

Last 12 Months

6,412

Dissolved

Lincolnshire's Industries & Business Types

The most common industries in Lincolnshire are wholesale and retail trade including repair of motor vehicles; construction; and professional, scientific and technical activities. Looking at specific business type classifications, most companies in Lincolnshire are classified as other letting and operating of own or leased real estate; freight transport by road; and management consultancy activities other than financial management.

Top 20 Lincolnshire Industries

Industry Companies Incorporated Active Dissolved
Real estate activities 6,198 4,706 1,649
Administrative and support service activities 10,119 4,399 5,835
Transportation and storage 8,893 3,825 5,753
Accommodation and food service activities 6,184 3,139 3,102
Manufacturing 5,471 3,106 2,516
Human health and social work activities 4,823 2,898 2,006
Other service activities 5,747 2,875 2,940
Information and communication 5,730 2,633 3,256
Financial and insurance activities 2,559 1,907 720
Arts, entertainment and recreation 2,729 1,496 1,281
Agriculture, Forestry and Fishing 2,006 1,439 581
Education 2,124 1,180 976
Activities of households as employers 991 765 245
Water supply, sewerage, waste management and remediation activities 457 251 224
Public administration and defence; compulsory social security 338 149 193
Electricity, gas, steam and air conditioning supply 246 147 104
Mining and Quarrying 185 85 107

Top 20 Business Type Classifications in Lincolnshire

Business Classification Companies Incorporated Active Dissolved
Other business support service activities 4,999 1,726 3,272
Other service activities 3,514 1,616 1,949
Retail sale via mail order houses or via Internet 2,488 1,426 1,120
Buying and selling of own real estate 1,794 1,370 476
Construction of domestic buildings 2,023 1,307 730
Development of building projects 2,079 1,241 859
Maintenance and repair of motor vehicles 1,704 1,071 688
Other specialised construction activities 1,811 913 919
Other human health activities 1,542 890 685
Information technology consultancy activities 2,011 881 1,259
Activities of other holding companies 922 861 112
Other retail sale not in stores, stalls or markets 1,488 858 642
Electrical installation 1,597 824 803
Take-away food shops and mobile food stands 1,536 814 745
Management of real estate on a fee or contract basis 1,119 797 356
Plumbing, heat and air-conditioning installation 1,232 745 499
Residents property management 915 737 195

Businesses Statistics for Lincolnshire's Towns, Cities, and Villages

We have collected business information and formation statistics for 460 locations within Lincolnshire.

Name Companies Incorporated Active Companies Dissolved
Addlethorpe 28 18 10
Aisthorpe 8 2 6
Alford 207 114 93
Algarkirk 41 28 13
Allington 50 18 32
Amber Hill 22 9 13
Amcotts 21 13 8
Ancaster 103 61 42
Anderby 15 10 5
Appleby 54 22 32
Ashby cum Fenby 33 25 8
Ashby Parkland 27 19 7
Aslackby and Laughton 38 20 18
Aswarby and Swarby 13 8 5
Aswardby 1 1 0
Aubourn with Haddington 74 46 28
Authorpe 13 6 6
Aylesby 21 10 11
Bardney 144 50 94
Barlings 59 33 26
Barnetby le Wold 116 54 62
Barrow upon Humber 223 112 111
Barrowby 118 68 50
Barton-upon-Humber 844 353 489
Bassingham 133 62 70
Baston 146 60 86
Baumber 13 9 4
Beckingham 35 20 15
Beesby with Saleby 7 4 3
Belchford 17 10 7
Belton 345 204 140
Belton and Manthorpe 52 24 27
Benington 42 25 17
Bicker 46 25 21
Bigby 60 47 12
Billingborough 66 40 26
Billinghay 116 56 60
Bilsby 45 12 33
Binbrook 55 26 29
Bishop Norton 40 26 14
Bitchfield and Bassingthorpe 12 5 7
Blankney 38 20 18
Blyborough 9 4 5
Blyton 88 60 28
Bolingbroke 27 18 9
Bonby 48 26 22
Boothby Graffoe 26 19 7
Boothby Pagnell 9 5 4
Boston 3,418 1,688 1,723
Bottesford 609 326 280
Bourne 1,505 877 625
Bracebridge Heath 354 172 182
Brackenborough with Little Grimsby 8 8 0
Bradley 22 9 13
Branston and Mere 271 126 145
Brant Broughton and Stragglethorpe 71 33 38
Bratoft 18 11 7
Brigg 946 504 439
Brigsley 26 15 11
Brocklesby 29 19 10
Brookenby 89 40 49
Broughton 243 103 140
Burgh le Marsh 144 86 58
Burringham 43 23 20
Burton 202 97 105
Burton Pedwardine 6 2 4
Burton upon Stather 174 89 85
Butterwick 47 17 30
Cabourne 17 14 3
Cadney 41 22 19
Caenby 14 10 4
Caistor 239 127 110
Canwick 46 25 21
Careby Aunby and Holywell 18 8 9
Carlby 57 28 29
Carlton Scroop 35 22 13
Carlton-le-Moorland 38 15 23
Carrington 28 16 12
Castle Bytham 87 45 42
Caythorpe 107 60 47
Chapel St. Leonards 130 53 77
Cherry Willingham 162 76 86
Cleethorpes 3,444 1,569 1,864
Coleby 42 31 11
Colsterworth 178 79 99
Coningsby 146 88 58
Conisholme 23 15 7
Corby Glen 92 45 47
Corringham 136 49 87
Covenham St Bartholomew 13 6 7
Covenham St Mary 19 12 7
Cowbit 76 38 38
Cranwell, Brauncewell and Byard's Leap 92 50 42
Croft 106 71 35
Crowland 408 228 180
Crowle and Ealand 569 191 372
Deeping St James 404 201 203
Deeping St Nicholas 193 108 85
Denton 32 22 9
Digby 34 21 13
Doddington and Whisby 72 42 30
Dogdyke 28 18 10
Donington 171 87 84
Donington on Bain 23 13 10
Dorrington 27 16 11
Dowsby 14 8 6
Dunholme 110 60 48
Dunsby 11 7 4
Dunston 65 27 38
Eagle and Swinethorpe 96 55 40
East Barkwith 18 12 5
East Ferry 11 4 7
East Halton 44 24 20
East Keal 31 19 12
East Kirkby 32 21 11
East Ravendale 15 7 8
Eastoft 40 23 15
Eastville 12 9 3
Edenham 39 23 16
Elkington 25 18 7
Elsham 103 71 32
Epworth 463 230 233
Ewerby and Evedon 39 19 20
Faldingworth 57 27 30
Fenton 18 14 4
Fenton 39 15 24
Fillingham 19 11 8
Firsby 20 10 10
Fishtoft 335 151 183
Fiskerton 92 53 39
Fleet 133 76 57
Flixborough 140 87 52
Folkingham 54 34 20
Fosdyke 67 35 31
Fotherby 29 12 17
Frampton 110 59 51
Freiston 74 45 29
Friskney 87 56 31
Frithville and Westville 64 41 23
Fulbeck 72 36 36
Fulletby 11 8 3
Fulstow 49 26 23
Gainsborough 1,846 1,043 799
Garthorpe and Fockerby 26 19 7
Gayton le Wold 5 5 0
Gedney 140 80 60
Gedney Hill 58 31 27
Glentham 43 19 24
Glentworth 21 12 9
Gosberton 158 93 65
Goxhill 198 107 90
Grainsby 7 6 1
Grainthorpe 49 23 26
Grantham 4,591 2,483 2,099
Grasby 41 28 13
Grayingham 13 9 4
Great Carlton 13 7 6
Great Coates 203 108 93
Great Gonerby 138 74 64
Great Hale 29 17 12
Great Limber 21 7 14
Great Steeping 9 5 4
Greetham with Somersby 20 13 7
Greetwell 61 42 19
Grimoldby 47 23 24
Grimsby 11,879 5,587 6,023
Gunby and Stainby 27 15 12
Gunness 96 39 57
Habrough 35 11 24
Hackthorn 26 19 7
Haconby 51 29 22
Hagworthingham 27 16 11
Hallington 8 8 0
Haltham 9 5 4
Halton Holegate 23 12 11
Hannah cum Hagnaby 3 1 2
Harlaxton 70 39 31
Harmston 65 26 39
Harpswell 4 3 1
Hatcliffe 10 8 2
Haugham 5 2 3
Haxey 403 223 180
Healing 374 163 210
Heapham 19 14 5
Heckington 217 112 105
Heighington 155 92 63
Helpringham 79 41 38
Hemswell 20 9 11
Hemswell Cliff 111 57 54
Hibaldstow 133 73 60
High Toynton 9 6 3
Hogsthorpe 35 19 16
Holbeach 780 473 307
Holland Fen with Brothertoft 56 28 28
Holme 23 13 10
Holton le Clay 209 112 97
Holton le Moor 13 4 9
Honington 21 11 10
Horbling 23 12 11
Horkstow 16 9 7
Horncastle 549 325 223
Horsington 10 7 3
Hough-on-the-Hill 52 26 26
Hougham 27 16 11
Humberston 631 349 279
Hundleby 17 6 10
Immingham 753 379 373
Ingham 83 48 35
Ingoldmells 98 60 37
Ingoldsby 20 11 9
Irby in the Marsh 12 8 4
Irnham 20 12 8
Keadby with Althorpe 113 53 60
Keddington 8 6 2
Keelby 102 53 49
Kettlethorpe 54 27 27
Kexby 29 13 16
Kirkby la Thorpe 42 16 26
Kirkby on Bain 28 23 5
Kirkby Underwood 24 7 17
Kirmington 72 35 37
Kirmond le Mire 1 1 0
Kirton 323 168 152
Kirton in Lindsey 232 119 112
Knaith 21 9 12
Laceby 390 253 137
Langriville 31 19 12
Langtoft 171 91 80
Langton by Wragby 4 3 1
Laughton 45 29 16
Lea 70 35 35
Leadenham 53 26 27
Leasingham 64 32 32
Legbourne 48 22 26
Legsby 28 22 6
Lenton Keisby and Osgodby 8 5 3
Leverton 36 23 13
Lincoln 10,995 5,697 5,235
Lissington 22 13 9
Little Bytham 38 18 19
Little Cawthorpe 13 6 7
Little Hale 16 5 11
Little Sutton 7 7 0
Londonthorpe and Harrowby Without 348 189 159
Long Bennington 554 377 175
Long Sutton 299 171 128
Louth 1,382 810 569
Low Toynton 2 2 0
Ludborough 20 13 7
Luddington and Haldenby 33 21 12
Ludford 30 18 12
Lusby with Winceby 7 3 4
Lutton 60 35 25
Mablethorpe and Sutton 422 211 210
Maidenwell 7 7 0
Manby 101 50 50
Manton 17 10 7
Mareham le Fen 29 14 15
Mareham on the Hill 6 5 1
Markby 5 5 0
Market Deeping 1,149 597 551
Market Rasen 643 233 409
Marshchapel 39 17 22
Marston 61 34 27
Martin 52 24 28
Marton 35 17 18
Melton Ross 31 23 8
Messingham 229 107 122
Metheringham 176 82 94
Middle Rasen 130 66 64
Morton 100 68 32
Morton & Hanthorpe 169 80 89
Moulton 279 169 110
Mumby 24 15 9
Navenby 123 64 59
Nettleham 248 153 95
Nettleton 51 33 18
New Holland 47 27 20
New Waltham 305 149 155
Newton on Trent 33 17 16
Nocton 54 27 27
Normanby by Spital 30 13 17
North Carlton 22 15 7
North Cockerington 9 7 2
North Cotes 35 22 13
North Hykeham 2,762 1,134 1,626
North Kelsey 73 36 37
North Killingholme 64 44 20
North Kyme 29 21 8
North Rauceby 25 16 9
North Scarle 60 30 30
North Somercotes 97 41 55
North Thoresby 243 124 119
North Willingham 21 16 5
North Witham 17 7 10
Northorpe 14 6 8
Old Leake 123 66 57
Old Somerby 13 8 5
Orby 25 11 14
Osgodby 66 40 26
Owersby 32 20 12
Owmby 33 21 12
Owston Ferry 102 43 59
Partney 21 10 11
Pickworth 11 8 3
Pinchbeck 862 581 280
Pointon and Sempringham 63 29 34
Potter Hanworth 62 28 34
Quadring 145 57 88
Ranby 11 7 4
Rand 14 5 9
Redbourne 43 23 20
Reepham 55 29 26
Riby 10 5 5
Rippingale 60 33 26
Riseholme 18 14 4
Ropsley and Humby 53 22 31
Rothwell 29 14 15
Roughton 38 22 16
Rowston 10 4 6
Ruskington 221 117 103
Saltfleetby 27 16 11
Sausthorpe 6 4 2
Saxilby with Ingleby 507 278 226
Scamblesby 24 12 12
Scampton 78 42 35
Scawby 155 79 75
Scopwick 40 18 22
Scothern 129 71 58
Scotter 191 98 93
Scotton 34 15 19
Scredington 28 17 11
Scunthorpe 7,377 3,686 3,670
Searby cum Owmby 27 16 11
Sedgebrook 61 24 37
Sibsey 105 68 37
Silk Willoughby 21 11 10
Skegness 1,353 773 577
Skellingthorpe 208 115 93
Skendleby 13 8 5
Skidbrooke with Saltfleet Haven 29 18 11
Skillington 26 10 16
Sleaford 1,881 991 886
Snelland 10 6 4
Somerby 21 20 1
South Carlton 9 6 3
South Cockerington 13 7 6
South Ferriby 36 23 13
South Hykeham 214 142 71
South Kelsey 41 24 17
South Killingholme 109 58 51
South Kyme 29 16 13
South Ormsby cum Ketsby 9 9 0
South Rauceby 24 16 8
South Somercotes 18 12 6
South Witham 133 71 62
Spalding 6,162 3,181 2,877
Spilsby 165 100 65
Spridlington 14 9 5
Springthorpe 9 4 5
Stainfield 13 8 5
Stainton by Langworth 10 5 5
Stallingborough 222 120 102
Stamford 2,634 1,514 1,118
Stenigot 2 1 1
Stewton 19 11 8
Stickford 22 12 10
Stickney 74 32 42
Stixwould and Woodhall 24 12 12
Stow 28 16 12
Strubby with Woodthorpe 10 8 2
Stubton 21 13 8
Sturton by Stow 91 48 43
Sudbrooke 150 93 56
Surfleet 123 68 55
Sutterton 113 56 57
Sutton Bridge 169 91 78
Sutton St James 60 34 26
Swaby 6 4 2
Swallow 24 14 10
Swaton 27 10 17
Swayfield 27 13 14
Swinderby 62 35 27
Swineshead 148 72 75
Swinhope 12 6 6
Swinstead 26 12 14
Syston 11 7 4
Tallington 81 56 25
Tathwell 29 16 13
Tattershall 109 38 71
Tattershall Thorpe 20 13 7
Tealby 75 36 39
Temple Bruer with Temple High Grange 16 12 4
Tetford 43 24 19
Tetney 170 85 85
Theddlethorpe All Saints 11 8 3
Theddlethorpe St Helen 40 25 15
Thimbleby 22 10 12
Thorganby 5 4 1
Thornton Curtis 37 20 17
Thorpe on the Hill 75 41 33
Thorpe St. Peter 26 20 6
Thurlby 8 4 4
Thurlby 143 74 69
Timberland 50 26 24
Toft Newton 47 24 23
Torksey 37 27 10
Toynton All Saints 28 10 18
Toynton St Peter 5 3 2
Tumby 7 5 2
Tupholme 8 7 1
Tydd St Mary 41 16 25
Uffington 70 40 30
Ulceby 134 62 72
Ulceby with Fordington 12 7 5
Upton 30 23 7
Utterby 78 16 62
Waddingham 42 22 20
Waddington 319 136 183
Wainfleet All Saints 45 22 23
Wainfleet St Mary 31 24 7
Walcott 26 18 8
Waltham 393 193 199
Washingborough 291 182 109
Welbourn 47 27 20
Wellingore 106 53 53
Welton 321 159 162
Welton le Marsh 23 15 7
Welton le Wold 15 9 5
West Ashby 28 18 10
West Butterwick 57 28 29
West Deeping 29 13 15
West Halton 40 21 18
West Keal 26 13 13
West Rasen 4 0 4
Weston 147 96 51
Whaplode 221 112 109
Wickenby 27 18 9
Wigtoft 34 25 9
Wildmore 29 19 10
Willingham 41 20 21
Willoughby with Sloothby 29 16 13
Willoughton 18 10 8
Wilsford 41 22 19
Winteringham 71 47 24
Winterton 216 101 115
Witham on the Hill 32 20 12
Witham St. Hughs 190 91 98
Withern with Stain 22 10 12
Woodhall Spa 296 172 124
Woolsthorpe By Belvoir 25 14 11
Wootton 43 17 26
Worlaby 50 23 27
Wragby 192 132 60
Wrangle 85 51 33
Wrawby 102 59 43
Wyberton 509 321 187
Wyham cum Cadeby 11 7 4
Wyville cum Hungerton 10 5 5
Yarburgh 8 7 1

Frequently Asked Questions about Business in Lincolnshire

How many companies are there in Lincolnshire?

There are 52,935 active companies in Lincolnshire as of Dec 2023. In total, 102,223 companies have been incorporated, and 48,705 have been dissolved.

What is the most common type of company in Lincolnshire?

Most companies in Lincolnshire are categorised under: real estate activities. This accounts for 4,706 companies.

What are the most common SIC codes in Lincolnshire?

The most common SIC codes used by companies in Lincolnshire are: other business support service activities; other service activities; and retail sale via mail order houses or via internet.

Last updated: 06 Dec 2023 00:00