Out of London's 2,937,181 total incorporated companies, 304,160 were formed in the last 12 months ending the 02nd of December 2023.
The most common industries in London are wholesale and retail trade including repair of motor vehicles; professional, scientific and technical activities; and information and communication. Looking at specific business type classifications, most companies in London are classified as other letting and operating of own or leased real estate; retail sale via mail order houses or via internet; and other business support service activities.
Industry | Companies Incorporated | Active | Dissolved |
---|---|---|---|
Real estate activities | 250,530 | 173,206 | 73,685 |
Administrative and support service activities | 444,542 | 153,915 | 280,266 |
Construction | 255,860 | 124,399 | 124,926 |
Other service activities | 210,184 | 96,206 | 111,449 |
Financial and insurance activities | 136,840 | 73,931 | 60,419 |
Accommodation and food service activities | 150,131 | 68,089 | 78,838 |
Human health and social work activities | 126,351 | 64,209 | 61,064 |
Manufacturing | 100,400 | 46,476 | 51,671 |
Arts, entertainment and recreation | 93,768 | 45,501 | 46,805 |
Education | 76,353 | 41,836 | 33,829 |
Activities of households as employers | 47,042 | 37,076 | 9,804 |
Transportation and storage | 76,106 | 34,277 | 39,458 |
Electricity, gas, steam and air conditioning supply | 10,993 | 5,607 | 5,259 |
Public administration and defence; compulsory social security | 8,158 | 4,208 | 3,871 |
Agriculture, Forestry and Fishing | 7,165 | 3,317 | 3,761 |
Water supply, sewerage, waste management and remediation activities | 7,185 | 3,144 | 3,893 |
Mining and Quarrying | 6,324 | 2,829 | 3,373 |
Business Classification | Companies Incorporated | Active | Dissolved |
---|---|---|---|
Management consultancy activities other than financial management | 166,620 | 81,101 | 82,754 |
Buying and selling of own real estate | 106,733 | 75,072 | 30,225 |
Information technology consultancy activities | 131,198 | 61,235 | 68,289 |
Other service activities | 138,255 | 58,741 | 77,877 |
Management of real estate on a fee or contract basis | 55,531 | 36,656 | 18,172 |
Residents property management | 43,960 | 35,927 | 7,908 |
Other information technology service activities | 78,613 | 35,051 | 42,056 |
Business and domestic software development | 56,818 | 33,452 | 22,918 |
Development of building projects | 63,002 | 30,807 | 29,987 |
Construction of domestic buildings | 53,090 | 29,532 | 22,945 |
Activities of other holding companies | 36,025 | 26,327 | 9,203 |
Other human health activities | 52,093 | 25,982 | 25,689 |
Other professional, scientific and technical activities | 44,874 | 22,337 | 22,005 |
Other retail sale not in stores, stalls or markets | 43,218 | 22,315 | 20,629 |
Advertising agencies | 38,007 | 19,858 | 17,717 |
Hairdressing and other beauty treatment | 34,987 | 18,725 | 15,864 |
Other education | 29,759 | 17,815 | 11,763 |
We have collected business information and formation statistics for 33 of London's boroughs.
Name | Companies Incorporated | Active Companies | Dissolved |
---|---|---|---|
Barking and Dagenham | 43,385 | 22,088 | 21,251 |
Barnet | 155,951 | 69,862 | 81,833 |
Bexley | 39,531 | 19,753 | 19,682 |
Brent | 75,383 | 34,839 | 40,321 |
Bromley | 54,956 | 26,867 | 27,367 |
Camden | 300,501 | 161,896 | 137,251 |
City of London | 127,755 | 56,046 | 68,487 |
Croydon | 85,165 | 41,392 | 43,214 |
Ealing | 80,633 | 39,806 | 40,687 |
Enfield | 82,451 | 38,961 | 42,319 |
Greenwich | 49,187 | 23,603 | 25,537 |
Hackney | 199,895 | 101,370 | 97,945 |
Hammersmith and Fulham | 60,666 | 30,058 | 30,528 |
Haringey | 60,003 | 30,454 | 29,469 |
Harrow | 91,803 | 47,054 | 44,336 |
Havering | 44,291 | 21,834 | 21,889 |
Hillingdon | 70,537 | 35,761 | 34,449 |
Hounslow | 63,754 | 27,924 | 35,731 |
Islington | 183,077 | 88,006 | 93,825 |
Kensington and Chelsea | 47,602 | 22,714 | 24,780 |
Kingston upon Thames | 30,325 | 14,582 | 15,684 |
Lambeth | 58,760 | 26,330 | 32,364 |
Lewisham | 44,684 | 19,390 | 25,244 |
Merton | 53,875 | 25,653 | 28,152 |
Newham | 92,872 | 40,905 | 51,879 |
Redbridge | 91,472 | 43,967 | 46,745 |
Richmond upon Thames | 40,992 | 20,348 | 20,242 |
Southwark | 75,505 | 33,218 | 41,576 |
Sutton | 32,581 | 15,896 | 16,279 |
Tower Hamlets | 100,399 | 42,175 | 54,909 |
Waltham Forest | 56,984 | 26,201 | 30,560 |
Wandsworth | 67,172 | 26,795 | 40,295 |
Westminster | 275,034 | 136,328 | 136,704 |
There are 1,412,076 active companies in London as of Dec 2023. In total, 2,937,181 companies have been incorporated, and 1,501,534 have been dissolved.
Most companies in London are categorised under: real estate activities. This accounts for 173,206 companies.
The most common SIC codes used by companies in London are: management consultancy activities other than financial management; buying and selling of own real estate; and information technology consultancy activities.
Last updated: 02 Dec 2023 00:00