Out of Merseyside's 171,930 total incorporated companies, 14,051 were formed in the last 12 months ending the 03rd of December 2023.
The most common industries in Merseyside are wholesale and retail trade including repair of motor vehicles; construction; and professional, scientific and technical activities. Looking at specific business type classifications, most companies in Merseyside are classified as other letting and operating of own or leased real estate; other business support service activities; and buying and selling of own real estate.
Industry | Companies Incorporated | Active | Dissolved |
---|---|---|---|
Real estate activities | 12,661 | 8,600 | 4,039 |
Administrative and support service activities | 21,860 | 7,321 | 14,515 |
Accommodation and food service activities | 12,714 | 5,587 | 7,020 |
Other service activities | 11,017 | 5,120 | 5,945 |
Information and communication | 16,907 | 4,731 | 12,237 |
Human health and social work activities | 8,296 | 4,451 | 4,062 |
Manufacturing | 6,969 | 3,460 | 3,483 |
Transportation and storage | 6,919 | 2,979 | 4,154 |
Arts, entertainment and recreation | 5,276 | 2,663 | 2,653 |
Financial and insurance activities | 4,494 | 2,398 | 2,049 |
Education | 4,329 | 2,388 | 1,999 |
Activities of households as employers | 2,197 | 1,611 | 602 |
Agriculture, Forestry and Fishing | 625 | 345 | 286 |
Water supply, sewerage, waste management and remediation activities | 698 | 306 | 390 |
Public administration and defence; compulsory social security | 492 | 225 | 289 |
Electricity, gas, steam and air conditioning supply | 402 | 216 | 188 |
Mining and Quarrying | 170 | 75 | 94 |
Business Classification | Companies Incorporated | Active | Dissolved |
---|---|---|---|
Management consultancy activities other than financial management | 6,469 | 3,058 | 3,464 |
Other service activities | 6,283 | 2,637 | 3,670 |
Retail sale via mail order houses or via Internet | 4,938 | 2,316 | 2,710 |
Development of building projects | 3,858 | 1,898 | 1,878 |
Other human health activities | 3,179 | 1,659 | 1,628 |
Take-away food shops and mobile food stands | 3,750 | 1,601 | 2,155 |
Residents property management | 2,081 | 1,582 | 516 |
Hairdressing and other beauty treatment | 2,944 | 1,520 | 1,440 |
Construction of domestic buildings | 2,677 | 1,510 | 1,226 |
Freight transport by road | 3,783 | 1,498 | 2,460 |
Management of real estate on a fee or contract basis | 2,294 | 1,469 | 838 |
Other professional, scientific and technical activities | 2,473 | 1,312 | 1,166 |
Information technology consultancy activities | 3,051 | 1,299 | 1,804 |
Electrical installation | 2,454 | 1,155 | 1,350 |
Other specialised construction activities | 2,269 | 1,059 | 1,235 |
Licensed restaurants | 2,463 | 1,009 | 1,379 |
Other education | 1,760 | 1,008 | 779 |
We have collected business information and formation statistics for 38 locations within Merseyside.
Name | Companies Incorporated | Active Companies | Dissolved |
---|---|---|---|
Aintree Village | 410 | 207 | 203 |
Bebington | 7,617 | 3,500 | 4,105 |
Billinge Chapel End | 266 | 144 | 122 |
Birkenhead | 9,925 | 4,985 | 4,916 |
Bold | 425 | 246 | 177 |
Bootle | 12,119 | 2,876 | 9,230 |
Cronton | 79 | 37 | 42 |
Crosby | 5,354 | 2,529 | 2,819 |
Eccleston | 628 | 253 | 374 |
Formby | 2,331 | 1,213 | 1,115 |
Halewood | 1,364 | 560 | 801 |
Haydock | 1,320 | 747 | 571 |
Heswall | 3,218 | 1,724 | 1,491 |
Hightown | 152 | 73 | 79 |
Hoylake | 1,518 | 758 | 756 |
Kirkby | 3,876 | 1,812 | 2,053 |
Knowsley | 981 | 497 | 482 |
Litherland | 1,023 | 418 | 602 |
Little Altcar | 83 | 49 | 33 |
Liverpool | 84,184 | 37,450 | 45,378 |
Lydiate | 448 | 139 | 307 |
Maghull | 1,747 | 903 | 843 |
Melling | 257 | 121 | 136 |
Newton-le-Willows | 1,649 | 764 | 881 |
North Meols | 329 | 164 | 165 |
Prescot | 1,047 | 577 | 469 |
Rainford | 688 | 350 | 333 |
Rainhill | 889 | 447 | 439 |
Sefton | 55 | 24 | 31 |
Seneley Green | 635 | 244 | 390 |
Southport | 11,806 | 5,950 | 5,728 |
St Helens | 7,542 | 3,664 | 3,861 |
Tarbock | 508 | 152 | 230 |
Thornton | 145 | 65 | 80 |
Wallasey | 4,944 | 2,283 | 2,645 |
West Kirby | 1,590 | 841 | 746 |
Whiston | 640 | 249 | 390 |
Windle | 138 | 62 | 76 |
There are 77,077 active companies in Merseyside as of Dec 2023. In total, 171,930 companies have been incorporated, and 93,099 have been dissolved.
Most companies in Merseyside are categorised under: real estate activities. This accounts for 8,600 companies.
The most common SIC codes used by companies in Merseyside are: management consultancy activities other than financial management; other service activities; and retail sale via mail order houses or via internet.
Last updated: 03 Dec 2023 00:00