Companies in North Yorkshire

North Yorkshire has 1.27% of the UK's active companies registered among its towns and cities, ranking 3rd for company formations in Yorkshire and The Humber and 21st for the UK as a whole. Out of 122,501 total company incorporations, 48% have been dissolved, with 7,043 ceasing trading in the last 12 months.The most active industry in North Yorkshire is professional, scientific and technical activities, making up 16% of active companies, and ranking 16th nationally for this category.

North Yorkshire Quick Company Stats

Out of North Yorkshire's 122,501 total incorporated companies, 9,458 were formed in the last 12 months ending the 06th of December 2023.

All Time

122,501

Total Incorporations

All Time

62,962

Active Companies

All Time

58,615

Total Dissolved

Last 12 Months

9,458

Incorporations

Last 12 Months

9,339

Active Companies

Last 12 Months

7,043

Dissolved

North Yorkshire's Industries & Business Types

The most common industries in North Yorkshire are professional, scientific and technical activities; construction; and wholesale and retail trade including repair of motor vehicles. Looking at specific business type classifications, most companies in North Yorkshire are classified as other letting and operating of own or leased real estate; management consultancy activities other than financial management; and other business support service activities.

Top 20 North Yorkshire Industries

Industry Companies Incorporated Active Dissolved
Real estate activities 8,558 6,787 2,379
Administrative and support service activities 14,415 5,322 9,898
Accommodation and food service activities 7,868 4,420 3,851
Information and communication 8,134 4,025 4,653
Manufacturing 6,154 3,526 2,954
Other service activities 5,667 2,999 2,977
Human health and social work activities 4,864 2,702 2,526
Financial and insurance activities 3,208 2,409 1,058
Activities of households as employers 2,332 2,078 352
Arts, entertainment and recreation 3,601 2,052 1,727
Transportation and storage 3,287 1,647 1,825
Education 2,622 1,523 1,262
Agriculture, Forestry and Fishing 1,434 1,031 464
Electricity, gas, steam and air conditioning supply 361 233 150
Water supply, sewerage, waste management and remediation activities 394 221 190
Mining and Quarrying 406 173 242
Public administration and defence; compulsory social security 262 161 116

Top 20 Business Type Classifications in North Yorkshire

Business Classification Companies Incorporated Active Dissolved
Buying and selling of own real estate 2,676 2,055 792
Residents property management 2,225 2,047 272
Development of building projects 2,592 1,566 1,216
Other service activities 3,192 1,543 1,853
Information technology consultancy activities 2,723 1,293 1,641
Retail sale via mail order houses or via Internet 2,273 1,279 1,149
Other professional, scientific and technical activities 2,587 1,277 1,442
Management of real estate on a fee or contract basis 1,547 1,123 528
Construction of domestic buildings 1,600 1,094 614
Other human health activities 1,780 1,081 833
Construction of roads and motorways 1,500 1,076 432
Activities of other holding companies 1,101 1,058 143
Take-away food shops and mobile food stands 1,841 998 891
Other specialised construction activities 1,995 944 1,119
Other engineering activities 1,905 918 1,071
Electrical installation 1,526 868 776
Public houses and bars 1,566 831 858

Businesses Statistics for North Yorkshire's Towns, Cities, and Villages

We have collected business information and formation statistics for 522 locations within North Yorkshire.

Name Companies Incorporated Active Companies Dissolved
Acaster Malbis 52 32 20
Ainderby Steeple 14 12 2
Airton 18 12 6
Aiskew 180 106 73
Aislaby 5 4 1
Aislaby 17 10 7
Aldfield 19 16 3
Aldwark 22 18 4
Allerston 20 14 6
Allerton Mauleverer with Hopperton 26 15 11
Alne 67 45 22
Amotherby 23 15 8
Ampleforth 68 41 27
Appleton Roebuck 80 48 32
Appleton Wiske 37 23 14
Appleton-le-Moors 19 8 11
Appleton-le-Street with Easthorpe 36 21 15
Appletreewick 32 25 7
Arkendale 58 32 26
Arkengarthdale 20 14 6
Aske 56 36 20
Askham Bryan 76 25 50
Askham Richard 27 21 6
Askrigg 29 15 14
Askwith 40 19 21
Austwick 58 34 24
Bagby 176 129 46
Bainbridge 20 10 10
Balk 5 4 1
Balne 66 40 26
Barkston Ash 37 20 17
Barlby with Osgodby 257 135 122
Barlow 61 29 32
Barton 47 24 23
Barton-le-Street 14 11 3
Beal 65 31 34
Beamsley 19 11 8
Beckwithshaw 827 528 288
Bedale 267 162 104
Bentham 257 118 139
Bewerley 68 43 25
Bilbrough 48 24 24
Bilsdale Midcable 57 34 22
Bilton-in-Ainsty with Bickerton 40 29 11
Birdsall 15 6 9
Birkin 44 17 27
Birstwith 76 45 31
Bishop Monkton 69 29 40
Bishop Thornton 246 175 71
Bishopthorpe 262 173 88
Bolton Percy 33 13 20
Bolton-on-Swale 8 6 2
Boroughbridge 394 192 202
Borrowby 32 20 12
Bradleys Both 237 153 84
Brandsby-cum-Stearsby 43 28 15
Brayton 340 176 164
Brearton 13 4 9
Brompton 139 83 56
Brompton 44 26 18
Brompton-on-Swale 229 131 96
Brotherton 94 48 46
Brough with St. Giles 57 27 30
Broughton 242 182 60
Bulmer 17 6 11
Burn 52 26 26
Burneston 34 17 17
Burniston 51 30 21
Burton in Lonsdale 30 16 14
Burton Leonard 49 23 26
Burton Salmon 43 27 16
Burton-cum-Walden 26 23 3
Burton-on-Yore 9 5 4
Buttercrambe with Bossall 36 25 9
Byland with Wass 12 6 6
Byram cum Sutton 62 25 37
Caldbergh with East Scrafton 5 3 2
Caldwell 17 11 6
Camblesforth 77 28 49
Carleton 69 36 33
Carlton 107 54 52
Carlton Husthwaite 16 9 7
Carlton Miniott 77 42 35
Carlton Town 10 7 3
Carthorpe 39 16 23
Castle Bolton with East and West Bolton 8 5 3
Castley 33 23 10
Cattal 35 25 10
Catterick 111 55 56
Catton 26 13 13
Cawood 144 59 85
Cayton 92 48 43
Chapel Haddlesey 24 13 11
Church Fenton 124 65 58
Clapham cum Newby 73 34 39
Claxton 27 13 14
Cleasby 16 9 7
Cliffe 121 65 56
Clifton Without 4,475 1,757 2,415
Clifton-on-Yore 10 5 5
Clint cum Hamlets 50 31 19
Cloughton 47 34 13
Colburn 258 165 93
Cold Kirby 11 8 3
Colton 26 15 11
Coniston Cold 36 21 15
Cononley 116 52 64
Constable Burton 16 9 7
Copgrove 37 21 16
Copmanthorpe 325 163 162
Copt Hewick 37 22 15
Cowling 176 97 79
Coxwold 13 5 8
Cracoe 16 10 6
Crakehall 36 24 12
Crambe 25 22 3
Crathorne 10 7 3
Crayke 30 16 14
Croft-on-Tees 55 23 32
Cropton 34 22 12
Crosby 1 0 1
Cundall with Leckby 14 7 7
Dacre 94 49 45
Dalby-cum-Skewsby 10 6 4
Dalton 48 27 21
Danby 94 46 48
Deighton 32 14 18
Denton 15 5 10
Draughton 21 9 12
Drax 40 17 23
Dunnington 288 191 97
Dunsforths 29 18 10
Earswick 79 38 41
Easby 15 9 6
Easingwold 428 239 188
East Ayton 69 38 31
East Cowton 48 28 20
East Layton 6 3 3
East Witton 26 17 9
Eastfield 132 66 66
Ebberston and Yedingham 48 26 22
Edstone 16 9 7
Eggborough 151 82 69
Egton 38 25 13
Ellerbeck 5 3 2
Elslack 11 8 3
Elvington 226 159 67
Embsay with Eastby 220 167 51
Eppleby 26 15 11
Escrick 294 195 99
Eshton 9 5 4
Eskdaleside cum Ugglebarnby 129 71 58
Exelby, Leeming and Newton 58 28 30
Faceby 16 9 7
Fairburn 80 37 42
Farndale East 5 3 2
Farnham 22 16 6
Farnhill 33 12 21
Farnley 41 27 14
Felixkirk 20 17 3
Felliscliffe 78 49 29
Ferrensby 22 11 11
Fewston 22 13 9
Filey 381 225 156
Flawith 12 8 4
Flaxby 18 14 4
Flaxton 37 25 12
Follifoot 102 66 36
Foxholes 29 21 8
Fulford 522 343 179
Fylingdales 142 90 52
Ganton 11 6 5
Gargrave 256 185 71
Gayles 8 5 3
Giggleswick 159 131 28
Gilling East 16 11 5
Gilling with Hartforth and Sedbury 46 33 13
Gisburn Forest 18 11 7
Glaisdale 96 61 35
Glusburn and Cross Hills 526 339 187
Goathland 32 17 15
Grantley 17 10 7
Grassington 107 59 48
Great and Little Broughton 396 261 135
Great Ayton 273 124 148
Great Langton 9 6 3
Great Ouseburn 102 55 47
Great Ribston with Walshford 15 7 8
Great Smeaton 20 12 8
Green Hammerton 52 28 24
Grewelthorpe 64 31 33
Grimston 25 15 10
Grimstone 6 3 3
Grinton 11 6 5
Gristhorpe 41 28 13
Grosmont 15 7 8
Guisborough 1,682 725 955
Habton 23 14 9
Hackforth 11 8 3
Halton West 4 3 1
Hambleton 134 72 62
Hampsthwaite 116 63 53
Harmby 16 13 3
Harome 22 13 9
Harrogate 11,380 6,368 4,979
Hartlington 12 6 6
Harton 14 3 11
Hartwith cum Winsley 104 59 45
Harwood Dale 6 3 3
Hawes 136 86 50
Hawkswick 10 4 6
Hawsker-cum-Stainsacre 74 47 27
Haxby 415 221 194
Healaugh 20 9 11
Hebden 23 15 8
Heck 28 19 9
Hellifield 91 58 32
Helmsley 132 87 45
Helperby 34 16 18
Hemingbrough 430 214 215
Henderskelfe 8 7 1
Hensall 71 36 35
Heslerton 21 14 7
Heslington 445 255 190
Hessay 46 31 15
Hetton 6 4 2
Heworth Without 74 38 36
High Abbotside 30 19 11
High and Low Bishopside 203 121 82
High Worsall 4 2 2
Hillam 93 45 48
Hinderwell 118 61 57
Hipswell 88 39 49
Hirst Courtney 30 19 11
Holtby 196 101 95
Hornby 14 11 3
Horton in Ribblesdale 43 23 20
Howsham 18 9 9
Huby 67 38 29
Huddleston with Newthorpe 10 8 2
Hudswell 26 17 9
Humberton 6 5 1
Hunmanby 147 76 70
Huntington 661 377 283
Husthwaite 35 21 13
Hutton Buscel 16 9 7
Hutton Conyers 80 56 24
Hutton Rudby 146 76 70
Huttons Ambo 78 60 18
Ingleby Arncliffe 33 16 17
Ingleby Barwick 1,920 853 1,066
Ingleby Greenhow 55 36 19
Ingleton 134 82 52
Kearby with Netherby 26 15 11
Kelfield 38 22 16
Kellington 87 46 41
Kepwick 13 10 3
Kexby 29 22 7
Kilburn High and Low 19 11 8
Kildwick 27 16 11
Killerby 3 3 0
Killinghall 359 179 180
Kirby Grindalythe 24 12 12
Kirby Hill 23 14 9
Kirby Misperton 25 15 10
Kirby Wiske 9 4 5
Kirk Deighton 100 46 54
Kirk Hammerton 248 150 98
Kirk Smeaton 62 30 32
Kirkby 112 71 41
Kirkby Fleetham with Fencote 45 29 16
Kirkby Malham 9 7 2
Kirkby Malzeard 48 24 24
Kirkby Overblow 93 49 44
Kirkbymoorside 223 144 79
Kirklevington 223 132 91
Knaresborough 1,843 1,143 699
Knayton with Brawith 25 13 12
Langcliffe 27 15 12
Langthorpe 70 31 39
Langton 9 7 2
Laverton 25 14 11
Lawkland 22 20 2
Leathley 22 15 7
Leavening 28 11 17
Leyburn 330 214 115
Lillings Ambo 22 8 14
Lindley 19 13 6
Lindrick with Studley Royal and Fountains 1 0 1
Linton-on-Ouse 30 15 15
Little Ayton 26 14 12
Little Fenton 10 6 4
Little Langton 3 3 0
Little Ouseburn 32 19 13
Little Ribston 18 7 11
Little Smeaton 29 16 13
Littlethorpe 62 31 31
Lockwood 161 82 79
Loftus 264 146 118
Long Marston 47 29 18
Long Preston 68 39 29
Lothersdale 63 35 28
Low Worsall 40 23 17
Lythe 25 8 17
Maltby 83 49 34
Malton 916 552 361
Markington with Wallerthwaite 70 42 28
Marrick 14 9 5
Marton cum Grafton 91 50 40
Martons Both 33 24 9
Masham 83 51 32
Maunby 15 7 8
Melmerby 54 39 15
Melsonby 263 182 81
Menwith with Darley 126 70 56
Middleham 60 34 26
Middlesbrough 16,808 8,101 8,678
Middleton 41 25 16
Middleton 16 10 6
Middleton Tyas 71 49 22
Middleton-on-Leven 9 4 5
Milby 41 27 14
Monk Fryston 91 49 42
Moor Monkton 49 32 17
Moulton 22 13 9
Muker 25 15 10
Murton 49 30 19
Naburn 540 497 42
Nawton 39 18 21
Nether Poppleton 1,611 353 1,237
New Earswick 69 38 31
Newby and Scalby 375 190 185
Newby Wiske 11 6 5
Newby with Mulwith 61 37 23
Newholm-cum-Dunsley 32 18 14
Newland 26 15 11
Newsham 51 31 20
Newsham with Breckenbrough 13 8 5
Newton 13 8 5
Newton Kyme cum Toulston 44 24 20
Newton-le-Willows 31 11 20
Newton-on-Ouse 42 21 21
Nidd 18 12 6
North Cowton 54 34 20
North Duffield 117 51 65
North Rigton 83 45 38
North Stainley with Sleningford 65 43 22
Northallerton 1,016 589 426
Norton-le-Clay 16 9 7
Norton-on-Derwent 296 164 132
Norwood 28 16 12
Nun Monkton 45 33 12
Nunnington 14 9 5
Nunthorpe 446 197 249
Osbaldwick 470 337 132
Osmotherley 51 31 20
Oswaldkirk 25 12 13
Patrick Brompton 26 19 7
Pickering 595 340 254
Pickhill with Roxby 34 18 16
Picton 8 6 2
Plompton 13 7 6
Potto 42 25 17
Preston-under-Scar 11 5 6
Rainton with Newby 32 30 1
Raskelf 39 28 11
Ravensworth 38 15 23
Rawcliffe 327 151 175
Redcar 2,455 1,249 1,203
Redmire 15 12 3
Reeth, Fremington and Healaugh 59 37 22
Reighton 30 20 9
Riccall 203 121 82
Richmond 2,246 1,482 761
Rillington 48 29 19
Ripley 29 16 13
Ripon 1,408 852 553
Roecliffe 96 71 25
Romanby 193 92 101
Rosedale West Side 5 1 4
Roxby 6 5 1
Rudby 34 25 9
Rufforth with Knapton 111 58 53
Rylstone 53 21 32
Ryther cum Ossendyke 58 38 20
Saltburn, Marske and New Marske 1,298 657 639
Sandhutton 33 19 14
Sawley 28 18 10
Saxton with Scarthingwell 68 33 35
Scagglethorpe 14 6 8
Scampston 26 21 5
Scarborough 3,563 1,943 1,616
Scorton 54 32 22
Scotton 74 34 40
Scotton 340 238 102
Scrayingham 28 18 10
Scriven 16 9 7
Scruton 51 31 20
Seamer 46 26 20
Seamer 816 570 243
Selby 1,176 664 511
Sessay 31 17 14
Settle 214 139 75
Settrington 20 15 5
Sharow 46 27 19
Sherburn 26 13 13
Sherburn in Elmet 814 464 349
Sheriff Hutton 185 98 87
Shipton 57 30 27
Sicklinghall 66 36 30
Silpho 2 1 1
Sinderby 12 6 6
Sinnington 15 9 6
Skeeby 25 15 10
Skelton 86 50 36
Skelton and Brotton 610 307 303
Skelton-on-Ure 36 20 15
Skipton 5,098 928 4,168
Skipton-on-Swale 11 6 5
Skipwith 34 16 18
Slingsby 18 10 8
Snainton 56 37 19
Snape with Thorp 21 9 12
Sneaton 30 23 7
South Cowton 9 3 6
South Milford 210 109 98
South Stainley with Cayton 22 16 6
Sowerby 223 116 107
Spennithorne 16 9 7
Spofforth with Stockeld 140 80 60
Sproxton 9 7 2
St. Martin's 19 13 6
Stainton and Thornton 179 93 86
Stainton Dale 21 11 10
Stapleton 20 14 6
Staveley 46 23 23
Stillingfleet 43 24 19
Stillington 62 36 25
Stirton with Thorlby 84 64 20
Stockton-on-the-Forest 156 92 64
Stokesley 564 288 276
Stonebeck Down 39 18 21
Stonegrave 13 11 2
Strensall with Towthorpe 384 211 173
Studley Roger 16 10 6
Stutton with Hazlewood 75 42 33
Sutton 149 68 81
Sutton-on-the-Forest 123 76 47
Sutton-under-Whitestonecliffe 31 18 13
Swinton 38 18 20
Swinton with Warthermarske 11 9 2
Tadcaster 639 398 241
Terrington 44 30 13
Thimbleby 15 8 7
Thirkleby High and Low with Osgodby 45 30 15
Thirsk 503 306 196
Thixendale 8 5 3
Tholthorpe 30 18 12
Thoralby 8 3 5
Thorganby 56 35 21
Thormanby 17 10 7
Thornaby 2,275 1,033 1,214
Thornthwaite with Padside 11 6 5
Thornton in Lonsdale 31 28 3
Thornton Rust 4 3 1
Thornton Steward 21 10 11
Thornton Watlass 11 5 6
Thornton-le-Clay 18 12 6
Thornton-le-Dale 84 41 43
Thornton-le-Moor 23 12 10
Thornton-le-Street 20 10 10
Thorpe Underwoods 13 8 5
Thorpe Willoughby 157 91 66
Threshfield 50 20 30
Thrintoft 7 5 2
Tockwith 313 175 138
Tollerton 78 44 34
Topcliffe 177 96 80
Towton 27 8 19
Tunstall 31 15 16
Uckerby 8 4 4
Ulleskelf 108 53 55
Upper Poppleton 343 214 129
Walden Stubbs 8 4 4
Warthill 24 15 9
Wath 31 21 10
Weaverthorpe 20 9 11
Weeton 92 54 38
Welburn (Amotherby Ward) 33 21 12
Welbury 28 16 12
Well 39 17 22
West Ayton 33 21 12
West Haddlesey 29 18 11
West Harlsey 2 2 0
West Rounton 41 22 19
West Tanfield 51 32 19
Westerdale 14 6 8
Weston 13 9 4
Westow 44 30 14
Wharram 11 8 3
Whashton 12 3 9
Wheldrake 176 88 88
Whenby 7 4 3
Whitby 1,178 706 472
Whitley 115 64 51
Whitwell-on-the-Hill 17 8 9
Whixley 69 40 29
Whorlton 64 31 33
Wigginton 153 83 70
Wigglesworth 29 12 17
Wighill 16 11 5
Willerby 45 30 14
Wilstrop 7 7 0
Winton, Stank and Hallikeld 15 12 3
Wistow 87 40 47
Wombleton 36 17 19
Womersley 92 39 53
Wrelton 9 7 2
Wykeham 27 15 12
Yarm 1,491 525 949
Yearsley 10 4 6
York 17,180 8,263 8,509

Frequently Asked Questions about Business in North Yorkshire

How many companies are there in North Yorkshire?

There are 62,962 active companies in North Yorkshire as of Dec 2023. In total, 122,501 companies have been incorporated, and 58,615 have been dissolved.

What is the most common type of company in North Yorkshire?

Most companies in North Yorkshire are categorised under: real estate activities. This accounts for 6,787 companies.

What are the most common SIC codes in North Yorkshire?

The most common SIC codes used by companies in North Yorkshire are: buying and selling of own real estate; residents property management; and development of building projects.

Last updated: 06 Dec 2023 00:00