Companies in Nottinghamshire

Nottinghamshire has 1.14% of the UK's active companies registered among its towns and cities, ranking 2nd for company formations in the East Midlands and 24th for the UK as a whole. Out of 112,091 total company incorporations, 48% have been dissolved, with 6,804 ceasing trading in the last 12 months.The most active industry in Nottinghamshire is wholesale and retail trade including repair of motor vehicles, making up 15% of active companies, and ranking 21st nationally for this category.

Nottinghamshire Quick Company Stats

Out of Nottinghamshire's 112,091 total incorporated companies, 8,773 were formed in the last 12 months ending the 06th of December 2023.

All Time

112,091

Total Incorporations

All Time

56,499

Active Companies

All Time

54,304

Total Dissolved

Last 12 Months

8,773

Incorporations

Last 12 Months

8,630

Active Companies

Last 12 Months

6,804

Dissolved

Nottinghamshire's Industries & Business Types

The most common industries in Nottinghamshire are wholesale and retail trade including repair of motor vehicles; professional, scientific and technical activities; and construction. Looking at specific business type classifications, most companies in Nottinghamshire are classified as other letting and operating of own or leased real estate; management consultancy activities other than financial management; and buying and selling of own real estate.

Top 20 Nottinghamshire Industries

Industry Companies Incorporated Active Dissolved
Real estate activities 8,760 6,371 2,341
Administrative and support service activities 12,835 5,416 7,101
Information and communication 9,728 3,858 5,762
Human health and social work activities 6,713 3,734 2,997
Manufacturing 6,871 3,343 3,304
Accommodation and food service activities 7,318 3,334 3,821
Other service activities 7,018 2,979 3,981
Transportation and storage 5,131 2,573 2,513
Financial and insurance activities 3,223 2,104 1,058
Arts, entertainment and recreation 3,370 1,762 1,578
Education 2,897 1,550 1,320
Activities of households as employers 1,290 979 317
Agriculture, Forestry and Fishing 794 546 235
Water supply, sewerage, waste management and remediation activities 479 248 224
Public administration and defence; compulsory social security 371 230 144
Electricity, gas, steam and air conditioning supply 299 170 128
Mining and Quarrying 200 91 103

Top 20 Business Type Classifications in Nottinghamshire

Business Classification Companies Incorporated Active Dissolved
Other business support service activities 6,719 2,160 4,292
Retail sale via mail order houses or via Internet 2,974 1,681 1,298
Freight transport by road 3,021 1,568 1,426
Other service activities 4,216 1,483 2,705
Other human health activities 2,404 1,360 1,046
Development of building projects 2,430 1,329 1,036
Information technology consultancy activities 3,901 1,326 2,576
Management of real estate on a fee or contract basis 1,688 1,206 474
Activities of other holding companies 1,299 1,077 225
Construction of domestic buildings 1,655 1,013 616
Take-away food shops and mobile food stands 1,985 974 1,006
Other retail sale not in stores, stalls or markets 1,720 972 734
Electrical installation 1,870 963 880
Residents property management 1,208 946 273
Hairdressing and other beauty treatment 1,533 827 693
Maintenance and repair of motor vehicles 1,345 800 523
Other professional, scientific and technical activities 1,522 792 723

Businesses Statistics for Nottinghamshire's Towns, Cities, and Villages

We have collected business information and formation statistics for 201 locations within Nottinghamshire.

Name Companies Incorporated Active Companies Dissolved
Annesley 336 220 114
Arnold 3,074 1,735 1,336
Askham 19 10 9
Aslockton 69 37 32
Awsworth 94 47 46
Babworth 63 39 24
Balderton 420 205 215
Barnby in the Willows 29 18 11
Barnby Moor 42 24 18
Barton in Fabis 29 14 15
Beckingham 94 56 38
Beeston 7,069 2,678 4,387
Besthorpe 30 23 7
Bestwood St. Albans 301 155 146
Bilsthorpe 146 80 66
Bingham 2,006 774 1,080
Bleasby 74 40 34
Blidworth 284 153 131
Blyth 127 75 52
Bradmore 33 19 14
Brinsley 101 61 40
Bulcote 15 12 3
Bunny 76 48 28
Burton Joyce 297 159 137
Calverton 385 204 179
Car Colston 18 7 11
Carlton in Lindrick 310 167 143
Carlton-on-Trent 23 11 12
Caunton 73 37 36
Caythorpe 20 13 7
Clarborough and Welham 100 42 58
Clayworth 25 11 14
Clipston 8 6 2
Clipstone 308 139 169
Clumber and Hardwick 11 7 4
Coddington 94 46 48
Collingham 237 129 108
Colston Bassett 22 12 10
Colwick 159 92 66
Cossall 75 53 22
Costock 80 56 24
Cotgrave 489 249 240
Cotham 8 5 3
Cromwell 31 15 16
Cropwell Bishop 93 50 43
Cropwell Butler 73 39 34
Cuckney 13 7 6
Darlton 16 13 3
Dunham-on-Trent 35 24 11
Eakring 90 59 31
East Bridgford 180 99 81
East Drayton 104 84 20
East Leake 530 262 265
East Markham 133 79 54
East Stoke 17 8 8
Eastwood 1,316 718 595
Eaton 13 8 5
Edingley 29 15 14
Edwinstowe 356 177 179
Egmanton 27 13 14
Elkesley 77 51 26
Elston 62 27 35
Epperstone 74 50 24
Everton 115 56 59
Farndon 122 71 51
Farnsfield 252 141 111
Fernwood 334 192 142
Fiskerton cum Morton 65 35 30
Flintham 72 42 30
Gamston 29 11 17
Gamston 160 70 90
Girton 17 10 7
Gotham 87 50 37
Greasley 738 344 394
Gringley on the Hill 91 42 49
Grove 18 9 9
Gunthorpe 46 30 16
Halam 31 20 11
Halloughton 2 2 0
Harby 25 15 10
Harworth Bircotes 509 273 236
Hawksworth 29 10 19
Headon cum Upton 23 12 11
Hickling 54 32 22
Hockerton 18 13 5
Hodsock 113 65 47
Holbeck 33 23 10
Holme Pierrepont 39 22 17
Hoveringham 33 16 17
Hucknall 1,999 1,093 901
Kelham 16 9 6
Keyworth 378 204 174
Kimberley 377 189 187
Kingston on Soar 82 47 35
Kinoulton 82 51 31
Kirkby-in-Ashfield 1,367 686 673
Kirklington 55 35 20
Kirton 77 41 35
Kneeton 3 1 2
Lambley 206 113 93
Laneham 53 29 24
Langar cum Barnstone 117 67 50
Langford 14 7 7
Laxton and Moorhouse 56 39 17
Linby 47 35 12
Lound 46 25 21
Lowdham 134 76 58
Mansfield 8,300 4,796 3,491
Mansfield Woodhouse 1,016 526 489
Maplebeck 14 8 6
Marnham 21 14 7
Mattersey 52 22 29
Misson 85 44 41
Misterton 217 99 118
Nether Langwith 21 9 12
Newark 3,769 2,163 1,598
Newstead 87 50 37
Normanton on Soar 61 30 31
Normanton on the Wolds 28 10 18
Normanton on Trent 31 19 12
North Clifton 14 11 3
North Muskham 132 65 66
North Wheatley 67 42 25
Norwell 60 23 37
Nottingham 41,712 20,614 20,261
Nuthall 467 247 220
Ollerton and Boughton 567 285 282
Orston 52 35 17
Ossington 8 5 3
Owthorpe 10 4 6
Oxton 84 48 36
Papplewick 56 28 28
Perlethorpe cum Budby 30 19 11
Plumtree 40 18 22
Radcliffe on Trent 564 284 280
Rainworth 251 110 140
Rampton 44 21 23
Ranskill 131 79 51
Ravenshead 1,144 724 420
Rempstone 48 26 22
Retford 2,692 1,342 1,343
Rhodesia 84 51 33
Rolleston 36 17 19
Ruddington 1,232 641 590
Rufford 72 46 26
Saundby 31 25 6
Scarrington 20 7 13
Scrooby 37 23 14
Selston 511 256 253
Shelford and Newton 78 37 41
Shelton 15 8 7
Shireoaks 250 126 124
Sibthorpe 11 8 3
South Leverton 54 33 21
South Muskham 44 33 10
South Scarle 21 14 7
South Wheatley 7 5 2
Southwell 677 390 285
Spalford 35 24 11
Stanton on the Wolds 57 33 24
Stapleford 2,167 684 1,302
Stokeham 5 4 1
Strelley 225 169 56
Sturton le Steeple 49 27 22
Styrrup with Oldcotes 171 117 53
Sutton 87 48 39
Sutton Bonington 165 80 84
Sutton in Ashfield 3,287 1,810 1,472
Sutton-on-Trent 101 55 46
Syerston 50 20 30
Thorney 17 9 8
Thoroton 15 10 5
Thorpe 16 8 8
Thrumpton 21 9 12
Thurgarton 48 23 25
Tithby 10 7 3
Tollerton 159 71 88
Torworth 32 15 16
Treswell 31 19 11
Trowell 143 75 67
Tuxford 310 168 141
Upper Broughton 93 48 45
Upton 45 28 17
Walesby 54 29 25
Walkeringham 68 44 24
Warsop 780 419 360
Welbeck 18 12 6
West Bridgford 6,392 3,030 3,349
West Drayton 36 14 21
West Leake 13 7 6
West Markham 16 7 9
West Stockwith 31 19 11
Weston 25 14 11
Whatton-in-the-Vale 119 68 51
Widmerpool 58 35 23
Wigsley 15 8 7
Winthorpe 50 28 22
Wiseton 21 12 9
Woodborough 137 81 56
Worksop 3,104 1,424 1,667
Wysall 54 28 26

Frequently Asked Questions about Business in Nottinghamshire

How many companies are there in Nottinghamshire?

There are 56,499 active companies in Nottinghamshire as of Dec 2023. In total, 112,091 companies have been incorporated, and 54,304 have been dissolved.

What is the most common type of company in Nottinghamshire?

Most companies in Nottinghamshire are categorised under: real estate activities. This accounts for 6,371 companies.

What are the most common SIC codes in Nottinghamshire?

The most common SIC codes used by companies in Nottinghamshire are: other business support service activities; retail sale via mail order houses or via internet; and freight transport by road.

Last updated: 06 Dec 2023 00:00