Out of Shropshire's 60,067 total incorporated companies, 4,568 were formed in the last 12 months ending the 02nd of December 2023.
The most common industries in Shropshire are wholesale and retail trade including repair of motor vehicles; professional, scientific and technical activities; and construction. Looking at specific business type classifications, most companies in Shropshire are classified as other letting and operating of own or leased real estate; management consultancy activities other than financial management; and residents property management.
Industry | Companies Incorporated | Active | Dissolved |
---|---|---|---|
Real estate activities | 3,362 | 3,142 | 945 |
Administrative and support service activities | 4,796 | 2,966 | 3,204 |
Other service activities | 2,918 | 2,396 | 1,646 |
Manufacturing | 3,418 | 2,372 | 2,206 |
Information and communication | 3,890 | 2,353 | 2,616 |
Accommodation and food service activities | 2,774 | 1,766 | 1,685 |
Human health and social work activities | 2,108 | 1,546 | 1,144 |
Transportation and storage | 2,003 | 1,456 | 1,475 |
Activities of households as employers | 1,387 | 1,301 | 211 |
Financial and insurance activities | 1,307 | 1,142 | 496 |
Arts, entertainment and recreation | 1,539 | 976 | 900 |
Education | 1,208 | 870 | 663 |
Agriculture, Forestry and Fishing | 822 | 621 | 239 |
Water supply, sewerage, waste management and remediation activities | 296 | 222 | 164 |
Public administration and defence; compulsory social security | 108 | 75 | 63 |
Electricity, gas, steam and air conditioning supply | 97 | 63 | 43 |
Mining and Quarrying | 49 | 40 | 27 |
Business Classification | Companies Incorporated | Active | Dissolved |
---|---|---|---|
Other business support service activities | 2,492 | 1,268 | 1,910 |
Buying and selling of own real estate | 975 | 966 | 297 |
Information technology consultancy activities | 1,515 | 904 | 1,064 |
Retail sale via mail order houses or via Internet | 1,107 | 885 | 575 |
Other service activities | 1,381 | 863 | 897 |
Activities of other membership organizations | 586 | 859 | 193 |
Freight transport by road | 1,140 | 841 | 830 |
Development of building projects | 1,028 | 762 | 464 |
Management of real estate on a fee or contract basis | 804 | 739 | 213 |
Construction of domestic buildings | 766 | 629 | 334 |
Other human health activities | 863 | 610 | 468 |
Activities of other holding companies | 535 | 579 | 98 |
Maintenance and repair of motor vehicles | 633 | 522 | 308 |
Other professional, scientific and technical activities | 806 | 514 | 465 |
Other specialised construction activities | 643 | 480 | 330 |
Other information technology service activities | 875 | 462 | 652 |
Public houses and bars | 766 | 460 | 453 |
We have collected business information and formation statistics for 188 locations within Shropshire.
Name | Companies Incorporated | Active Companies | Dissolved |
---|---|---|---|
Acton Burnell | 15 | 7 | 8 |
Acton Scott | 12 | 7 | 5 |
Adderley | 43 | 29 | 14 |
Alberbury with Cardeston | 99 | 57 | 42 |
Albrighton | 283 | 155 | 126 |
All Stretton | 11 | 8 | 3 |
Alveley | 259 | 169 | 90 |
Ashford Carbonel | 26 | 14 | 12 |
Astley | 39 | 27 | 12 |
Astley Abbotts | 52 | 28 | 24 |
Atcham | 50 | 29 | 20 |
Badger | 8 | 3 | 5 |
Barrow | 62 | 39 | 23 |
Baschurch | 196 | 112 | 84 |
Bayston Hill | 244 | 140 | 104 |
Beckbury | 30 | 20 | 10 |
Berrington | 74 | 40 | 34 |
Bicton | 77 | 50 | 27 |
Bishop's Castle | 210 | 118 | 92 |
Bitterley | 76 | 35 | 41 |
Boningale | 56 | 33 | 22 |
Bridgnorth | 1,816 | 1,007 | 809 |
Bromfield | 34 | 25 | 9 |
Broseley | 320 | 164 | 156 |
Bucknell | 35 | 21 | 14 |
Buildwas | 34 | 24 | 10 |
Burford | 79 | 51 | 28 |
Burwarton | 19 | 13 | 6 |
Cardington | 35 | 21 | 14 |
Caynham | 82 | 41 | 41 |
Chelmarsh | 59 | 34 | 25 |
Cheswardine | 87 | 36 | 51 |
Chetwynd | 76 | 44 | 32 |
Chetwynd Aston and Woodcote | 76 | 51 | 25 |
Child's Ercall | 114 | 59 | 55 |
Chirbury with Brompton | 61 | 34 | 27 |
Church Aston | 71 | 36 | 35 |
Church Pulverbatch | 31 | 22 | 9 |
Church Stretton | 592 | 383 | 209 |
Claverley | 287 | 171 | 115 |
Cleobury Mortimer | 315 | 171 | 144 |
Clive | 57 | 32 | 25 |
Clun | 78 | 36 | 42 |
Clunbury | 49 | 31 | 17 |
Clungunford | 41 | 32 | 9 |
Cockshutt | 50 | 28 | 22 |
Condover | 235 | 149 | 85 |
Coreley | 25 | 13 | 12 |
Cound | 60 | 40 | 20 |
Craven Arms | 375 | 218 | 156 |
Cressage | 34 | 21 | 13 |
Culmington | 31 | 16 | 15 |
Dawley Hamlets | 457 | 196 | 261 |
Diddlebury | 72 | 46 | 26 |
Ditton Priors | 70 | 35 | 35 |
Donington | 77 | 39 | 38 |
Eardington | 57 | 32 | 25 |
Eaton-under-Heywood | 17 | 8 | 9 |
Edgmond | 141 | 66 | 75 |
Ellesmere Rural | 252 | 138 | 114 |
Ellesmere Urban | 204 | 116 | 88 |
Ercall Magna | 128 | 76 | 52 |
Eyton Upon The Weald Moors | 15 | 8 | 6 |
Farlow | 43 | 26 | 17 |
Ford | 58 | 39 | 19 |
Glazeley | 5 | 5 | 0 |
Great Dawley | 583 | 261 | 319 |
Great Hanwood | 79 | 40 | 36 |
Great Ness | 182 | 129 | 53 |
Greete | 2 | 2 | 0 |
Hadley & Leegomery | 1,503 | 891 | 610 |
Hadnall | 107 | 61 | 46 |
Highley | 124 | 71 | 53 |
Hinstock | 134 | 62 | 72 |
Hodnet | 142 | 75 | 67 |
Hollinswood and Randlay | 1,205 | 721 | 483 |
Hope Bagot | 5 | 2 | 3 |
Hope Bowdler | 12 | 4 | 8 |
Hopesay | 31 | 15 | 15 |
Hopton Wafers | 74 | 38 | 36 |
Hordley | 24 | 17 | 7 |
Ightfield | 37 | 24 | 13 |
Kemberton | 22 | 15 | 7 |
Ketley | 316 | 170 | 146 |
Kinlet | 89 | 35 | 54 |
Kinnerley | 128 | 87 | 41 |
Knockin | 40 | 25 | 15 |
Kynnersley | 22 | 12 | 10 |
Lawley and Overdale | 939 | 477 | 462 |
Leebotwood | 30 | 18 | 12 |
Leighton and Eaton Constantine | 43 | 27 | 16 |
Lilleshall, Donnington and Muxton | 814 | 400 | 412 |
Little Ness | 26 | 16 | 10 |
Little Wenlock | 52 | 25 | 27 |
Llanfair Waterdine | 18 | 9 | 9 |
Llanyblodwel | 120 | 71 | 49 |
Llanymynech and Pant | 101 | 54 | 47 |
Longden | 95 | 59 | 36 |
Longnor | 21 | 17 | 4 |
Loppington | 53 | 27 | 26 |
Ludford | 249 | 150 | 99 |
Ludlow | 647 | 350 | 297 |
Lydbury North | 37 | 22 | 15 |
Madeley | 2,062 | 1,176 | 882 |
Mainstone | 10 | 7 | 3 |
Market Drayton | 992 | 550 | 441 |
Minsterley | 76 | 46 | 30 |
Monkhopton | 41 | 22 | 19 |
Montford | 40 | 23 | 17 |
More | 10 | 9 | 1 |
Moreton Corbet and Lee Brockhurst | 27 | 16 | 11 |
Moreton Say | 60 | 33 | 27 |
Morville | 48 | 28 | 20 |
Much Wenlock | 267 | 148 | 118 |
Munslow | 42 | 18 | 24 |
Myddle and Broughton | 120 | 72 | 47 |
Myndtown | 11 | 6 | 5 |
Nash | 37 | 23 | 14 |
Neen Savage | 44 | 26 | 18 |
Neen Sollars | 18 | 14 | 4 |
Newport | 1,077 | 512 | 565 |
Norbury | 13 | 9 | 4 |
Norton in Hales | 62 | 35 | 27 |
Oakengates | 2,119 | 1,226 | 889 |
Onibury | 36 | 25 | 11 |
Oswestry | 1,230 | 634 | 595 |
Oswestry Rural | 599 | 342 | 256 |
Petton | 12 | 5 | 7 |
Pimhill | 175 | 93 | 82 |
Pitchford | 9 | 2 | 7 |
Pontesbury | 233 | 139 | 94 |
Prees | 252 | 154 | 97 |
Preston Upon The Weald Moors | 16 | 10 | 6 |
Quatt Malvern | 19 | 14 | 5 |
Richard's Castle (Shropshire) | 29 | 13 | 16 |
Richards Castle (Hereford) | 17 | 10 | 7 |
Rodington | 70 | 47 | 23 |
Rudge | 32 | 24 | 8 |
Rushbury | 58 | 35 | 23 |
Ruyton-XI-Towns | 70 | 33 | 37 |
Ryton | 21 | 15 | 6 |
Selattyn and Gobowen | 222 | 110 | 111 |
Shawbury | 214 | 113 | 101 |
Sheriffhales | 128 | 83 | 45 |
Shifnal | 994 | 547 | 444 |
Shrewsbury | 9,431 | 5,670 | 3,719 |
Smethcott | 26 | 14 | 12 |
St Georges and Priorslee | 1,167 | 541 | 584 |
St. Martin's | 157 | 86 | 71 |
Stanton Lacy | 24 | 16 | 8 |
Stanton Long | 21 | 12 | 9 |
Stanton upon Hine Heath | 47 | 32 | 15 |
Stirchley and Brookside | 415 | 190 | 225 |
Stockton | 48 | 33 | 14 |
Stoke St. Milborough | 31 | 18 | 13 |
Stoke upon Tern | 145 | 84 | 61 |
Stowe | 8 | 7 | 1 |
Sutton Maddock | 54 | 39 | 15 |
Sutton upon Tern | 134 | 74 | 60 |
Tasley | 69 | 34 | 35 |
Telford | 13,277 | 7,029 | 6,184 |
The Gorge | 494 | 241 | 253 |
Tibberton and Cherrington | 84 | 45 | 39 |
Tong | 33 | 16 | 17 |
Uffington | 39 | 27 | 12 |
Upton Magna | 63 | 39 | 24 |
Waters Upton | 101 | 55 | 46 |
Wellington | 1,892 | 1,010 | 879 |
Welshampton and Lyneal | 88 | 51 | 37 |
Wem Rural | 202 | 131 | 71 |
Wem Urban | 330 | 178 | 152 |
Wentnor | 11 | 7 | 4 |
West Felton | 101 | 55 | 46 |
Westbury | 118 | 72 | 46 |
Weston Rhyn | 176 | 93 | 83 |
Weston-under-Redcastle | 10 | 6 | 4 |
Wheathill | 20 | 11 | 9 |
Whitchurch Rural | 173 | 102 | 71 |
Whitchurch Urban | 771 | 434 | 335 |
Whittington | 266 | 165 | 101 |
Whixall | 72 | 39 | 33 |
Wistanstow | 53 | 30 | 23 |
Woore | 152 | 73 | 79 |
Worfield | 255 | 158 | 96 |
Worthen with Shelve | 148 | 76 | 72 |
Wrockwardine | 317 | 175 | 140 |
Wrockwardine Wood and Trench | 441 | 235 | 204 |
Wroxeter and Uppington | 109 | 78 | 31 |
There are 33,381 active companies in Shropshire as of Dec 2023. In total, 60,067 companies have been incorporated, and 26,488 have been dissolved.
Most companies in Shropshire are categorised under: real estate activities. This accounts for 3,142 companies.
The most common SIC codes used by companies in Shropshire are: other business support service activities; buying and selling of own real estate; and information technology consultancy activities.
Last updated: 02 Dec 2023 23:50