Companies in Somerset

Somerset has 1.16% of the UK's active companies registered among its towns and cities, ranking 4th for company formations in the South West and 28th for the UK as a whole. Out of 106,148 total company incorporations, 45% have been dissolved, with 6,321 ceasing trading in the last 12 months.The most active industry in Somerset is professional, scientific and technical activities, making up 16% of active companies, and ranking 23rd nationally for this category.

Somerset Quick Company Stats

Out of Somerset's 106,148 total incorporated companies, 6,722 were formed in the last 12 months ending the 05th of December 2023.

All Time

106,148

Total Incorporations

All Time

57,710

Active Companies

All Time

47,718

Total Dissolved

Last 12 Months

6,722

Incorporations

Last 12 Months

6,624

Active Companies

Last 12 Months

6,321

Dissolved

Somerset's Industries & Business Types

The most common industries in Somerset are professional, scientific and technical activities; construction; and wholesale and retail trade including repair of motor vehicles. Looking at specific business type classifications, most companies in Somerset are classified as other letting and operating of own or leased real estate; management consultancy activities other than financial management; and residents property management.

Top 20 Somerset Industries

Industry Companies Incorporated Active Dissolved
Administrative and support service activities 11,896 5,626 6,286
Real estate activities 7,406 5,624 1,889
Information and communication 9,638 4,626 5,135
Accommodation and food service activities 6,190 3,437 2,816
Manufacturing 5,930 3,130 2,765
Human health and social work activities 4,527 2,752 1,929
Other service activities 4,884 2,603 2,343
Activities of households as employers 2,798 2,511 325
Arts, entertainment and recreation 3,934 2,218 1,728
Transportation and storage 3,883 2,019 1,895
Financial and insurance activities 2,927 1,996 944
Education 2,550 1,330 1,235
Agriculture, Forestry and Fishing 1,480 1,054 435
Electricity, gas, steam and air conditioning supply 448 281 172
Water supply, sewerage, waste management and remediation activities 416 218 201
Public administration and defence; compulsory social security 327 170 161
Mining and Quarrying 153 73 79

Top 20 Business Type Classifications in Somerset

Business Classification Companies Incorporated Active Dissolved
Other business support service activities 6,166 2,238 3,878
Development of building projects 2,674 1,567 1,140
Buying and selling of own real estate 2,018 1,488 574
Information technology consultancy activities 3,360 1,487 1,922
Other service activities 2,713 1,301 1,462
Construction of domestic buildings 1,826 1,199 659
Retail sale via mail order houses or via Internet 2,552 1,188 1,494
Management of real estate on a fee or contract basis 1,583 1,167 460
Other professional, scientific and technical activities 2,079 1,128 973
Other human health activities 1,849 1,097 801
Freight transport by road 1,986 1,046 964
Activities of other holding companies 955 851 121
Other specialised construction activities 1,434 831 619
Maintenance and repair of motor vehicles 1,226 798 452
Business and domestic software development 1,264 752 539
Packaging activities 909 751 157
Other building completion and finishing 1,280 727 549

Businesses Statistics for Somerset's Towns, Cities, and Villages

We have collected business information and formation statistics for 363 locations within Somerset.

Name Companies Incorporated Active Companies Dissolved
Abbas and Templecombe 78 36 42
Abbots Leigh 455 331 124
Aller 30 15 15
Ansford 48 30 18
Ash 33 19 14
Ash Priors 22 10 12
Ashcott 101 61 40
Ashill 54 32 22
Ashwick 136 76 60
Axbridge 290 152 137
Backwell 710 435 274
Badgworth 69 37 32
Baltonsborough 71 37 32
Banwell 279 154 125
Barrington 33 9 24
Barrow Gurney 82 59 23
Barton St. David 41 18 22
Barwick 54 28 26
Batcombe 71 38 33
Bath 14,608 8,037 6,411
Bathampton 149 84 65
Batheaston 255 132 123
Bathford 200 88 112
Bawdrip 48 20 28
Beckington 173 101 71
Beercrocombe 8 3 5
Berkley 284 215 69
Berrow 84 48 36
Bickenhall 20 9 11
Bicknoller 24 13 11
Binegar 35 13 22
Bishop's Hull 483 198 283
Bishop's Lydeard 156 88 68
Blagdon 196 118 78
Bleadon 131 77 54
Bradford-on-Tone 51 25 26
Brean 39 24 15
Brent Knoll 159 94 65
Bridgwater 3,559 1,961 1,589
Bridgwater Without 296 133 163
Broadway 35 19 16
Brockley 35 21 14
Brompton Ralph 13 9 4
Brompton Regis 78 36 42
Broomfield 12 4 8
Brushford 43 30 13
Bruton 274 159 115
Brympton 828 422 398
Buckland Dinham 45 25 20
Buckland St Mary 51 27 24
Burnham Without 111 72 38
Burnham-on-Sea and Highbridge 1,415 616 793
Burrington 53 26 27
Burrowbridge 79 45 34
Butleigh 98 55 43
Cameley 109 63 46
Camerton 57 30 27
Cannington 69 38 31
Carhampton 29 21 8
Castle Cary 467 261 206
Catcott 32 14 18
Chaffcombe 20 11 9
Chard Town 769 419 348
Charlcombe 65 34 31
Charlton Horethorne 88 50 38
Charlton Mackrell 79 37 41
Charlton Musgrove 31 17 14
Cheddar 608 293 313
Cheddon Fitzpaine 141 88 52
Chelwood 72 53 18
Chew Magna 325 171 152
Chew Stoke 351 200 151
Chewton Mendip 83 40 42
Chilcompton 431 269 162
Chilthorne Domer 28 16 12
Chilton Polden 90 64 26
Chilton Trinity 30 15 15
Chipstable 27 15 12
Chiselborough 21 11 10
Churchill 239 131 105
Churchstanton 94 55 39
Clapton-in-Gordano 67 43 24
Claverton 22 10 12
Cleeve 248 185 63
Clevedon 2,387 1,300 1,076
Closworth 13 5 8
Clutton 200 119 81
Coleford 115 63 52
Combe Florey 25 11 14
Combe Hay 37 25 12
Combe St Nicholas 69 31 38
Comeytrowe 214 113 101
Compton Bishop 54 26 28
Compton Dando 66 39 27
Compton Martin 58 36 22
Compton Pauncefoot 14 8 6
Congresbury 366 200 166
Corfe 27 15 12
Corston 76 43 33
Corton Denham 16 6 10
Cossington 17 12 5
Cotford St Luke 96 35 61
Cothelstone 8 3 5
Cranmore 86 68 18
Creech St. Michael 152 88 64
Crewkerne 704 355 344
Cricket St. Thomas 14 8 6
Crowcombe 67 27 40
Curry Mallet 20 14 6
Curry Rivel 118 57 59
Cutcombe 25 16 9
Ditcheat 80 42 38
Donyatt 42 32 10
Doulting 61 32 29
Drayton 31 20 11
Dulverton 93 54 39
Dundry 108 57 49
Dunkerton 56 27 28
Dunster 38 22 16
Durleigh 12 6 6
East Brent 241 139 100
East Chinnock 35 20 15
East Coker 131 82 49
East Harptree 67 40 27
East Huntspill 72 46 26
East Pennard 36 24 12
Edington 37 25 12
Elworthy 5 4 1
Englishcombe 33 17 16
Enmore 14 10 4
Evercreech 193 119 74
Exford 20 11 9
Exton 40 23 17
Farmborough 87 46 41
Farrington Gurney 55 30 24
Fiddington 22 14 8
Fitzhead 15 10 5
Fivehead 50 25 25
Flax Bourton 352 115 235
Freshford 69 37 32
Frome 2,468 1,349 1,112
Glastonbury 1,106 612 493
Godney 16 4 12
Great Elm 25 12 13
Halse 29 15 14
Hambridge and Westport 69 35 32
Hardington Mandeville 46 22 24
Haselbury Plucknett 64 22 42
Hatch Beauchamp 50 23 27
Hemington 88 51 37
Henstridge 251 120 130
High Ham 72 42 30
High Littleton 190 121 69
Hinton Blewett 29 18 11
Hinton Charterhouse 81 32 49
Hinton St. George 33 24 9
Holcombe 65 33 31
Holford 15 5 10
Holton 18 12 6
Horsington 84 51 32
Horton 49 26 23
Huish Champflower 22 10 12
Huish Episcopi 138 80 58
Hutton 222 112 110
Ilchester 114 72 42
Ilminster 426 250 175
Ilton 70 29 41
Isle Brewers 26 18 8
Keinton Mandeville 78 43 34
Kelston 36 23 13
Kenn 441 350 90
Kewstoke 117 56 61
Keynsham 2,143 1,108 1,027
Kilmersdon 60 37 23
Kilve 34 14 20
Kingsbury Episcopi 105 60 45
Kingsdon 19 9 10
Kingston Seymour 47 22 24
Kingston St. Mary 60 30 30
Kingweston 4 3 1
Knowle St. Giles 27 19 8
Lamyat 20 10 10
Langford Budville 36 21 15
Langport 205 108 96
Leigh-on-Mendip 35 17 18
Limington 23 13 10
Litton 24 11 13
Locking 221 98 123
Long Ashton 1,000 671 328
Long Load 24 9 15
Long Sutton 77 44 33
Lopen 57 35 22
Lovington 22 11 11
Loxton 26 20 6
Luccombe 14 5 9
Lullington 29 23 6
Luxborough 17 14 3
Lydeard St. Lawrence 29 17 12
Lydford-on-Fosse 47 28 19
Lympsham 110 70 40
Mark 146 83 63
Marksbury 127 64 63
Marston Magna 52 25 27
Martock 673 297 375
Meare 87 53 34
Mells 94 46 48
Merriott 88 45 43
Middlezoy 33 16 17
Midsomer Norton 1,352 741 606
Milborne Port 226 135 90
Milverton 591 77 514
Minehead 606 352 254
Misterton 38 25 13
Monkton Combe 65 33 31
Montacute 46 20 26
Muchelney 20 10 10
Nailsea 1,589 697 885
Nether Stowey 45 23 22
Nettlecombe 13 11 2
Newton St. Loe 46 23 23
North Cadbury 75 43 32
North Cheriton 14 11 3
North Curry 125 67 58
North Perrott 15 5 10
North Petherton 618 319 298
North Stoke 18 8 10
North Wootton 29 13 16
Norton Fitzwarren 237 102 135
Norton Malreward 26 16 10
Norton St Philip 108 57 51
Nunney 56 24 32
Nynehead 46 32 14
Oake 74 40 34
Odcombe 22 11 11
Old Cleeve 153 86 67
Orchard Portman 14 10 4
Othery 31 14 17
Otterford 35 27 8
Otterhampton 33 18 15
Over Stowey 19 13 6
Paulton 681 425 255
Pawlett 66 42 24
Peasedown St. John 457 222 235
Pen Selwood 29 16 13
Pill and Easton-in-Gordano 714 411 303
Pilton 82 49 33
Pitcombe 54 36 18
Pitminster 101 55 46
Pitney 28 14 14
Porlock 89 36 53
Portbury 147 79 68
Portishead 3,091 1,596 1,485
Priddy 57 32 25
Priston 38 20 18
Publow 86 47 39
Puckington 4 3 1
Puriton 97 52 44
Puxton 87 49 38
Pylle 30 21 9
Queen Camel 38 18 20
Radstock 468 243 224
Rimpton 23 8 15
Rode 128 74 54
Rodney Stoke 110 56 54
Ruishton 56 27 29
Saltford 382 210 172
Sampford Arundel 13 9 4
Sampford Brett 14 4 10
Seavington St Mary 23 10 13
Selwood 155 64 91
Selworthy 31 19 12
Shapwick 34 21 13
Shepton Beauchamp 41 20 21
Shepton Mallet 1,273 743 529
Shepton Montague 33 16 17
Shipham 104 54 50
Shoscombe 64 39 25
Somerton 614 356 257
South Cadbury 25 15 10
South Petherton 174 88 85
Southstoke 79 47 32
Sparkford 85 57 28
Spaxton 65 49 16
St Cuthbert Out 666 433 232
St. Catherine 14 14 0
St. Georges 220 119 101
Stanton Drew 101 46 55
Staplegrove 1,435 819 613
Stawell 29 18 11
Stawley 37 18 19
Stogumber 162 121 40
Stogursey 62 32 30
Stoke St Michael 64 31 33
Stoke St. Gregory 47 26 21
Stoke St. Mary 32 20 12
Stoke sub Hamdon 111 45 66
Stoke Trister 39 23 16
Ston Easton 70 32 38
Stowey-Sutton 144 68 76
Stratton on the Fosse 119 83 36
Street 936 481 454
Swainswick 38 24 14
Tatworth and Forton 146 86 60
Taunton 9,709 5,432 3,955
Tellisford 29 14 15
Thornfalcon 28 18 10
Tickenham 130 66 63
Timsbury 126 67 58
Tintinhull 59 29 30
Trull 188 120 68
Ubley 42 23 19
Upton 11 6 5
Upton Noble 18 13 5
Walton 47 28 19
Wanstrow 51 31 20
Watchet 178 78 100
Wayford 15 7 8
Weare 339 276 63
Wedmore 1,274 898 376
Wellington 1,256 694 561
Wellington Without 60 29 31
Wellow 55 20 35
Wells 2,307 1,393 912
Wembdon 183 98 85
West and Middle Chinnock 29 12 17
West Bagborough 49 27 22
West Bradley 38 22 16
West Buckland 252 160 90
West Camel 38 23 15
West Coker 219 129 90
West Crewkerne 83 37 45
West Harptree 28 15 13
West Hatch 34 22 12
West Huntspill 91 50 40
West Monkton 440 285 147
West Pennard 75 40 35
West Quantoxhead 26 16 10
Westbury 86 55 31
Westfield 504 262 241
Weston-in-Gordano 34 13 21
Weston-Super-Mare 9,208 4,703 4,491
Westonzoyland 105 56 49
Whatley 121 80 41
Whitchurch 139 78 59
Whitelackington 92 73 19
Whitestaunton 17 8 9
Wick St. Lawrence 156 76 80
Williton 150 76 74
Wincanton 404 206 197
Winford 285 163 122
Winscombe and Sandford 473 242 231
Winsham 48 25 22
Witham Friary 46 20 26
Withypool and Hawkridge 21 14 7
Wiveliscombe 287 161 125
Wookey 90 42 48
Woolavington 60 25 35
Wootton Courtenay 26 15 11
Wraxall and Failand 304 176 127
Wrington 741 234 453
Yatton 528 247 280
Yeovil 2,629 1,337 1,283
Yeovil Without 291 133 158

Frequently Asked Questions about Business in Somerset

How many companies are there in Somerset?

There are 57,710 active companies in Somerset as of Dec 2023. In total, 106,148 companies have been incorporated, and 47,718 have been dissolved.

What is the most common type of company in Somerset?

Most companies in Somerset are categorised under: administrative and support service activities. This accounts for 5,626 companies.

What are the most common SIC codes in Somerset?

The most common SIC codes used by companies in Somerset are: other business support service activities; development of building projects; and buying and selling of own real estate.

Last updated: 05 Dec 2023 23:50