Out of South Glamorgan's 203,382 total incorporated companies, 20,078 were formed in the last 12 months ending the 06th of December 2023.
The most common industries in South Glamorgan are wholesale and retail trade including repair of motor vehicles; professional, scientific and technical activities; and administrative and support service activities. Looking at specific business type classifications, most companies in South Glamorgan are classified as retail sale via mail order houses or via internet; other retail sale not in stores, stalls or markets; and other business support service activities.
Industry | Companies Incorporated | Active | Dissolved |
---|---|---|---|
Information and communication | 11,813 | 9,332 | 11,900 |
Real estate activities | 6,634 | 7,305 | 3,863 |
Construction | 10,330 | 6,858 | 10,882 |
Other service activities | 6,638 | 4,658 | 7,076 |
Accommodation and food service activities | 5,985 | 4,228 | 5,577 |
Human health and social work activities | 4,339 | 4,205 | 3,155 |
Manufacturing | 5,366 | 3,991 | 5,341 |
Financial and insurance activities | 4,944 | 3,828 | 5,190 |
Arts, entertainment and recreation | 3,182 | 2,373 | 3,043 |
Education | 2,410 | 2,032 | 2,141 |
Transportation and storage | 4,600 | 1,991 | 6,468 |
Activities of households as employers | 1,301 | 1,570 | 645 |
Agriculture, Forestry and Fishing | 509 | 429 | 447 |
Electricity, gas, steam and air conditioning supply | 473 | 415 | 453 |
Water supply, sewerage, waste management and remediation activities | 430 | 290 | 432 |
Public administration and defence; compulsory social security | 308 | 260 | 296 |
Mining and Quarrying | 264 | 199 | 292 |
Business Classification | Companies Incorporated | Active | Dissolved |
---|---|---|---|
Other letting and operating of own or leased real estate | 3,564 | 4,480 | 1,449 |
Management consultancy activities other than financial management | 4,639 | 3,666 | 4,335 |
Information technology consultancy activities | 3,696 | 2,878 | 3,848 |
Buying and selling of own real estate | 2,503 | 2,765 | 1,490 |
Other service activities | 3,958 | 2,573 | 4,546 |
Other information technology service activities | 2,346 | 1,818 | 2,431 |
Business and domestic software development | 2,024 | 1,789 | 1,970 |
Agents involved in the sale of a variety of goods | 1,189 | 1,539 | 757 |
Management of real estate on a fee or contract basis | 1,459 | 1,529 | 964 |
Residents property management | 1,215 | 1,524 | 549 |
Development of building projects | 1,893 | 1,497 | 1,650 |
Other human health activities | 1,597 | 1,433 | 1,229 |
Non-specialised wholesale trade | 1,775 | 1,413 | 1,972 |
Advertising agencies | 1,414 | 1,281 | 1,365 |
Construction of domestic buildings | 1,553 | 1,254 | 1,439 |
Other professional, scientific and technical activities | 1,429 | 1,211 | 1,170 |
Take-away food shops and mobile food stands | 1,675 | 1,201 | 1,481 |
We have collected business information and formation statistics for 55 locations within South Glamorgan.
Name | Companies Incorporated | Active Companies | Dissolved |
---|---|---|---|
Barry | 4,040 | 2,021 | 2,004 |
Butetown | 3,753 | 1,681 | 2,033 |
Caerau | 570 | 282 | 287 |
Canton | 1,763 | 859 | 896 |
Cardiff | 97,704 | 42,421 | 54,639 |
Castle | 3,335 | 1,697 | 1,518 |
Colwinston | 50 | 26 | 24 |
Cowbridge with Llanblethian | 1,106 | 616 | 489 |
Cyncoed | 1,224 | 657 | 565 |
Dinas Powys | 612 | 326 | 283 |
Ely | 532 | 247 | 285 |
Ewenny | 84 | 52 | 31 |
Fairwater | 669 | 313 | 355 |
Gabalfa | 1,435 | 611 | 821 |
Grangetown | 2,430 | 1,196 | 1,229 |
Lisvane | 440 | 263 | 175 |
Llan-maes | 57 | 28 | 28 |
Llancarfan | 135 | 88 | 46 |
Llandaff | 974 | 534 | 438 |
Llandaff North | 412 | 189 | 222 |
Llandough | 224 | 120 | 104 |
Llandow | 274 | 164 | 108 |
Llanfair | 131 | 84 | 47 |
Llangan | 107 | 71 | 36 |
Llanishen | 54,033 | 22,222 | 31,623 |
Llanrumney | 505 | 247 | 257 |
Llantwit Major | 739 | 384 | 354 |
Michaelston | 102 | 37 | 65 |
Old St. Mellons | 481 | 278 | 203 |
Penarth | 2,646 | 1,411 | 1,229 |
Pendoylan | 85 | 39 | 46 |
Penllyn | 162 | 83 | 79 |
Pentwyn | 1,353 | 699 | 653 |
Pentyrch | 1,549 | 630 | 804 |
Peterston-super-Ely | 94 | 51 | 43 |
Pontprennau | 1,792 | 981 | 807 |
Radyr and Morganstown | 622 | 292 | 328 |
Rhiwbina | 873 | 447 | 425 |
Rhoose | 449 | 216 | 232 |
Riverside | 3,402 | 1,641 | 1,682 |
Rumney | 756 | 392 | 364 |
Splott | 3,420 | 1,438 | 1,829 |
St. Athan | 207 | 101 | 106 |
St. Bride's Major | 318 | 191 | 127 |
St. Donats | 35 | 20 | 15 |
St. Fagans | 321 | 154 | 164 |
St. Georges-super-Ely | 77 | 30 | 47 |
St. Nicholas and Bonvilston | 112 | 55 | 57 |
Sully | 471 | 258 | 211 |
Tongwynlais | 248 | 101 | 147 |
Trowbridge | 4,671 | 1,003 | 3,664 |
Welsh St. Donats | 62 | 33 | 29 |
Wenvoe | 291 | 150 | 141 |
Whitchurch | 1,345 | 767 | 572 |
Wick | 100 | 43 | 57 |
There are 88,940 active companies in South Glamorgan as of Dec 2023. In total, 203,382 companies have been incorporated, and 113,023 have been dissolved.
Most companies in South Glamorgan are categorised under: information and communication. This accounts for 9,332 companies.
The most common SIC codes used by companies in South Glamorgan are: other letting and operating of own or leased real estate; management consultancy activities other than financial management; and information technology consultancy activities.
Last updated: 06 Dec 2023 00:00