Companies in Suffolk

Suffolk has 0.98% of the UK's active companies registered among its towns and cities, ranking 6th for company formations in the East of England and 38th for the UK as a whole. Out of 83,518 total company incorporations, 42% have been dissolved, with 4,937 ceasing trading in the last 12 months.The most active industry in Suffolk is wholesale and retail trade including repair of motor vehicles, making up 16% of active companies, and ranking 27th nationally for this category.

Suffolk Quick Company Stats

Out of Suffolk's 83,518 total incorporated companies, 8,714 were formed in the last 12 months ending the 06th of December 2023.

All Time

83,518

Total Incorporations

All Time

48,467

Active Companies

All Time

34,825

Total Dissolved

Last 12 Months

8,714

Incorporations

Last 12 Months

8,594

Active Companies

Last 12 Months

4,937

Dissolved

Suffolk's Industries & Business Types

The most common industries in Suffolk are wholesale and retail trade including repair of motor vehicles; professional, scientific and technical activities; and construction. Looking at specific business type classifications, most companies in Suffolk are classified as other letting and operating of own or leased real estate; management consultancy activities other than financial management; and other business support service activities.

Top 20 Suffolk Industries

Industry Companies Incorporated Active Dissolved
Administrative and support service activities 10,273 5,287 4,985
Real estate activities 5,958 4,685 1,318
Information and communication 8,137 4,493 3,638
Manufacturing 4,446 2,670 1,805
Transportation and storage 4,626 2,513 2,132
Accommodation and food service activities 4,573 2,458 2,138
Other service activities 4,421 2,424 2,004
Human health and social work activities 3,701 2,123 1,632
Arts, entertainment and recreation 2,883 1,771 1,134
Financial and insurance activities 2,418 1,677 748
Education 1,933 1,179 773
Activities of households as employers 1,212 1,054 179
Agriculture, Forestry and Fishing 1,272 897 367
Water supply, sewerage, waste management and remediation activities 328 201 124
Electricity, gas, steam and air conditioning supply 207 135 75
Public administration and defence; compulsory social security 185 111 76
Mining and Quarrying 245 96 169

Top 20 Business Type Classifications in Suffolk

Business Classification Companies Incorporated Active Dissolved
Retail sale via mail order houses or via Internet 3,610 2,597 1,061
Buying and selling of own real estate 1,998 1,626 400
Freight transport by road 2,757 1,525 1,257
Information technology consultancy activities 2,629 1,318 1,326
Other service activities 2,500 1,256 1,250
Development of building projects 1,873 1,175 670
Construction of domestic buildings 1,540 1,049 508
Residents property management 1,153 1,037 135
Management of real estate on a fee or contract basis 1,160 914 254
Other human health activities 1,532 866 683
Other professional, scientific and technical activities 1,405 790 627
Activities of other holding companies 849 745 116
Business and domestic software development 1,070 729 347
Other information technology service activities 1,543 714 820
Maintenance and repair of motor vehicles 1,023 676 353
Other retail sale not in stores, stalls or markets 1,144 647 501
Other specialised construction activities 1,093 644 459

Businesses Statistics for Suffolk's Towns, Cities, and Villages

We have collected business information and formation statistics for 370 locations within Suffolk.

Name Companies Incorporated Active Companies Dissolved
Acton 132 83 49
Akenham 16 9 6
Aldeburgh 181 115 66
Alderton 32 12 20
Aldham 13 9 4
Aldringham cum Thorpe 70 41 29
All Saints and St. Nicholas, South Elmham 9 5 4
Alpheton 23 16 7
Arwarton 14 11 3
Ashbocking 36 21 15
Ashfield cum Thorpe 17 8 9
Assington 89 58 30
Bacton 111 44 67
Badingham 72 27 45
Badley 27 20 7
Badwell Ash 50 30 20
Bardwell 49 23 26
Barham 94 46 48
Barking 48 33 15
Barnham 43 26 17
Barningham 36 15 21
Barrow 236 137 99
Barsham 13 10 3
Barton Mills 96 44 52
Battisford 51 28 23
Bawdsey 56 40 16
Baylham 56 42 14
Beccles 733 417 316
Beck Row, Holywell Row and Kenny Hill 199 103 96
Bedfield 30 17 13
Bedingfield 24 10 14
Belstead 42 24 18
Benacre 8 7 1
Benhall 33 16 17
Bentley 55 29 26
Beyton 35 19 16
Bildeston 44 28 16
Blaxhall 22 13 9
Blundeston 90 46 44
Blythburgh 29 15 14
Boxford 83 45 38
Bradfield Combust with Stanningfield 37 23 14
Bradfield St. George 29 18 11
Braiseworth 18 11 7
Bramfield 33 16 17
Bramford 161 99 62
Brampton with Stoven 23 18 5
Brandeston 24 12 12
Brandon 485 217 266
Brantham 331 192 137
Bredfield 37 17 20
Brettenham 9 3 6
Brightwell 405 312 93
Brockley 29 9 20
Brome and Oakley 67 50 17
Bromeswell 51 32 19
Brundish 18 10 8
Bucklesham 31 18 13
Bungay 392 246 144
Bures St. Mary 73 28 45
Burgh 27 14 13
Burstall 31 12 19
Bury St Edmunds 4,978 2,680 2,250
Buxhall 116 63 53
Campsey Ash 28 16 12
Capel St. Mary 221 114 107
Carlton Colville 332 143 189
Cavendish 54 20 34
Cavenham 21 15 6
Chattisham 23 11 12
Chedburgh 49 24 25
Chediston 16 10 6
Chelmondiston 118 63 55
Chelsworth 16 11 5
Chevington 54 25 29
Chillesford 19 11 8
Chilton 59 38 21
Clare 166 63 102
Claydon 257 141 116
Clopton 70 44 26
Cockfield 95 58 37
Coddenham 44 22 22
Combs 96 56 40
Coney Weston 20 12 8
Copdock and Washbrook 104 62 42
Corton 46 20 26
Cotton 33 15 18
Cowlinge 24 13 11
Cransford 14 5 9
Creeting St. Mary 103 76 27
Creeting St. Peter or West Creeting 31 17 14
Cretingham 27 17 10
Crowfield 24 12 12
Culford 36 22 14
Dalham 40 31 9
Dallinghoo 20 6 14
Darsham 33 25 7
Debenham 195 113 81
Denham 6 5 1
Dennington 53 29 24
Denston 69 53 16
Depden 17 10 7
Drinkstone 41 20 21
Dunwich 22 15 7
East Bergholt 292 179 113
Easton 42 33 9
Edwardstone 32 18 14
Ellough 36 25 11
Elmsett 125 42 83
Elmswell 231 120 111
Elveden 29 10 19
Eriswell 55 30 25
Euston 20 15 5
Exning 217 129 87
Eye 306 204 101
Eyke 29 18 11
Felixstowe 2,323 1,107 1,209
Felsham 28 20 8
Flempton 10 7 3
Flixton (The Saints Ward) 12 8 3
Fornham All Saints 635 464 171
Fornham St. Genevieve 53 30 22
Fornham St. Martin 63 32 31
Foxhall 203 133 70
Framlingham 482 294 186
Fressingfield 73 46 27
Gazeley 47 21 26
Gedding 7 5 2
Gisleham 171 104 67
Gislingham 66 33 33
Glemsford 243 103 140
Gosbeck 16 10 6
Great Ashfield 28 11 17
Great Barton 696 472 222
Great Bealings 27 15 12
Great Blakenham 1,609 765 837
Great Bradley 49 28 21
Great Bricett 65 39 26
Great Cornard 309 162 146
Great Finborough 134 50 84
Great Glemham 28 16 12
Great Thurlow 26 16 9
Great Waldingfield 218 103 113
Great Whelnetham 57 36 21
Great Wratting 26 12 14
Grundisburgh 83 49 34
Hacheston 73 43 30
Hadleigh 1,617 967 648
Halesworth 756 537 218
Hargrave 27 11 16
Harkstead 26 13 13
Hartest 39 22 17
Hasketon 35 19 15
Haughley 123 64 59
Haverhill 2,221 1,160 1,057
Hawkedon 8 5 3
Hawstead 28 21 7
Helmingham 15 10 5
Hemingstone 29 16 13
Hengrave 18 9 9
Henley 42 24 17
Henstead with Hulver Street 36 20 16
Hepworth 49 23 26
Herringswell 26 11 15
Hessett 29 13 16
Heveningham 9 7 2
Higham 51 44 7
Hinderclay 28 16 12
Hitcham 111 59 52
Holbrook 100 48 52
Hollesley 68 42 26
Holton 36 23 13
Honington 20 9 11
Hoo 6 3 3
Hopton 33 21 12
Horringer 102 57 45
Hoxne 95 61 33
Hundon 72 33 39
Huntingfield 10 5 5
Icklingham 23 9 14
Iken 11 4 7
Ingham 32 20 12
Ipswich 18,091 9,872 8,149
Ixworth 160 81 79
Ixworth Thorpe 7 4 3
Kedington 80 43 37
Kelsale cum Carlton 339 229 108
Kentford 70 53 17
Kenton 29 17 11
Kersey 26 13 13
Kesgrave 818 407 410
Kessingland 314 158 156
Kettleburgh 24 9 15
Kirton 69 37 32
Knettishall 9 2 7
Knodishall 32 16 16
Lackford 8 7 1
Lakenheath 227 119 106
Langham 78 7 71
Lavenham 183 119 63
Lawshall 53 27 26
Laxfield 60 29 31
Layham 38 17 21
Leavenheath 77 31 46
Leiston 335 183 151
Letheringham 25 21 4
Levington 21 16 5
Lidgate 23 13 10
Lindsey 27 15 12
Little Bealings 176 81 95
Little Bradley 5 3 2
Little Cornard 35 19 16
Little Waldingfield 24 11 13
Little Whelnetham 22 10 12
Long Melford 253 161 92
Lowestoft 5,491 2,649 2,833
Market Weston 33 14 19
Martlesham 721 406 315
Mellis 28 15 13
Melton 516 301 214
Mendlesham 112 69 43
Metfield 25 16 9
Mickfield 26 17 9
Milden 12 8 4
Mildenhall 8,875 7,429 1,436
Monewden 22 10 12
Monks Eleigh 49 25 24
Moulton 190 106 84
Mutford 24 13 11
Nacton 98 64 33
Nayland-with-Wissington 143 74 68
Nedging-with-Naughton 31 22 9
Needham Market 582 267 313
Newbourne 27 19 8
Newmarket 2,434 1,384 1,043
Newton 48 21 27
Norton 89 49 40
Nowton 18 14 4
Offton 34 17 17
Old Newton with Dagworth 66 31 35
Onehouse 66 35 31
Orford 43 28 15
Otley 48 29 18
Oulton 304 141 163
Ousden 33 17 16
Pakenham 71 30 41
Palgrave 70 38 32
Parham 25 14 11
Peasenhall 36 25 11
Pettaugh 31 15 16
Pettistree 45 29 16
Pinewood 195 75 120
Playford 49 26 23
Polstead 81 43 38
Poslingford 14 9 5
Preston St. Mary 20 15 5
Purdis Farm 162 83 79
Rattlesden 73 41 32
Raydon 61 32 29
Red Lodge 320 166 154
Rede 4 2 2
Redgrave 62 36 26
Redisham 10 4 6
Rendlesham 324 178 145
Reydon 116 68 47
Rickinghall Inferior 51 28 23
Rickinghall Superior 170 114 54
Ringsfield 18 14 4
Ringshall 33 12 21
Risby 83 45 38
Rumburgh 12 7 5
Rushbrooke with Rougham 123 78 45
Rushmere 7 5 2
Rushmere St. Andrew 408 217 191
Santon Downham 8 4 4
Saxmundham 339 177 162
Saxtead 31 20 11
Semer 46 29 17
Shadingfield 8 5 3
Shimpling 33 17 16
Shotley 89 40 49
Sibton 25 12 13
Snape 59 40 19
Somerleyton, Ashby and Herringfleet 22 11 11
Somerton 8 3 5
Sotherton 50 36 14
Sotterley 11 5 6
Southwold 134 89 45
Spexhall 18 7 11
Sproughton 259 168 90
St. Andrew, Ilketshall 21 11 9
St. Cross, South Elmham 8 5 3
St. James, South Elmham 15 10 5
St. Lawrence, Ilketshall 12 7 5
St. Margaret, Ilketshall 6 5 1
St. Margaret, South Elmham 8 5 3
St. Mary, South Elmham otherwise Homersfield 10 4 6
St. Peter, South Elmham 8 6 2
Stanton 124 65 59
Stoke Ash 23 16 7
Stoke-by-Clare 55 24 31
Stoke-by-Nayland 43 26 17
Stonham Aspal 82 50 32
Stowmarket 2,070 1,197 872
Stowupland 81 48 33
Stradbroke 103 58 44
Stradishall 33 18 15
Stratford St. Mary 52 25 27
Stratton Hall 15 9 6
Stuston 34 24 10
Stutton 79 36 42
Sudbourne 22 10 12
Sudbury 2,082 1,211 865
Sutton 78 26 52
Swefling 21 8 13
Swilland 11 5 6
Tattingstone 38 24 14
The Saxhams 58 41 17
Theberton 29 15 14
Thelnetham 27 19 7
Thorndon 47 26 21
Thornham Magna 22 14 8
Thurston 329 230 99
Thwaite 12 8 4
Timworth 26 17 8
Tostock 26 14 12
Trimley St. Martin 108 61 47
Trimley St. Mary 235 138 96
Troston 39 22 17
Tuddenham 57 37 20
Tuddenham St. Martin 36 21 15
Tunstall 47 24 23
Ufford 57 40 17
Uggeshall 15 7 8
Walberswick 26 19 7
Waldringfield 79 43 35
Walpole 14 9 5
Walsham-le-Willows 143 96 47
Wattisfield 33 20 13
Wattisham 3 1 2
Wenham Magna 8 3 5
West Stow 11 6 5
Westerfield 113 86 27
Westhall 10 7 3
Westhorpe 15 8 7
Westleton 24 14 10
Westley 26 20 6
Weston 29 17 12
Wetherden 37 15 22
Wetheringsett-cum-Brockford 71 42 29
Weybread 38 19 19
Whepstead 47 32 15
Wherstead 291 198 93
Wickham Market 97 62 35
Wickhambrook 109 64 45
Wilby 30 14 16
Wingfield 44 36 8
Winston 10 6 4
Withersfield 74 35 39
Witnesham 76 39 37
Woodbridge 716 335 381
Woolpit 348 248 100
Woolverstone 40 25 15
Worlingham 180 102 77
Worlington 73 33 40
Worlingworth 42 26 16
Wortham 57 38 18
Wrentham 62 33 29
Yaxley 43 20 23
Yoxford 52 29 23

Frequently Asked Questions about Business in Suffolk

How many companies are there in Suffolk?

There are 48,467 active companies in Suffolk as of Dec 2023. In total, 83,518 companies have been incorporated, and 34,825 have been dissolved.

What is the most common type of company in Suffolk?

Most companies in Suffolk are categorised under: administrative and support service activities. This accounts for 5,287 companies.

What are the most common SIC codes in Suffolk?

The most common SIC codes used by companies in Suffolk are: retail sale via mail order houses or via internet; buying and selling of own real estate; and freight transport by road.

Last updated: 06 Dec 2023 00:00