Out of Surrey's 183,399 total incorporated companies, 10,521 were formed in the last 12 months ending the 06th of December 2023.
The most common industries in Surrey are professional, scientific and technical activities; construction; and information and communication. Looking at specific business type classifications, most companies in Surrey are classified as management consultancy activities other than financial management; other letting and operating of own or leased real estate; and other business support service activities.
Industry | Companies Incorporated | Active | Dissolved |
---|---|---|---|
Real estate activities | 14,051 | 10,163 | 3,846 |
Administrative and support service activities | 24,817 | 9,825 | 14,627 |
Wholesale and retail trade including repair of motor vehicles | 19,300 | 9,717 | 9,513 |
Other service activities | 10,053 | 4,681 | 5,367 |
Activities of households as employers | 4,772 | 4,218 | 588 |
Human health and social work activities | 6,987 | 3,995 | 3,015 |
Financial and insurance activities | 6,440 | 3,906 | 2,470 |
Accommodation and food service activities | 6,876 | 3,352 | 3,464 |
Manufacturing | 6,456 | 3,235 | 3,164 |
Arts, entertainment and recreation | 6,139 | 3,204 | 2,912 |
Education | 3,901 | 2,191 | 1,712 |
Transportation and storage | 6,875 | 1,982 | 4,846 |
Agriculture, Forestry and Fishing | 870 | 537 | 326 |
Electricity, gas, steam and air conditioning supply | 527 | 315 | 210 |
Water supply, sewerage, waste management and remediation activities | 564 | 311 | 243 |
Public administration and defence; compulsory social security | 439 | 212 | 220 |
Mining and Quarrying | 485 | 207 | 266 |
Business Classification | Companies Incorporated | Active | Dissolved |
---|---|---|---|
Residents property management | 4,591 | 4,154 | 473 |
Information technology consultancy activities | 9,304 | 3,853 | 5,471 |
Buying and selling of own real estate | 5,200 | 3,738 | 1,469 |
Other service activities | 6,495 | 2,636 | 3,868 |
Development of building projects | 4,821 | 2,548 | 2,179 |
Management of real estate on a fee or contract basis | 2,824 | 1,986 | 819 |
Construction of domestic buildings | 3,236 | 1,979 | 1,253 |
Retail sale via mail order houses or via Internet | 3,657 | 1,960 | 1,721 |
Other professional, scientific and technical activities | 3,718 | 1,960 | 1,765 |
Other information technology service activities | 4,576 | 1,752 | 2,709 |
Other human health activities | 2,943 | 1,585 | 1,374 |
Activities of other holding companies | 1,880 | 1,532 | 338 |
Business and domestic software development | 2,661 | 1,468 | 1,205 |
Other building completion and finishing | 2,036 | 1,130 | 887 |
Other specialised construction activities | 2,043 | 1,129 | 901 |
Electrical installation | 1,985 | 1,091 | 874 |
Specialised design activities | 1,750 | 1,075 | 679 |
We have collected business information and formation statistics for 105 locations within Surrey.
Name | Companies Incorporated | Active Companies | Dissolved |
---|---|---|---|
Abinger | 539 | 319 | 219 |
Addlestone | 2,758 | 1,371 | 1,383 |
Albury | 326 | 158 | 168 |
Alfold | 237 | 139 | 96 |
Artington | 359 | 272 | 87 |
Ash | 1,517 | 683 | 829 |
Ashford | 4,973 | 2,629 | 2,338 |
Banstead | 1,323 | 599 | 719 |
Betchworth | 165 | 77 | 87 |
Bisley | 377 | 167 | 210 |
Bletchingley | 842 | 455 | 386 |
Bramley | 878 | 424 | 453 |
Brockham | 289 | 157 | 131 |
Buckland | 133 | 69 | 64 |
Burstow | 683 | 334 | 346 |
Busbridge | 151 | 75 | 76 |
Camberley | 7,031 | 3,773 | 3,241 |
Capel | 440 | 207 | 232 |
Caterham Valley | 2,341 | 1,239 | 1,096 |
Caterham-on-the-Hill | 2,254 | 1,133 | 1,115 |
Chaldon | 231 | 125 | 106 |
Charlwood | 337 | 170 | 167 |
Chelsham and Farleigh | 94 | 40 | 54 |
Chertsey | 2,280 | 1,100 | 1,178 |
Chiddingfold | 374 | 183 | 191 |
Chobham | 1,142 | 633 | 506 |
Churt | 195 | 88 | 107 |
Claygate | 1,020 | 529 | 490 |
Compton | 118 | 68 | 49 |
Cranleigh | 1,465 | 804 | 660 |
Crowhurst | 55 | 34 | 20 |
Dockenfield | 51 | 23 | 28 |
Dorking | 3,782 | 2,125 | 1,644 |
Dormansland | 463 | 222 | 241 |
Dunsfold | 156 | 74 | 82 |
East Clandon | 31 | 23 | 8 |
East Horsley | 1,036 | 626 | 409 |
Effingham | 351 | 179 | 172 |
Egham | 6,353 | 3,475 | 2,830 |
Elstead | 332 | 185 | 146 |
Epsom | 6,748 | 3,656 | 3,081 |
Esher | 10,799 | 5,651 | 5,137 |
Ewell | 7,156 | 3,434 | 3,585 |
Ewhurst | 269 | 146 | 123 |
Farnham | 8,206 | 4,391 | 3,784 |
Felbridge | 317 | 176 | 140 |
Frensham | 252 | 134 | 118 |
Frimley | 2,041 | 1,021 | 1,018 |
Godalming | 3,850 | 1,992 | 1,845 |
Godstone | 691 | 388 | 302 |
Guildford | 12,732 | 6,198 | 6,386 |
Hambledon | 99 | 50 | 49 |
Hascombe | 50 | 28 | 22 |
Haslemere | 3,264 | 1,462 | 1,794 |
Headley | 391 | 326 | 65 |
Holmwood | 97 | 53 | 43 |
Horley | 2,761 | 1,503 | 1,253 |
Horne | 222 | 100 | 122 |
Leatherhead | 5,136 | 2,579 | 2,554 |
Leigh | 174 | 107 | 67 |
Limpsfield | 622 | 213 | 407 |
Lingfield | 825 | 483 | 340 |
Mickleham | 67 | 21 | 46 |
Newdigate | 501 | 304 | 197 |
Normandy | 447 | 240 | 207 |
Nutfield | 870 | 561 | 304 |
Ockham | 96 | 52 | 44 |
Ockley | 142 | 81 | 60 |
Outwood | 67 | 30 | 35 |
Oxted | 2,344 | 1,250 | 1,091 |
Peper Harow | 258 | 191 | 67 |
Pirbright | 288 | 154 | 133 |
Puttenham | 89 | 49 | 40 |
Redhill | 4,563 | 2,233 | 2,321 |
Reigate | 7,157 | 3,541 | 3,601 |
Ripley | 592 | 307 | 284 |
Salfords and Sidlow | 811 | 430 | 380 |
Seale and Sands | 104 | 53 | 50 |
Send | 632 | 358 | 272 |
Shackleford | 153 | 81 | 72 |
Shalford | 453 | 261 | 192 |
Shere | 751 | 417 | 333 |
St. Martha | 208 | 87 | 118 |
Tandridge | 82 | 45 | 37 |
Tatsfield | 218 | 116 | 102 |
Thursley | 68 | 38 | 30 |
Tilford | 141 | 99 | 42 |
Titsey | 28 | 20 | 8 |
Tongham | 192 | 104 | 88 |
Walton-on-Thames | 13,728 | 4,898 | 8,813 |
Wanborough | 54 | 27 | 27 |
Warlingham | 1,018 | 481 | 536 |
West Clandon | 221 | 121 | 99 |
West End | 607 | 334 | 273 |
West Horsley | 325 | 181 | 143 |
Weybridge | 9,095 | 4,685 | 4,395 |
Whyteleafe | 787 | 430 | 356 |
Windlesham | 3,118 | 1,494 | 1,616 |
Wisley | 24 | 15 | 8 |
Witley | 881 | 496 | 383 |
Woking | 16,330 | 7,960 | 8,213 |
Woldingham | 341 | 189 | 151 |
Wonersh | 453 | 264 | 189 |
Worplesdon | 838 | 453 | 385 |
Wotton | 73 | 40 | 33 |
There are 92,268 active companies in Surrey as of Dec 2023. In total, 183,399 companies have been incorporated, and 90,373 have been dissolved.
Most companies in Surrey are categorised under: real estate activities. This accounts for 10,163 companies.
The most common SIC codes used by companies in Surrey are: residents property management; information technology consultancy activities; and buying and selling of own real estate.
Last updated: 06 Dec 2023 00:00