Out of the West Midlands's 475,195 total incorporated companies, 43,485 were formed in the last 12 months ending the 03rd of December 2023.
The most common industries in the West Midlands are wholesale and retail trade including repair of motor vehicles; administrative and support service activities; and real estate activities. Looking at specific business type classifications, most companies in the West Midlands are classified as other letting and operating of own or leased real estate; other business support service activities; and buying and selling of own real estate.
Industry | Companies Incorporated | Active | Dissolved |
---|---|---|---|
Construction | 44,916 | 23,072 | 21,126 |
Professional, scientific and technical activities | 44,036 | 21,444 | 22,036 |
Human health and social work activities | 27,826 | 15,256 | 12,627 |
Transportation and storage | 28,589 | 14,453 | 14,232 |
Information and communication | 30,099 | 13,994 | 15,895 |
Accommodation and food service activities | 31,592 | 13,736 | 17,377 |
Manufacturing | 26,814 | 12,171 | 13,848 |
Other service activities | 33,420 | 11,941 | 21,435 |
Financial and insurance activities | 11,430 | 6,959 | 4,321 |
Education | 10,780 | 5,558 | 5,192 |
Arts, entertainment and recreation | 9,621 | 4,641 | 4,937 |
Activities of households as employers | 4,266 | 3,091 | 1,190 |
Public administration and defence; compulsory social security | 1,569 | 862 | 697 |
Water supply, sewerage, waste management and remediation activities | 1,731 | 814 | 896 |
Agriculture, Forestry and Fishing | 1,041 | 510 | 526 |
Electricity, gas, steam and air conditioning supply | 801 | 354 | 433 |
Mining and Quarrying | 449 | 279 | 172 |
Business Classification | Companies Incorporated | Active | Dissolved |
---|---|---|---|
Retail sale via mail order houses or via Internet | 14,778 | 8,958 | 5,943 |
Freight transport by road | 16,954 | 8,845 | 8,184 |
Management consultancy activities other than financial management | 14,697 | 6,826 | 7,720 |
Other service activities | 22,723 | 6,377 | 16,346 |
Other human health activities | 9,947 | 5,567 | 4,393 |
Take-away food shops and mobile food stands | 11,750 | 5,019 | 6,680 |
Construction of domestic buildings | 8,136 | 4,950 | 3,126 |
Information technology consultancy activities | 10,427 | 4,772 | 5,648 |
Management of real estate on a fee or contract basis | 6,660 | 4,660 | 1,984 |
Other retail sale not in stores, stalls or markets | 7,410 | 3,903 | 3,491 |
Development of building projects | 7,231 | 3,886 | 3,190 |
Activities of other holding companies | 4,048 | 3,309 | 729 |
Other information technology service activities | 6,991 | 3,225 | 3,677 |
Hairdressing and other beauty treatment | 5,659 | 3,048 | 2,578 |
Maintenance and repair of motor vehicles | 5,594 | 3,039 | 2,540 |
Residents property management | 3,918 | 2,979 | 960 |
Other specialised construction activities | 5,165 | 2,775 | 2,288 |
We have collected business information and formation statistics for 44 locations within the West Midlands.
Name | Companies Incorporated | Active Companies | Dissolved |
---|---|---|---|
Aldridge | 5,077 | 2,334 | 2,598 |
Allesley | 345 | 198 | 146 |
Balsall | 918 | 500 | 417 |
Barston | 93 | 51 | 42 |
Berkswell | 524 | 259 | 265 |
Bickenhill | 2,403 | 1,127 | 1,269 |
Bilston | 3,835 | 2,215 | 1,612 |
Birmingham | 234,639 | 90,737 | 140,651 |
Blackheath | 848 | 509 | 336 |
Bloxwich | 3,199 | 1,488 | 1,573 |
Brierley Hill | 5,017 | 2,858 | 2,150 |
Brownhills | 1,548 | 750 | 797 |
Castle Bromwich | 939 | 482 | 456 |
Chelmsley Wood | 664 | 338 | 326 |
Cheswick Green | 1,847 | 1,454 | 391 |
Coseley | 1,193 | 643 | 546 |
Coventry | 54,043 | 26,201 | 27,049 |
Darlaston | 2,395 | 1,368 | 1,023 |
Dickens Heath | 633 | 310 | 322 |
Dudley | 12,059 | 6,591 | 5,449 |
Fordbridge | 292 | 128 | 163 |
Halesowen | 7,214 | 4,038 | 3,161 |
Hampton in Arden | 475 | 266 | 207 |
Hockley Heath | 551 | 256 | 272 |
Keresley | 83 | 53 | 30 |
Kingshurst | 395 | 182 | 212 |
Kingswinford | 4,887 | 2,915 | 1,961 |
Meriden | 635 | 374 | 261 |
New Frankley in Birmingham | 395 | 199 | 196 |
Oldbury | 3,707 | 2,014 | 1,677 |
Rowley Regis | 2,355 | 1,241 | 1,113 |
Sedgley | 2,865 | 1,593 | 1,256 |
Smethwick | 9,804 | 5,375 | 4,409 |
Smith's Wood | 428 | 171 | 257 |
Solihull | 14,431 | 7,661 | 6,750 |
Stourbridge | 7,298 | 3,836 | 3,451 |
Sutton Coldfield | 16,317 | 8,221 | 7,909 |
Tidbury Green | 905 | 761 | 143 |
Tipton | 8,324 | 1,799 | 6,518 |
Walsall | 13,652 | 6,067 | 7,166 |
Wednesbury | 1,764 | 923 | 839 |
West Bromwich | 8,980 | 4,750 | 4,211 |
Willenhall | 4,202 | 2,306 | 1,886 |
Wolverhampton | 33,017 | 17,691 | 15,199 |
There are 213,233 active companies in the West Midlands as of Dec 2023. In total, 475,195 companies have been incorporated, and 256,665 have been dissolved.
Most companies in the West Midlands are categorised under: construction. This accounts for 23,072 companies.
The most common SIC codes used by companies in the West Midlands are: retail sale via mail order houses or via internet; freight transport by road; and management consultancy activities other than financial management.
Last updated: 03 Dec 2023 00:00