Out of West Yorkshire's 295,941 total incorporated companies, 24,356 were formed in the last 12 months ending the 03rd of December 2023.
The most common industries in West Yorkshire are wholesale and retail trade including repair of motor vehicles; professional, scientific and technical activities; and construction. Looking at specific business type classifications, most companies in West Yorkshire are classified as other letting and operating of own or leased real estate; management consultancy activities other than financial management; and buying and selling of own real estate.
Industry | Companies Incorporated | Active | Dissolved |
---|---|---|---|
Real estate activities | 19,834 | 14,370 | 5,760 |
Administrative and support service activities | 31,927 | 13,324 | 18,498 |
Information and communication | 20,943 | 9,307 | 11,790 |
Human health and social work activities | 16,091 | 9,129 | 7,388 |
Accommodation and food service activities | 19,928 | 9,019 | 10,664 |
Manufacturing | 17,813 | 8,753 | 8,661 |
Other service activities | 15,598 | 7,307 | 8,412 |
Financial and insurance activities | 9,229 | 5,558 | 3,789 |
Transportation and storage | 22,811 | 5,440 | 17,489 |
Arts, entertainment and recreation | 7,131 | 3,598 | 3,582 |
Education | 6,295 | 3,186 | 3,241 |
Activities of households as employers | 2,973 | 2,302 | 751 |
Agriculture, Forestry and Fishing | 952 | 529 | 412 |
Water supply, sewerage, waste management and remediation activities | 1,090 | 492 | 582 |
Public administration and defence; compulsory social security | 725 | 396 | 341 |
Electricity, gas, steam and air conditioning supply | 585 | 285 | 297 |
Mining and Quarrying | 364 | 165 | 194 |
Business Classification | Companies Incorporated | Active | Dissolved |
---|---|---|---|
Other business support service activities | 15,563 | 5,212 | 10,160 |
Retail sale via mail order houses or via Internet | 8,525 | 5,122 | 3,582 |
Other human health activities | 6,464 | 3,891 | 2,721 |
Other service activities | 8,912 | 3,780 | 5,224 |
Information technology consultancy activities | 8,155 | 3,603 | 4,714 |
Take-away food shops and mobile food stands | 5,457 | 2,854 | 2,629 |
Development of building projects | 5,661 | 2,793 | 2,686 |
Freight transport by road | 15,666 | 2,788 | 12,899 |
Management of real estate on a fee or contract basis | 3,745 | 2,542 | 1,251 |
Activities of other holding companies | 2,974 | 2,247 | 760 |
Residents property management | 2,749 | 2,226 | 593 |
Construction of domestic buildings | 3,801 | 2,213 | 1,583 |
Hairdressing and other beauty treatment | 3,503 | 1,961 | 1,571 |
Other retail sale not in stores, stalls or markets | 3,955 | 1,916 | 2,097 |
Other professional, scientific and technical activities | 3,633 | 1,886 | 1,756 |
Public houses and bars | 4,832 | 1,824 | 2,853 |
Other information technology service activities | 4,375 | 1,726 | 2,633 |
We have collected business information and formation statistics for 113 locations within West Yorkshire.
Name | Companies Incorporated | Active Companies | Dissolved |
---|---|---|---|
Aberford | 117 | 64 | 53 |
Ackworth | 559 | 301 | 256 |
Addingham | 364 | 205 | 159 |
Allerton Bywater | 269 | 164 | 104 |
Alwoodley | 980 | 504 | 474 |
Arthington | 81 | 54 | 27 |
Badsworth | 80 | 29 | 51 |
Baildon | 2,237 | 1,172 | 1,062 |
Bardsey cum Rigton | 291 | 143 | 148 |
Barwick in Elmet and Scholes | 606 | 324 | 282 |
Bingley | 2,063 | 1,035 | 1,023 |
Blackshaw | 144 | 100 | 43 |
Boston Spa | 566 | 322 | 244 |
Bradford | 41,612 | 20,736 | 20,756 |
Bramham cum Oglethorpe | 271 | 160 | 111 |
Bramhope | 377 | 213 | 164 |
Brighouse | 2,768 | 1,427 | 1,323 |
Burley | 584 | 304 | 278 |
Carlton | 201 | 142 | 59 |
Castleford | 2,341 | 1,275 | 1,061 |
Chevet | 7 | 3 | 4 |
Clayton | 725 | 373 | 352 |
Cleckheaton | 5,412 | 1,365 | 3,522 |
Clifford | 155 | 89 | 66 |
Collingham | 411 | 212 | 199 |
Crigglestone | 1,334 | 636 | 693 |
Crofton | 282 | 135 | 147 |
Cullingworth | 254 | 117 | 137 |
Darrington | 143 | 88 | 55 |
Denby Dale | 1,655 | 923 | 728 |
Denholme | 265 | 140 | 125 |
Dewsbury | 6,494 | 3,323 | 3,162 |
Drighlington | 541 | 273 | 267 |
East Keswick | 104 | 65 | 39 |
Elland | 2,466 | 1,335 | 924 |
Featherstone | 1,045 | 566 | 477 |
Garforth | 2,268 | 1,207 | 846 |
Gildersome | 1,140 | 489 | 645 |
Great and Little Preston | 89 | 47 | 42 |
Guiseley | 2,027 | 744 | 1,270 |
Halifax | 11,553 | 5,919 | 5,557 |
Harden | 141 | 74 | 67 |
Harewood | 792 | 473 | 319 |
Havercroft with Cold Hiendley | 58 | 22 | 36 |
Haworth, Cross Roads and Stanbury | 433 | 237 | 195 |
Hebden Royd | 1,489 | 843 | 645 |
Heckmondwike | 1,075 | 524 | 550 |
Hemsworth | 641 | 306 | 334 |
Heptonstall | 107 | 54 | 53 |
Holme Valley | 3,744 | 1,764 | 1,861 |
Horbury | 1,300 | 779 | 517 |
Horsforth | 3,873 | 1,867 | 1,714 |
Huddersfield | 21,055 | 11,325 | 9,688 |
Huntwick with Foulby and Nostell | 78 | 55 | 23 |
Ilkley | 2,517 | 1,517 | 993 |
Keighley | 5,500 | 2,971 | 2,523 |
Kippax | 385 | 185 | 200 |
Kirkburton | 3,152 | 1,788 | 1,357 |
Knottingley | 655 | 323 | 331 |
Ledsham | 20 | 10 | 10 |
Ledston | 35 | 18 | 17 |
Leeds | 89,814 | 35,092 | 52,654 |
Liversedge | 1,240 | 662 | 558 |
Lotherton cum Aberford | 65 | 24 | 41 |
Meltham | 732 | 403 | 328 |
Menston | 407 | 189 | 218 |
Micklefield | 191 | 120 | 71 |
Mirfield | 1,657 | 883 | 772 |
Morley | 4,199 | 2,209 | 1,836 |
Normanton | 1,499 | 851 | 647 |
North Elmsall | 162 | 62 | 100 |
Notton | 72 | 34 | 38 |
Ossett | 3,133 | 947 | 2,025 |
Otley | 1,806 | 985 | 819 |
Oxenhope | 248 | 121 | 127 |
Pontefract | 2,011 | 1,086 | 917 |
Pool | 219 | 123 | 96 |
Pudsey | 3,633 | 1,903 | 1,721 |
Ripponden | 1,029 | 577 | 449 |
Rothwell | 1,535 | 717 | 815 |
Ryhill | 102 | 54 | 48 |
Sandy Lane | 195 | 83 | 112 |
Scarcroft | 291 | 143 | 148 |
Shadwell | 253 | 145 | 107 |
Sharlston | 141 | 70 | 71 |
Shipley | 4,669 | 1,995 | 2,488 |
Silsden | 560 | 329 | 230 |
Sitlington | 518 | 271 | 246 |
South Elmsall | 323 | 147 | 176 |
South Kirkby and Moorthorpe | 581 | 312 | 268 |
Sowerby Bridge | 277 | 133 | 143 |
Steeton with Eastburn | 336 | 183 | 153 |
Sturton Grange | 235 | 172 | 63 |
Swillington | 3,702 | 1,796 | 1,826 |
Thorner | 124 | 55 | 69 |
Thorp Arch | 244 | 170 | 74 |
Thorpe Audlin | 49 | 30 | 19 |
Todmorden | 2,233 | 1,175 | 1,056 |
Trident | 2,338 | 1,211 | 1,123 |
Upton | 206 | 99 | 107 |
Wadsworth | 144 | 70 | 74 |
Wakefield | 15,390 | 6,259 | 8,829 |
Walton | 258 | 189 | 69 |
Walton | 209 | 116 | 93 |
Warmfield cum Heath | 82 | 44 | 37 |
West Bretton | 33 | 16 | 17 |
Wetherby | 2,776 | 1,495 | 1,272 |
Wilsden | 317 | 177 | 140 |
Wintersett | 14 | 9 | 4 |
Woolley | 130 | 67 | 63 |
Wothersome | 1 | 0 | 1 |
Wrose | 306 | 141 | 164 |
Yeadon | 3,321 | 2,008 | 1,310 |
There are 138,010 active companies in West Yorkshire as of Dec 2023. In total, 295,941 companies have been incorporated, and 153,200 have been dissolved.
Most companies in West Yorkshire are categorised under: real estate activities. This accounts for 14,370 companies.
The most common SIC codes used by companies in West Yorkshire are: other business support service activities; retail sale via mail order houses or via internet; and other human health activities.
Last updated: 03 Dec 2023 00:00