Out of Wiltshire's 86,134 total incorporated companies, 5,522 were formed in the last 12 months ending the 06th of December 2023.
The most common industries in Wiltshire are professional, scientific and technical activities; wholesale and retail trade including repair of motor vehicles; and construction. Looking at specific business type classifications, most companies in Wiltshire are classified as management consultancy activities other than financial management; other letting and operating of own or leased real estate; and other business support service activities.
Industry | Companies Incorporated | Active | Dissolved |
---|---|---|---|
Administrative and support service activities | 10,445 | 4,113 | 6,608 |
Information and communication | 9,145 | 3,882 | 5,587 |
Real estate activities | 5,033 | 3,839 | 1,368 |
Human health and social work activities | 4,032 | 2,249 | 2,128 |
Manufacturing | 4,042 | 2,145 | 1,962 |
Accommodation and food service activities | 4,225 | 2,102 | 2,153 |
Other service activities | 4,047 | 2,039 | 2,176 |
Activities of households as employers | 1,935 | 1,756 | 218 |
Transportation and storage | 3,268 | 1,575 | 1,983 |
Arts, entertainment and recreation | 2,663 | 1,475 | 1,259 |
Financial and insurance activities | 2,161 | 1,397 | 818 |
Education | 3,823 | 1,040 | 2,857 |
Agriculture, Forestry and Fishing | 962 | 645 | 310 |
Public administration and defence; compulsory social security | 311 | 161 | 160 |
Electricity, gas, steam and air conditioning supply | 298 | 153 | 152 |
Water supply, sewerage, waste management and remediation activities | 266 | 148 | 129 |
Mining and Quarrying | 101 | 40 | 60 |
Business Classification | Companies Incorporated | Active | Dissolved |
---|---|---|---|
Residents property management | 1,873 | 1,730 | 177 |
Information technology consultancy activities | 3,979 | 1,504 | 2,652 |
Buying and selling of own real estate | 1,600 | 1,247 | 429 |
Retail sale via mail order houses or via Internet | 1,817 | 1,070 | 889 |
Other service activities | 2,307 | 1,000 | 1,396 |
Development of building projects | 1,741 | 970 | 784 |
Other human health activities | 1,844 | 922 | 1,071 |
Freight transport by road | 1,776 | 859 | 1,103 |
Management of real estate on a fee or contract basis | 1,132 | 851 | 304 |
Construction of domestic buildings | 1,287 | 833 | 510 |
Other professional, scientific and technical activities | 1,461 | 761 | 750 |
Other information technology service activities | 1,792 | 693 | 1,150 |
Maintenance and repair of motor vehicles | 1,000 | 658 | 376 |
Business and domestic software development | 1,032 | 602 | 483 |
Activities of other holding companies | 679 | 578 | 113 |
Other specialised construction activities | 979 | 561 | 447 |
Take-away food shops and mobile food stands | 958 | 546 | 445 |
We have collected business information and formation statistics for 250 locations within Wiltshire.
Name | Companies Incorporated | Active Companies | Dissolved |
---|---|---|---|
Aldbourne | 193 | 105 | 87 |
Alderbury | 185 | 119 | 65 |
All Cannings | 51 | 22 | 29 |
Alton | 32 | 18 | 14 |
Alvediston | 10 | 7 | 3 |
Amesbury | 937 | 402 | 437 |
Ansty | 16 | 9 | 7 |
Ashton Keynes | 132 | 66 | 66 |
Atworth | 102 | 50 | 52 |
Avebury | 63 | 32 | 31 |
Barford St. Martin | 25 | 9 | 16 |
Baydon | 77 | 34 | 43 |
Beechingstoke | 27 | 12 | 15 |
Berwick St. James | 17 | 8 | 9 |
Berwick St. John | 17 | 8 | 8 |
Berwick St. Leonard | 12 | 10 | 2 |
Biddestone | 87 | 59 | 28 |
Bishops Cannings | 278 | 155 | 123 |
Bishopstone | 76 | 36 | 40 |
Bishopstone | 100 | 54 | 46 |
Bishopstrow | 39 | 24 | 15 |
Blunsdon St Andrew | 1,906 | 991 | 912 |
Box | 380 | 227 | 152 |
Boyton | 17 | 11 | 6 |
Bradford-on-Avon | 1,146 | 656 | 487 |
Bratton | 85 | 37 | 48 |
Braydon | 6 | 3 | 3 |
Bremhill | 182 | 117 | 65 |
Brinkworth | 190 | 113 | 77 |
Britford | 38 | 20 | 18 |
Brixton Deverill | 9 | 8 | 1 |
Broad Chalke | 57 | 27 | 30 |
Broad Hinton | 434 | 217 | 217 |
Broad Town | 62 | 38 | 24 |
Brokenborough | 33 | 22 | 11 |
Bromham | 234 | 141 | 93 |
Broughton Gifford | 79 | 41 | 37 |
Bulford | 139 | 53 | 86 |
Bulkington | 21 | 10 | 11 |
Burbage | 201 | 91 | 110 |
Buttermere | 10 | 6 | 4 |
Calne | 1,846 | 1,057 | 785 |
Calne Without | 411 | 246 | 164 |
Castle Combe | 70 | 57 | 13 |
Castle Eaton | 27 | 16 | 11 |
Chapmanslade | 68 | 40 | 28 |
Charlton (Brinkworth) | 69 | 37 | 32 |
Cherhill | 100 | 65 | 35 |
Cheverell Magna | 62 | 36 | 26 |
Cheverell Parva | 12 | 3 | 9 |
Chicklade | 15 | 7 | 8 |
Chilmark | 63 | 29 | 33 |
Chilton Foliat | 44 | 21 | 23 |
Chippenham | 4,647 | 2,541 | 2,089 |
Chippenham Without | 49 | 29 | 20 |
Chirton | 34 | 20 | 14 |
Chiseldon | 1,027 | 455 | 569 |
Chitterne | 39 | 23 | 16 |
Cholderton | 29 | 16 | 12 |
Christian Malford | 114 | 44 | 70 |
Chute Forest | 36 | 20 | 16 |
Clarendon Park | 38 | 24 | 14 |
Codford | 110 | 52 | 58 |
Colerne | 185 | 96 | 88 |
Collingbourne Ducis | 84 | 42 | 42 |
Collingbourne Kingston | 51 | 25 | 26 |
Compton Bassett | 12 | 5 | 6 |
Compton Chamberlayne | 15 | 9 | 6 |
Coombe Bissett | 84 | 48 | 36 |
Corsham | 1,580 | 905 | 666 |
Corsley | 109 | 66 | 43 |
Coulston | 23 | 12 | 11 |
Covingham | 155 | 72 | 83 |
Cricklade | 647 | 352 | 294 |
Crudwell | 262 | 184 | 78 |
Dauntsey | 68 | 30 | 38 |
Devizes | 1,374 | 778 | 593 |
Dilton Marsh | 119 | 73 | 46 |
Dinton | 81 | 41 | 40 |
Donhead St. Andrew | 35 | 23 | 12 |
Donhead St. Mary | 75 | 40 | 35 |
Downton | 288 | 165 | 123 |
Durnford | 45 | 23 | 22 |
Durrington | 296 | 132 | 164 |
East Kennett | 4 | 2 | 2 |
East Knoyle | 85 | 44 | 41 |
Easterton | 56 | 32 | 24 |
Easton | 32 | 10 | 22 |
Easton Grey | 19 | 12 | 7 |
Ebbesborne Wake | 14 | 8 | 6 |
Edington | 82 | 40 | 42 |
Enford | 32 | 15 | 17 |
Erlestoke | 32 | 17 | 15 |
Everleigh | 23 | 12 | 11 |
Figheldean | 33 | 16 | 17 |
Firsdown | 51 | 30 | 21 |
Fonthill Bishop | 22 | 15 | 7 |
Fonthill Gifford | 22 | 13 | 9 |
Fovant | 54 | 34 | 20 |
Froxfield | 41 | 21 | 20 |
Fyfield | 20 | 10 | 10 |
Grafton | 52 | 25 | 27 |
Great Bedwyn | 95 | 52 | 43 |
Great Somerford | 120 | 47 | 73 |
Great Wishford | 21 | 12 | 9 |
Grimstead | 48 | 28 | 20 |
Grittleton | 109 | 83 | 26 |
Ham | 24 | 15 | 9 |
Hankerton | 44 | 20 | 24 |
Hannington | 28 | 16 | 12 |
Haydon Wick | 1,426 | 614 | 811 |
Heddington | 36 | 21 | 15 |
Heytesbury | 59 | 27 | 31 |
Heywood | 302 | 198 | 102 |
Highworth | 496 | 247 | 247 |
Hilmarton | 63 | 32 | 30 |
Hilperton | 301 | 154 | 146 |
Hindon | 40 | 28 | 12 |
Holt | 210 | 115 | 95 |
Horningsham | 42 | 32 | 10 |
Hullavington | 109 | 49 | 60 |
Idmiston | 157 | 71 | 86 |
Keevil | 48 | 27 | 21 |
Kilmington | 43 | 28 | 15 |
Kingston Deverill | 25 | 17 | 8 |
Kington Langley | 84 | 38 | 46 |
Kington St. Michael | 76 | 35 | 41 |
Lacock | 125 | 74 | 51 |
Landford | 125 | 65 | 60 |
Langley Burrell Without | 58 | 38 | 20 |
Laverstock | 793 | 441 | 351 |
Lea and Cleverton | 74 | 37 | 37 |
Leigh | 96 | 49 | 47 |
Liddington | 70 | 30 | 40 |
Limpley Stoke | 209 | 86 | 122 |
Little Bedwyn | 33 | 19 | 14 |
Little Somerford | 41 | 16 | 24 |
Longbridge Deverill | 110 | 54 | 55 |
Luckington | 72 | 36 | 36 |
Ludgershall | 385 | 211 | 173 |
Lydiard Millicent | 179 | 90 | 89 |
Lydiard Tregoze | 171 | 104 | 67 |
Lyneham and Bradenstoke | 235 | 110 | 124 |
Maiden Bradley with Yarnfield | 32 | 17 | 15 |
Malmesbury | 739 | 396 | 343 |
Manningford | 46 | 19 | 27 |
Marden | 14 | 8 | 6 |
Market Lavington | 116 | 57 | 59 |
Marlborough | 1,343 | 739 | 600 |
Marston Maisey | 35 | 19 | 16 |
Melksham | 1,141 | 575 | 563 |
Melksham Without | 756 | 464 | 291 |
Mere | 192 | 93 | 98 |
Mildenhall | 65 | 35 | 29 |
Milton Lilbourne | 93 | 36 | 56 |
Minety | 236 | 98 | 138 |
Monkton Farleigh | 48 | 28 | 20 |
Netheravon | 44 | 15 | 29 |
Netherhampton | 964 | 527 | 435 |
Nettleton | 108 | 37 | 71 |
Newton Tony | 12 | 6 | 6 |
North Bradley | 231 | 129 | 101 |
North Wraxall | 55 | 32 | 23 |
Norton | 28 | 15 | 13 |
Oaksey | 74 | 41 | 33 |
Odstock | 49 | 27 | 22 |
Ogbourne St. Andrew | 37 | 25 | 11 |
Ogbourne St. George | 69 | 38 | 31 |
Orcheston | 31 | 17 | 14 |
Pewsey | 382 | 182 | 198 |
Pitton and Farley | 72 | 28 | 44 |
Potterne | 117 | 72 | 44 |
Poulshot | 36 | 24 | 12 |
Preshute | 65 | 26 | 39 |
Purton | 548 | 307 | 239 |
Quidhampton | 131 | 76 | 55 |
Ramsbury | 166 | 83 | 82 |
Redlynch | 339 | 186 | 153 |
Roundway | 303 | 153 | 149 |
Rowde | 80 | 42 | 38 |
Rushall | 20 | 8 | 12 |
Salisbury | 6,704 | 3,674 | 2,973 |
Savernake | 39 | 18 | 21 |
Seagry | 31 | 12 | 19 |
Sedgehill and Semley | 133 | 72 | 60 |
Seend | 142 | 77 | 64 |
Semington | 90 | 42 | 48 |
Shalbourne | 78 | 49 | 29 |
Sherston | 178 | 88 | 90 |
Shrewton | 113 | 56 | 57 |
Sopworth | 10 | 6 | 4 |
South Marston | 227 | 133 | 92 |
South Wraxall | 72 | 34 | 38 |
Southwick | 171 | 90 | 80 |
St. Paul Malmesbury Without | 222 | 116 | 106 |
Stanton Fitzwarren | 93 | 45 | 47 |
Stanton St. Bernard | 21 | 13 | 8 |
Stanton St. Quintin | 56 | 30 | 26 |
Stapleford | 29 | 9 | 19 |
Staverton | 113 | 40 | 72 |
Steeple Ashton | 92 | 42 | 50 |
Steeple Langford | 44 | 22 | 22 |
Stockton | 28 | 18 | 10 |
Stratford Toney | 16 | 9 | 7 |
Stratton St Margaret | 1,815 | 991 | 820 |
Sutton Benger | 246 | 164 | 82 |
Sutton Mandeville | 33 | 18 | 15 |
Sutton Veny | 58 | 34 | 24 |
Swallowcliffe | 17 | 6 | 11 |
Swindon | 22,222 | 10,057 | 12,009 |
Teffont | 41 | 19 | 22 |
Tidcombe and Fosbury | 13 | 6 | 7 |
Tidworth | 376 | 170 | 206 |
Tilshead | 20 | 8 | 12 |
Tisbury | 204 | 100 | 104 |
Tockenham | 32 | 20 | 12 |
Tollard Royal | 13 | 7 | 6 |
Trowbridge | 2,540 | 1,313 | 1,221 |
Upavon | 56 | 32 | 24 |
Upton Lovell | 19 | 15 | 4 |
Upton Scudamore | 34 | 24 | 10 |
Urchfont | 124 | 59 | 64 |
Wanborough | 225 | 112 | 113 |
Warminster | 4,432 | 636 | 3,796 |
West Ashton | 56 | 27 | 29 |
West Dean | 18 | 11 | 7 |
West Knoyle | 10 | 7 | 3 |
West Lavington | 94 | 53 | 41 |
West Overton | 44 | 21 | 23 |
West Tisbury | 41 | 14 | 27 |
Westbury | 1,259 | 659 | 595 |
Westwood | 85 | 44 | 41 |
Whiteparish | 299 | 195 | 104 |
Wilcot | 39 | 20 | 19 |
Wilsford | 8 | 6 | 2 |
Wilsford cum Lake | 17 | 9 | 8 |
Wilton | 303 | 166 | 136 |
Winsley | 270 | 167 | 103 |
Winterbourne | 62 | 30 | 32 |
Winterbourne Bassett | 27 | 14 | 12 |
Winterslow | 184 | 93 | 91 |
Woodborough | 33 | 14 | 19 |
Woodford | 1,630 | 161 | 1,009 |
Wootton Bassett | 1,148 | 557 | 589 |
Wootton Rivers | 29 | 14 | 15 |
Worton | 40 | 20 | 20 |
Wroughton | 509 | 254 | 254 |
Wylye | 44 | 31 | 13 |
Yatton Keynell | 133 | 86 | 47 |
Zeals | 54 | 39 | 15 |
There are 41,727 active companies in Wiltshire as of Dec 2023. In total, 86,134 companies have been incorporated, and 43,518 have been dissolved.
Most companies in Wiltshire are categorised under: administrative and support service activities. This accounts for 4,113 companies.
The most common SIC codes used by companies in Wiltshire are: residents property management; information technology consultancy activities; and buying and selling of own real estate.
Last updated: 06 Dec 2023 00:00